| 1928 NNL Playoffs Statistics: |
| Based on box scores from Games 1-6 & Game 9 compiled by Gary Ashwill |
| Batting Statistics |
| Chicago | Pos | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | HP | SF | SH | SB | CS | AVE | OBP | SLG | Batting Order |
| Hines, John | C/LF | 7 | 33 | 29 | 10 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .345 | .364 | .414 | 2 |
| Davis, Walter | RF | 7 | 32 | 30 | 11 | 3 | 3 | 1 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | .367 | .406 | .767 | 3 |
| Jackson, Stanford | CF | 7 | 32 | 32 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .281 | .281 | 1 |
| Russ, Pythias | SS | 7 | 30 | 27 | 11 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | .407 | .467 | .630 | 4 |
| Malarcher, Dave | 3B | 7 | 27 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | .158 | .370 | .158 | 8 |
| Williams, Charles | 2B | 7 | 27 | 23 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .348 | .296 | .609 | 7 |
| Hawkins, Lemuel | 1B | 7 | 26 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .174 | .231 | .174 | 6 |
| Thompson, Sandy | LF | 5 | 18 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .214 | .278 | .214 | 5 |
| Murray, Mitch | C | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | 5 |
| Jones, Reuben | LF/PH | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 5 |
| Brown, Jim | 1B | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 |
| Foster, Willie | P | 4 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .214 | .231 | 9 |
| Miller, Buck | P | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 9 |
| Treadwell, Harold | P | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 9 |
| Powell, Willie | P | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 9 |
| Harney, George | P | * | ||||||||||||||||||
| Chicago Totals | 7 | 267 | 237 | 70 | 9 | 5 | 3 | 32 | 28 | 15 | 4 | 3 | 6 | 9 | 1 | .295 | .333 | .414 | ||
| St. Louis | Pos | G | PA | AB | H | 2B | 3B | HR | R | RBI | BB | HP | SF | SH | SB | CS | AVE | OBP | SLG | Batting Order |
| Bell, Cool Papa | CF | 7 | 32 | 27 | 11 | 0 | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | .407 | .464 | .481 | 1 |
| Russell, Branch | RF/3B | 7 | 32 | 26 | 6 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | .231 | .328 | .308 | 2 |
| Wells, Willie | SS | 7 | 31 | 26 | 8 | 1 | 1 | 3 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | .308 | .419 | .769 | 3 |
| Suttles, Mule | 1B | 7 | 30 | 27 | 9 | 2 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | .333 | .367 | .481 | 4 |
| Redus, Wilson (Frog) | LF/RF | 7 | 30 | 26 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .154 | .250 | .231 | 5 |
| Creacy, Dewey | 3B/2B | 7 | 29 | 27 | 8 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .310 | .444 | 6 |
| Russell, John Henry | 2B | 7 | 22 | 21 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .318 | .333 | 8 |
| Williams, Henry | C/LF/PH | 5 | 16 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | 7 |
| Palm, Spoony | C/PH | 5 | 15 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .364 | .533 | .364 | 7 |
| Taylor, Candy Jim | 3B/PH | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 9 |
| Trent, Ted | P | 4 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .150 | .000 | 9 |
| Hensley, Slap | P | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .143 | .167 | 9 |
| Williams, John | P | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | 9 |
| McDonald, Luther | P/PR | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 |
| Davis, Roosevelt | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 9 |
| St. Louis Totals | 7 | 264 | 229 | 61 | 7 | 4 | 4 | 38 | 34 | 25 | 3 | 3 | 4 | 2 | 1 | .266 | .337 | .384 |
| *- Played in Game #8 (No Boxscore)
Additional Data Game #7
Additional Data Game #8 |
| Pitching Statistics |
| Chicago | W | L | S | ERA | R/9 | G | GS | CG | Sho | IP | BFP | AB | HA | D | T | HRA | RA | ER | BB | SO | HBP |
| Foster, Willie | 2 | 2 | 0 | 4.89 | 5.1 | 4 | 4 | 4 | 0 | 35.0 | 148 | 130 | 34 | 5 | 3 | 3 | 20 | 19 | 12 | 20 | 2 |
| Powell, Willie | 1 | 0 | 0 | 0.00 | 0.0 | 1 | 1 | 1 | 1 | 9.0 | 33 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Treadwell, Harold | 0 | 2 | 0 | 8.31 | 10.4 | 2 | 2 | 0 | 0 | 8.7 | 41 | 34 | 15 | 0 | 1 | 0 | 10 | 8 | 4 | 4 | 0 |
| Miller, Buck | 0 | 0 | 0 | 8.64 | 8.6 | 2 | 0 | 0 | 0 | 8.3 | 42 | 35 | 9 | 1 | 0 | 1 | 8 | 8 | 6 | 2 | 1 |
| Harney, George | * | ||||||||||||||||||||
| Chicago Totals | 3 | 4 | 0 | 5.16 | 5.6 | 9 | 7 | 5 | 1 | 61.0 | 264 | 229 | 61 | 7 | 4 | 4 | 38 | 35 | 25 | 34 | 3 |
| St. Louis | W | L | S | ERA | R/9 | G | GS | CG | Sho | IP | BFP | AB | HA | D | T | HRA | RA | ER | BB | SO | HBP |
| Trent, Ted | 2 | 1 | 0 | 3.00 | 4.0 | 4 | 3 | 2 | 0 | 27.0 | 115 | 102 | 30 | 5 | 4 | 1 | 12 | 9 | 4 | 16 | 1 |
| Hensley, Slap | 1 | 1 | 0 | 4.00 | 4.5 | 2 | 2 | 2 | 0 | 18.0 | 80 | 70 | 19 | 1 | 1 | 1 | 9 | 8 | 7 | 7 | 2 |
| Williams, John | 1 | 1 | 0 | 3.00 | 4.5 | 2 | 1 | 0 | 0 | 12.0 | 51 | 45 | 12 | 3 | 0 | 0 | 6 | 4 | 4 | 3 | 1 |
| McDonald, Luther | 0 | 0 | 0 | 9.00 | 9.0 | 1 | 1 | 0 | 0 | 3.0 | 14 | 14 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Davis, Roosevelt | 0 | 0 | 0 | 18.00 | 18.0 | 1 | 0 | 0 | 0 | 1.0 | 7 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| St.Louis Totals | 4 | 3 | 0 | 3.84 | 4.7 | 10 | 7 | 4 | 0 | 61.0 | 267 | 237 | 70 | 9 | 5 | 3 | 32 | 26 | 15 | 26 | 4 |
*- Played in Game #8 (No Boxscore) |
|||||||||||||||||||||
| Fielding Statistics |
| Chicago | Pos | G | Def Inn | PO | A | E | DP | PO or A | PB | CS | |||||||||||
| Hines, John | C/LF | 7 | 61.0 | 13 | 1 | 1 | 1 | 25 | 0 | 1 | |||||||||||
| Williams, Charles | 2B | 7 | 61.0 | 8 | 5 | 2 | 6 | 19 | |||||||||||||
| Russ, Pythias | SS | 7 | 61.0 | 2 | 8 | 1 | 5 | 21 | |||||||||||||
| Malarcher, Dave | 3B | 7 | 61.0 | 7 | 4 | 1 | 1 | 15 | |||||||||||||
| Jackson, Stanford | CF | 7 | 61.0 | 4 | 0 | 0 | 0 | 16 | |||||||||||||
| Davis, Walter | RF | 7 | 61.0 | 3 | 0 | 1 | 0 | 2 | |||||||||||||
| Hawkins, Lemuel | 1B | 7 | 56.0 | 15 | 0 | 1 | 6 | 44 | |||||||||||||
| Thompson, Sandy | LF | 5 | 39.0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||
| Murray, Mitch | C | 2 | 13.0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||
| Jones, Reuben | LF | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||
| Brown, Jim | 1B | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Foster, Willie | P | 4 | 35.0 | 0 | 1 | 0 | 1 | 5 | |||||||||||||
| Powell, Willie | P | 1 | 9.0 | 0 | 0 | 1 | 0 | 5 | |||||||||||||
| Treadwell, Harold | P | 2 | 8.7 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
| Miller, Buck | P | 2 | 8.3 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| Harney, George | P | * | |||||||||||||||||||
| Chicago Totals | 7 | 549.0 | 59 | 22 | 10 | 20 | 157 | 1 | 1 | ||||||||||||
| St. Louis | Pos | G | Def Inn | PO | A | E | DP | PO or A | PB | CS | |||||||||||
| Russell, John Henry | 2B | 7 | 57.0 | 3 | 6 | 3 | 2 | 19 | |||||||||||||
| Bell, Cool Papa | CF | 7 | 61.0 | 5 | 1 | 1 | 0 | 14 | |||||||||||||
| McDonald, Luther | P | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| Suttles, Mule | 1B | 7 | 61.0 | 22 | 0 | 2 | 3 | 47 | |||||||||||||
| Williams, John | P | 2 | 12.0 | 0 | 2 | 0 | 0 | 4 | |||||||||||||
| Russell, Branch | RF/3B | 7 | 61.0 | 6 | 0 | 0 | 0 | 4 | |||||||||||||
| Palm, Spoony | C | 4 | 28.0 | 3 | 1 | 1 | 0 | 11 | 0 | 1 | |||||||||||
| Hensley, Slap | P | 2 | 18.0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Trent, Ted | P | 4 | 27.0 | 0 | 1 | 0 | 1 | 4 | |||||||||||||
| Wells, Willie | SS | 7 | 61.0 | 5 | 7 | 0 | 2 | 14 | |||||||||||||
| Redus, Wilson (Frog) | LF/RF | 7 | 61.0 | 3 | 0 | 0 | 0 | 6 | |||||||||||||
| Davis, Roosevelt | P | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Creacy, Dewey | 3B/2B | 7 | 61.0 | 2 | 3 | 3 | 1 | 14 | |||||||||||||
| Williams, Henry | C/LF | 4 | 34.0 | 5 | 1 | 0 | 0 | 10 | 0 | 0 | |||||||||||
| Taylor, Candy Jim | 3B | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
| St. Louis Totals | 7 | 549.0 | 54 | 22 | 11 | 9 | 150 | 0 | 1 | ||||||||||||
*- Played in Game #8 (No Boxscore) |
|||||||||||||||||||||