<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making the Case for Morneau</title>
	<atom:link href="http://seamheads.com/2008/09/21/making-the-case-for-morneau/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamheads.com/2008/09/21/making-the-case-for-morneau/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 12:30:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan McCloskey</title>
		<link>http://seamheads.com/2008/09/21/making-the-case-for-morneau/comment-page-1/#comment-3608</link>
		<dc:creator>Dan McCloskey</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2008/09/21/making-the-case-for-morneau/#comment-3608</guid>
		<description>Thanks for the feedback Justin. While Span and Kubel have taken over those spots in the order, Gomez and Cuddyer still have more plate appearances at 1st and 5th overall. But, it&#039;s true that Span and Kubel have made for a better supporting cast during Morneau&#039;s strong second half. He certainly didn&#039;t help himself out over the last two weeks, though, did he?&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3608&#039;,&#039;Dan McCloskey&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3608&#039;,&#039;Dan McCloskey&#039;,&#039;Thanks for the feedback Justin. While Span and Kubel have taken over those spots in the order, Gomez and Cuddyer still have more plate appearances at 1st and 5th overall. But, it\&#039;s true that Span and Kubel have made for a better supporting cast during Morneau\&#039;s strong second half. He certainly didn\&#039;t help himself out over the last two weeks, though, did he?&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Justin. While Span and Kubel have taken over those spots in the order, Gomez and Cuddyer still have more plate appearances at 1st and 5th overall. But, it&#8217;s true that Span and Kubel have made for a better supporting cast during Morneau&#8217;s strong second half. He certainly didn&#8217;t help himself out over the last two weeks, though, did he?
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3608','Dan McCloskey'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3608','Dan McCloskey','Thanks for the feedback Justin. While Span and Kubel have taken over those spots in the order, Gomez and Cuddyer still have more plate appearances at 1st and 5th overall. But, it\'s true that Span and Kubel have made for a better supporting cast during Morneau\'s strong second half. He certainly didn\'t help himself out over the last two weeks, though, did he?'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Murphy</title>
		<link>http://seamheads.com/2008/09/21/making-the-case-for-morneau/comment-page-1/#comment-3604</link>
		<dc:creator>Justin Murphy</dc:creator>
		<pubDate>Mon, 29 Sep 2008 02:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2008/09/21/making-the-case-for-morneau/#comment-3604</guid>
		<description>I agree that Morneau should be MVP- although he hasn&#039;t had much of a week at the end. It&#039;s worth pointing out, though, that Gomez has actually been hitting 9th more often lately, with Span leading off (and doing a much better job of it). Second, Cuddyer hasn&#039;t really been a factor this season due to injuries, so it&#039;s been mostly Kubel behind Morneau. Kubel has a 117 OPS+, so he&#039;s been somewhat more than league average.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;3604&#039;,&#039;Justin Murphy&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;3604&#039;,&#039;Justin Murphy&#039;,&#039;I agree that Morneau should be MVP- although he hasn\&#039;t had much of a week at the end. It\&#039;s worth pointing out, though, that Gomez has actually been hitting 9th more often lately, with Span leading off (and doing a much better job of it). Second, Cuddyer hasn\&#039;t really been a factor this season due to injuries, so it\&#039;s been mostly Kubel behind Morneau. Kubel has a 117 OPS+, so he\&#039;s been somewhat more than league average.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I agree that Morneau should be MVP- although he hasn&#8217;t had much of a week at the end. It&#8217;s worth pointing out, though, that Gomez has actually been hitting 9th more often lately, with Span leading off (and doing a much better job of it). Second, Cuddyer hasn&#8217;t really been a factor this season due to injuries, so it&#8217;s been mostly Kubel behind Morneau. Kubel has a 117 OPS+, so he&#8217;s been somewhat more than league average.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('3604','Justin Murphy'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('3604','Justin Murphy','I agree that Morneau should be MVP- although he hasn\'t had much of a week at the end. It\'s worth pointing out, though, that Gomez has actually been hitting 9th more often lately, with Span leading off (and doing a much better job of it). Second, Cuddyer hasn\'t really been a factor this season due to injuries, so it\'s been mostly Kubel behind Morneau. Kubel has a 117 OPS+, so he\'s been somewhat more than league average.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

