<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A View of Bailout Field from the Capital</title>
	<atom:link href="http://seamheads.com/2008/12/02/a-view-of-bailout-field-from-the-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamheads.com/2008/12/02/a-view-of-bailout-field-from-the-capital/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken Voytek</title>
		<link>http://seamheads.com/2008/12/02/a-view-of-bailout-field-from-the-capital/comment-page-1/#comment-4360</link>
		<dc:creator>Ken Voytek</dc:creator>
		<pubDate>Sat, 06 Dec 2008 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2008/12/02/a-view-of-bailout-field-from-the-capital/#comment-4360</guid>
		<description>That would be an interesting project.  You can regress attendance on economic conditions over the last several years.  I may do that and then try and sell the results to an unsuspecting journalist and definitive.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4360&#039;,&#039;Ken Voytek&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4360&#039;,&#039;Ken Voytek&#039;,&#039;That would be an interesting project.  You can regress attendance on economic conditions over the last several years.  I may do that and then try and sell the results to an unsuspecting journalist and definitive.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>That would be an interesting project.  You can regress attendance on economic conditions over the last several years.  I may do that and then try and sell the results to an unsuspecting journalist and definitive.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4360','Ken Voytek'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4360','Ken Voytek','That would be an interesting project.  You can regress attendance on economic conditions over the last several years.  I may do that and then try and sell the results to an unsuspecting journalist and definitive.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: TL</title>
		<link>http://seamheads.com/2008/12/02/a-view-of-bailout-field-from-the-capital/comment-page-1/#comment-4355</link>
		<dc:creator>TL</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2008/12/02/a-view-of-bailout-field-from-the-capital/#comment-4355</guid>
		<description>I thought maybe there would be statheads and econ majors computing the impact of a 100% rise in unemployment on average MLB attendance in 2009.  My prediction is a ten percent drop to 2.3 million. By the end of the season this discipline will come into its own with collective bargaining on the horizon.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4355&#039;,&#039;TL&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4355&#039;,&#039;TL&#039;,&#039;I thought maybe there would be statheads and econ majors computing the impact of a 100% rise in unemployment on average MLB attendance in 2009.  My prediction is a ten percent drop to 2.3 million. By the end of the season this discipline will come into its own with collective bargaining on the horizon.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I thought maybe there would be statheads and econ majors computing the impact of a 100% rise in unemployment on average MLB attendance in 2009.  My prediction is a ten percent drop to 2.3 million. By the end of the season this discipline will come into its own with collective bargaining on the horizon.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4355','TL'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4355','TL','I thought maybe there would be statheads and econ majors computing the impact of a 100% rise in unemployment on average MLB attendance in 2009.  My prediction is a ten percent drop to 2.3 million. By the end of the season this discipline will come into its own with collective bargaining on the horizon.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Voytek</title>
		<link>http://seamheads.com/2008/12/02/a-view-of-bailout-field-from-the-capital/comment-page-1/#comment-4348</link>
		<dc:creator>Ken Voytek</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2008/12/02/a-view-of-bailout-field-from-the-capital/#comment-4348</guid>
		<description>Interesting article.  More of the same would be much welcomed to soothe the soul. These investments in building ball parks can be viewed as infrastructure investments and thus are good -- or so we are led to believe.  The literature examining these investments -- leaving aside whether ownership rights are residual -- are less than optimistic.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4348&#039;,&#039;Ken Voytek&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4348&#039;,&#039;Ken Voytek&#039;,&#039;Interesting article.  More of the same would be much welcomed to soothe the soul. These investments in building ball parks can be viewed as infrastructure investments and thus are good -- or so we are led to believe.  The literature examining these investments -- leaving aside whether ownership rights are residual -- are less than optimistic.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article.  More of the same would be much welcomed to soothe the soul. These investments in building ball parks can be viewed as infrastructure investments and thus are good &#8212; or so we are led to believe.  The literature examining these investments &#8212; leaving aside whether ownership rights are residual &#8212; are less than optimistic.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4348','Ken Voytek'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4348','Ken Voytek','Interesting article.  More of the same would be much welcomed to soothe the soul. These investments in building ball parks can be viewed as infrastructure investments and thus are good -- or so we are led to believe.  The literature examining these investments -- leaving aside whether ownership rights are residual -- are less than optimistic.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

