<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seamheads Historical League Preview &#8211; Part 7 of 7 &#8211; Expansion Three Division</title>
	<atom:link href="http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 23:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: James Farris</title>
		<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/comment-page-1/#comment-4870</link>
		<dc:creator>James Farris</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/#comment-4870</guid>
		<description>I don&#039;t think players should be able to play for more than one team.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4870&#039;,&#039;James Farris&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4870&#039;,&#039;James Farris&#039;,&#039;I don\&#039;t think players should be able to play for more than one team.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think players should be able to play for more than one team.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4870','James Farris'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4870','James Farris','I don\'t think players should be able to play for more than one team.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lynch</title>
		<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/comment-page-1/#comment-4869</link>
		<dc:creator>Mike Lynch</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/#comment-4869</guid>
		<description>John,

Putz is the closer and Sasaki is working as a setup man.  After seven games, Putz has two saves in two opportunities and is averaging a strikeout per inning.  He gave up a home run to Ruth today to make things interesting, but he struck out Mantle and Henderson and got Dickey on a ground out to end the game.  

Kaz is 1-0 with a 0.00 ERA in only one inning pitched so far.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4869&#039;,&#039;Mike Lynch&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4869&#039;,&#039;Mike Lynch&#039;,&#039;John,\r\n\r\nPutz is the closer and Sasaki is working as a setup man.  After seven games, Putz has two saves in two opportunities and is averaging a strikeout per inning.  He gave up a home run to Ruth today to make things interesting, but he struck out Mantle and Henderson and got Dickey on a ground out to end the game.  \r\n\r\nKaz is 1-0 with a 0.00 ERA in only one inning pitched so far.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Putz is the closer and Sasaki is working as a setup man.  After seven games, Putz has two saves in two opportunities and is averaging a strikeout per inning.  He gave up a home run to Ruth today to make things interesting, but he struck out Mantle and Henderson and got Dickey on a ground out to end the game.  </p>
<p>Kaz is 1-0 with a 0.00 ERA in only one inning pitched so far.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4869','Mike Lynch'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4869','Mike Lynch','John,\r\n\r\nPutz is the closer and Sasaki is working as a setup man.  After seven games, Putz has two saves in two opportunities and is averaging a strikeout per inning.  He gave up a home run to Ruth today to make things interesting, but he struck out Mantle and Henderson and got Dickey on a ground out to end the game.  \r\n\r\nKaz is 1-0 with a 0.00 ERA in only one inning pitched so far.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/comment-page-1/#comment-4868</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Jan 2009 02:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/#comment-4868</guid>
		<description>Putz has an ERA+ of 142 v. 138 for Sasaki and the other stats are pretty comparable. I still think I&#039;d rather see JJ closing as a Mariners fan.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4868&#039;,&#039;John&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4868&#039;,&#039;John&#039;,&#039;Putz has an ERA+ of 142 v. 138 for Sasaki and the other stats are pretty comparable. I still think I\&#039;d rather see JJ closing as a Mariners fan.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Putz has an ERA+ of 142 v. 138 for Sasaki and the other stats are pretty comparable. I still think I&#8217;d rather see JJ closing as a Mariners fan.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4868','John'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4868','John','Putz has an ERA+ of 142 v. 138 for Sasaki and the other stats are pretty comparable. I still think I\'d rather see JJ closing as a Mariners fan.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lynch</title>
		<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/comment-page-1/#comment-4856</link>
		<dc:creator>Mike Lynch</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/#comment-4856</guid>
		<description>Trust me, Justin, Edgar is indeed starting at third over Blowers.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4856&#039;,&#039;Mike Lynch&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4856&#039;,&#039;Mike Lynch&#039;,&#039;Trust me, Justin, Edgar is indeed starting at third over Blowers.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Trust me, Justin, Edgar is indeed starting at third over Blowers.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4856','Mike Lynch'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4856','Mike Lynch','Trust me, Justin, Edgar is indeed starting at third over Blowers.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Murphy</title>
		<link>http://seamheads.com/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/comment-page-1/#comment-4855</link>
		<dc:creator>Justin Murphy</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/01/25/seamheads-historical-league-preview-part-7-of-7-expansion-three-division/#comment-4855</guid>
		<description>As a minority owner of the Mariners, I demand that Edgar Martinez play every day at third base instead of Blowers. His hitting has to make up for whatever kind of mess he makes over there.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4855&#039;,&#039;Justin Murphy&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4855&#039;,&#039;Justin Murphy&#039;,&#039;As a minority owner of the Mariners, I demand that Edgar Martinez play every day at third base instead of Blowers. His hitting has to make up for whatever kind of mess he makes over there.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>As a minority owner of the Mariners, I demand that Edgar Martinez play every day at third base instead of Blowers. His hitting has to make up for whatever kind of mess he makes over there.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4855','Justin Murphy'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4855','Justin Murphy','As a minority owner of the Mariners, I demand that Edgar Martinez play every day at third base instead of Blowers. His hitting has to make up for whatever kind of mess he makes over there.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

