<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Tis the season for&#8230; Awards!</title>
	<atom:link href="http://seamheads.com/2009/10/09/tis-the-season-for-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamheads.com/2009/10/09/tis-the-season-for-awards/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mauer, Pujols Named MVP By Baseball Bloggers Alliance&#160;/&#160; Baseball Bloggers Alliance</title>
		<link>http://seamheads.com/2009/10/09/tis-the-season-for-awards/comment-page-1/#comment-14958</link>
		<dc:creator>Mauer, Pujols Named MVP By Baseball Bloggers Alliance&#160;/&#160; Baseball Bloggers Alliance</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/10/09/tis-the-season-for-awards/#comment-14958</guid>
		<description>[...] Mark Teixeira received 115 points while shortstop Derek Jeter was third with 101. Shelly from Seamheads wrote, &#8220;Mr. Mauer is a monster with the bat, smooth with the leather, and has proved over the [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;14958&#039;,&#039;Mauer, Pujols Named MVP By Baseball Bloggers Alliance&nbsp;\/&nbsp; Baseball Bloggers Alliance&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;14958&#039;,&#039;Mauer, Pujols Named MVP By Baseball Bloggers Alliance&nbsp;\/&nbsp; Baseball Bloggers Alliance&#039;,&#039;&#091;...&#093; Mark Teixeira received 115 points while shortstop Derek Jeter was third with 101. Shelly from Seamheads wrote, &#8220;Mr. Mauer is a monster with the bat, smooth with the leather, and has proved over the &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Mark Teixeira received 115 points while shortstop Derek Jeter was third with 101. Shelly from Seamheads wrote, &#8220;Mr. Mauer is a monster with the bat, smooth with the leather, and has proved over the [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('14958','Mauer, Pujols Named MVP By Baseball Bloggers Alliance&amp;nbsp;\/&amp;nbsp; Baseball Bloggers Alliance'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('14958','Mauer, Pujols Named MVP By Baseball Bloggers Alliance&amp;nbsp;\/&amp;nbsp; Baseball Bloggers Alliance','&amp;#91;...&amp;#93; Mark Teixeira received 115 points while shortstop Derek Jeter was third with 101. Shelly from Seamheads wrote, &amp;#8220;Mr. Mauer is a monster with the bat, smooth with the leather, and has proved over the &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&#160;/&#160; Baseball Bloggers Alliance</title>
		<link>http://seamheads.com/2009/10/09/tis-the-season-for-awards/comment-page-1/#comment-14801</link>
		<dc:creator>Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&#160;/&#160; Baseball Bloggers Alliance</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/blog/2009/10/09/tis-the-season-for-awards/#comment-14801</guid>
		<description>[...] Rise of the Rays (Tampa Bay) Royally Speaking (Kansas City) Royals on Radio Etc. (Kansas City) Seamheads (Detroit) Seamheads (General) SoDo Mojo (Seattle) The Sporting Hippeaux (General) The Tao of Stieb [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;14801&#039;,&#039;Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&nbsp;\/&nbsp; Baseball Bloggers Alliance&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;14801&#039;,&#039;Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&nbsp;\/&nbsp; Baseball Bloggers Alliance&#039;,&#039;&#091;...&#093; Rise of the Rays (Tampa Bay) Royally Speaking (Kansas City) Royals on Radio Etc. (Kansas City) Seamheads (Detroit) Seamheads (General) SoDo Mojo (Seattle) The Sporting Hippeaux (General) The Tao of Stieb &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Rise of the Rays (Tampa Bay) Royally Speaking (Kansas City) Royals on Radio Etc. (Kansas City) Seamheads (Detroit) Seamheads (General) SoDo Mojo (Seattle) The Sporting Hippeaux (General) The Tao of Stieb [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('14801','Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&amp;nbsp;\/&amp;nbsp; Baseball Bloggers Alliance'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('14801','Baseball Bloggers Alliance Selects Grienke, Lincecum As Cy Young Winners&amp;nbsp;\/&amp;nbsp; Baseball Bloggers Alliance','&amp;#91;...&amp;#93; Rise of the Rays (Tampa Bay) Royally Speaking (Kansas City) Royals on Radio Etc. (Kansas City) Seamheads (Detroit) Seamheads (General) SoDo Mojo (Seattle) The Sporting Hippeaux (General) The Tao of Stieb &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

