<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Phillies â€“ One of the Greatest Teams We Will Never See?</title>
	<atom:link href="http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 21:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uncle Cheapo</title>
		<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/comment-page-1/#comment-16357</link>
		<dc:creator>Uncle Cheapo</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seamheads.com/blog/?p=2095#comment-16357</guid>
		<description>Great article Matt, but even with Halliday I believe the Phightens still have a pitching staff that is suspect. Hamels needs to bounce back from a sub-par year. Is Joe Blanton worth the money he got? I sure hope so! I think we need some help in pen. Do you think Larry Anderson would come out of the booth? At any rate, I&#039;m ready for it, hopefully the snow will melt by April.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;16357&#039;,&#039;Uncle Cheapo&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;16357&#039;,&#039;Uncle Cheapo&#039;,&#039;Great article Matt, but even with Halliday I believe the Phightens still have a pitching staff that is suspect. Hamels needs to bounce back from a sub-par year. Is Joe Blanton worth the money he got? I sure hope so! I think we need some help in pen. Do you think Larry Anderson would come out of the booth? At any rate, I\&#039;m ready for it, hopefully the snow will melt by April.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Great article Matt, but even with Halliday I believe the Phightens still have a pitching staff that is suspect. Hamels needs to bounce back from a sub-par year. Is Joe Blanton worth the money he got? I sure hope so! I think we need some help in pen. Do you think Larry Anderson would come out of the booth? At any rate, I&#8217;m ready for it, hopefully the snow will melt by April.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16357','Uncle Cheapo'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16357','Uncle Cheapo','Great article Matt, but even with Halliday I believe the Phightens still have a pitching staff that is suspect. Hamels needs to bounce back from a sub-par year. Is Joe Blanton worth the money he got? I sure hope so! I think we need some help in pen. Do you think Larry Anderson would come out of the booth? At any rate, I\'m ready for it, hopefully the snow will melt by April.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Aber</title>
		<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/comment-page-1/#comment-16353</link>
		<dc:creator>Matt Aber</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seamheads.com/blog/?p=2095#comment-16353</guid>
		<description>RM - The M&#039;s may have won 116 games but they choked in the playoffs.  They went 4-6 and won one 1 game in the ALCS against the Yanks.  An all-time great team at least has to make the World Series.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;16353&#039;,&#039;Matt Aber&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;16353&#039;,&#039;Matt Aber&#039;,&#039;RM - The M\&#039;s may have won 116 games but they choked in the playoffs.  They went 4-6 and won one 1 game in the ALCS against the Yanks.  An all-time great team at least has to make the World Series.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>RM &#8211; The M&#8217;s may have won 116 games but they choked in the playoffs.  They went 4-6 and won one 1 game in the ALCS against the Yanks.  An all-time great team at least has to make the World Series.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16353','Matt Aber'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16353','Matt Aber','RM - The M\'s may have won 116 games but they choked in the playoffs.  They went 4-6 and won one 1 game in the ALCS against the Yanks.  An all-time great team at least has to make the World Series.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: R M</title>
		<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/comment-page-1/#comment-16333</link>
		<dc:creator>R M</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seamheads.com/blog/?p=2095#comment-16333</guid>
		<description>Uhh, 2001 Mariners?  I would say 116-46 qualifies as one of the all-time great performances.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;16333&#039;,&#039;R M&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;16333&#039;,&#039;R M&#039;,&#039;Uhh, 2001 Mariners?  I would say 116-46 qualifies as one of the all-time great performances.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Uhh, 2001 Mariners?  I would say 116-46 qualifies as one of the all-time great performances.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16333','R M'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16333','R M','Uhh, 2001 Mariners?  I would say 116-46 qualifies as one of the all-time great performances.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shroudo</title>
		<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/comment-page-1/#comment-16330</link>
		<dc:creator>Shroudo</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seamheads.com/blog/?p=2095#comment-16330</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;&#8221;Their offense should be called â€œThe Broad Street Lumber Companyâ€&#8221;  Yes!  The Broad Street Lumber Co. , LOVE IT!! Gotta real nice ring to it.<br />
Top notch article, Matt.<br />
Go Phills!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16330','Shroudo'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16330','Shroudo','\&quot;\&quot;Their offense should be called &Atilde;&cent;&acirc;&not;&Aring;The Broad Street Lumber Company&Atilde;&cent;&acirc;&not;&Acirc;\&quot;  Yes!  The Broad Street Lumber Co. , LOVE IT!! Gotta real nice ring to it.\r\nTop notch article, Matt.\r\nGo Phills!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neate Sager</title>
		<link>http://seamheads.com/2010/02/08/2010-phillies-%e2%80%93-one-of-the-greatest-teams-we-will-never-see/comment-page-1/#comment-16327</link>
		<dc:creator>Neate Sager</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seamheads.com/blog/?p=2095#comment-16327</guid>
		<description>Good stuff: A small point, though, the 1983-84 Oilers were more dominant ... 57 wins and 119 points, goal differential of 132 (49, 111 and 103 for the &#039;84-85 team). Their 18 losses included a five-game stretch when Wayne Gretzky was injured, too.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;16327&#039;,&#039;Neate Sager&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;16327&#039;,&#039;Neate Sager&#039;,&#039;Good stuff: A small point, though, the 1983-84 Oilers were more dominant ... 57 wins and 119 points, goal differential of 132 (49, 111 and 103 for the \&#039;84-85 team). Their 18 losses included a five-game stretch when Wayne Gretzky was injured, too.&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Good stuff: A small point, though, the 1983-84 Oilers were more dominant &#8230; 57 wins and 119 points, goal differential of 132 (49, 111 and 103 for the &#8217;84-85 team). Their 18 losses included a five-game stretch when Wayne Gretzky was injured, too.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('16327','Neate Sager'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('16327','Neate Sager','Good stuff: A small point, though, the 1983-84 Oilers were more dominant ... 57 wins and 119 points, goal differential of 132 (49, 111 and 103 for the \'84-85 team). Their 18 losses included a five-game stretch when Wayne Gretzky was injured, too.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

