#56 Jake Daubert, First Base, 27 yrs, Toronto Blue Jays Thursday, 11/1/2025 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jake Daubert
4/7/1998 27 USA,PA,Shamokin 6"2 210
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2025 (Automatic)
Average Average None at all Very inconsistent Normal Normal 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 6 | 3 | 14 | 2 | 4 | 7 |
| vs. LHP | 5 | 3 | 12 | 2 | 3 | 7 |
| vs. RHP | 7 | 4 | 15 | 2 | 4 | 8 |
| Talent | Good | Fair | Brilliant | Fair | Average | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D A A E Normal
| Fielding Ratings 1B : A (Range), .989 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/23 | PHA | L 3-6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #4 | | |
| 9/24 | @BAL | W 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/25 | @BAL | L 6-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 9/26 | @BAL | L 4-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/27 | @BAL | W 8-3 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/28 | @CLE | L 5-14 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 9/29 | @CLE | L 2-7 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 9/30 | @CLE | L 7-8 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | #4 | | |
| 10/1 | BOS | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/2 | BOS | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 137 | 447 | 136 | 17 | 3 | 5 | 47 | 52 | 33 | 33 | .304 | .362 | .389 | .751 | .715 | .085 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 121 | 489 | 8 | 3 | 0 | 11 | 0 | 1 | 174 | 25 | 16 | 1 | 94.1 | 63.9 | 5.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 19 | 6 | 1 | 0 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | .316 | .381 | .526 | .907 |
| vs. RHP | 428 | 130 | 16 | 3 | 4 | 44 | 47 | 31 | 32 | 1 | 0 | 8 | .304 | .361 | .383 | .744 |
| Close/Late | 42 | 6 | 1 | 0 | 2 | 4 | 9 | 5 | 2 | 0 | 0 | 0 | .143 | .234 | .310 | .544 |
| Scoring Position | 111 | 28 | 3 | 1 | 0 | 37 | 0 | 9 | 8 | 1 | 0 | 3 | .252 | .323 | .297 | .620 |
| Pinch Hitting | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .222 | .300 | .222 | .522 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 70 | 230 | 70 | 12 | 2 | 1 | 25 | 23 | 15 | 13 | .304 | .360 | .387 | .747 |
| Road | 67 | 217 | 66 | 5 | 1 | 4 | 22 | 29 | 18 | 20 | .304 | .364 | .392 | .756 |
| March/April | 19 | 59 | 17 | 4 | 2 | 1 | 9 | 7 | 6 | 2 | .288 | .373 | .475 | .848 |
| May | 22 | 73 | 23 | 4 | 0 | 3 | 13 | 10 | 2 | 6 | .315 | .333 | .493 | .826 |
| June | 23 | 76 | 30 | 3 | 1 | 0 | 7 | 10 | 7 | 5 | .395 | .459 | .461 | .919 |
| July | 23 | 72 | 17 | 0 | 0 | 0 | 2 | 6 | 6 | 7 | .236 | .304 | .236 | .540 |
| August | 24 | 65 | 13 | 2 | 0 | 0 | 5 | 3 | 7 | 5 | .200 | .303 | .231 | .533 |
| Sept/Oct | 26 | 102 | 36 | 4 | 0 | 1 | 11 | 16 | 5 | 8 | .353 | .383 | .422 | .805 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2025 | 137 | 447 | 136 | 17 | 3 | 5 | 47 | 52 | 33 | 33 | 16 | 1 | .304 | .362 | .389 | .751 | TOR |
| Total | 137 | 447 | 136 | 17 | 3 | 5 | 47 | 52 | 33 | 33 | 16 | 1 | .304 | .352 | .389 | .741 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 129 | 121 | 1274 | 107 | 115 | 1390 | 9 | .994 | 1013.2 | 12.34 | | | | |
| Rightfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | | | | |
|
|
|
| Batting Leader Boards Appearances |
|
|