#69 John Cumberland, Reliever, 36 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Cumberland
5/10/1990 36 USA,ME,Westbrook 6"0 205
Reliever R L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Minimal Loyal Great Leader Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
| Pitching | Runs | Hits | Doubles | Homeruns | Walks | Strikeouts | Velocity |
| Overall | 3 | 4 | 5 | 8 | 6 | 6 | 6 |
| vs. LHP | | 5 | 6 | 9 | 6 | 7 | |
| vs. RHP | | 3 | 5 | 8 | 6 | 6 | |
| Talent | | Fair | Average | Good | Average | Average | |
|
Pitching Ratings Duration Starter : Duration Reliever : Groundball Pct. : Holding Runners : | E C 63 B
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 0 | 2 | 1 | 1 | 1 | 3 |
| vs. LHP | 0 | 2 | 1 | 1 | 1 | 3 |
| vs. RHP | 0 | 2 | 1 | 1 | 1 | 3 |
| Talent | Poor | Poor | Poor | Poor | Poor | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E D E Spray Hitter
| Fielding Ratings P : E (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | Teams |
| 1968 | 1 | 0 | 0 | 0 | 0 | 9.00 | 2.0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | NYA |
| 1969 | 2 | 0 | 0 | 0 | 0 | 4.50 | 4.0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | NYA |
| 2022 | 45 | 0 | 1 | 5 | 0 | 6.85 | 43.1 | 56 | 36 | 33 | 18 | 33 | 0 | 0 | ARI |
| 2023 | 60 | 0 | 4 | 3 | 1 | 5.60 | 62.2 | 76 | 40 | 39 | 26 | 42 | 0 | 0 | ARI |
| 2024 | 58 | 0 | 0 | 5 | 2 | 6.07 | 46.0 | 66 | 33 | 31 | 19 | 37 | 0 | 0 | ARI |
| 2025 | 39 | 1 | 4 | 1 | 0 | 6.70 | 43.0 | 73 | 36 | 32 | 22 | 41 | 0 | 0 | ARI |
| Total | 205 | 1 | 9 | 14 | 3 | 6.22 | 201.0 | 277 | 145 | 139 | 90 | 154 | 0 | 0 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2014, AAA | 51 | 0 | 5 | 5 | 2 | 5.97 | 86.0 | 100 | 60 | 57 | 29 | 88 | 0 | 0 |
| 2015, AA | 30 | 0 | 0 | 2 | 0 | 4.24 | 23.1 | 17 | 12 | 11 | 4 | 33 | 0 | 0 |
| 2015, AAA | 20 | 0 | 3 | 0 | 2 | 5.40 | 15.0 | 21 | 9 | 9 | 2 | 12 | 0 | 0 |
| 2016, AA | 65 | 0 | 5 | 1 | 3 | 5.12 | 58.0 | 54 | 33 | 33 | 16 | 69 | 0 | 0 |
| 2017, AA | 29 | 0 | 2 | 1 | 0 | 4.50 | 28.0 | 28 | 14 | 14 | 8 | 38 | 0 | 0 |
| 2017, AAA | 7 | 0 | 0 | 0 | 0 | 12.91 | 7.2 | 14 | 11 | 11 | 3 | 10 | 0 | 0 |
| 2018, AA | 23 | 0 | 2 | 2 | 2 | 4.33 | 27.0 | 16 | 13 | 13 | 9 | 42 | 0 | 0 |
| 2018, AAA | 9 | 0 | 0 | 2 | 0 | 7.27 | 8.2 | 11 | 9 | 7 | 0 | 11 | 0 | 0 |
| 2019, AA | 13 | 0 | 0 | 1 | 2 | 2.53 | 10.2 | 8 | 3 | 3 | 2 | 14 | 0 | 0 |
| 2019, AAA | 17 | 0 | 0 | 2 | 2 | 5.06 | 16.0 | 21 | 12 | 9 | 6 | 17 | 0 | 0 |
| 2020, AAA | 31 | 0 | 0 | 0 | 0 | 3.19 | 31.0 | 29 | 12 | 11 | 11 | 43 | 0 | 0 |
| 2021, AAA | 35 | 0 | 0 | 0 | 4 | 4.11 | 35.0 | 39 | 17 | 16 | 18 | 41 | 0 | 0 |
| 2022, AAA | 13 | 0 | 1 | 2 | 1 | 4.91 | 11.0 | 9 | 7 | 6 | 9 | 17 | 0 | 0 |
| 2025, AAA | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYA |
| 1969 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | NYA |
| 2022 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ARI |
| 2023 | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ARI |
| 2024 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ARI |
| 2025 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ARI |
| Total | 205 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Pitching Leader Boards Appearances |
|
|