#38 Adrian Beltre, Third Base, 33 yrs, Baltimore Orioles Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Beltre
4/7/1993 33 D.R.,,Santo Domingo 5"11 180
Third Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 1 | 5 | 0 | 4 | 3 | 2 |
| vs. LHP | 1 | 5 | 0 | 4 | 3 | 3 |
| vs. RHP | 0 | 4 | 0 | 4 | 3 | 2 |
| Talent | Poor | Average | Poor | Average | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Normal
| Fielding Ratings 2B : E (Range), .990 (Fielding Pct.) 3B : E (Range), .925 (Fielding Pct.) SS : E (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, A | 23 | 93 | 33 | 7 | 0 | 11 | 22 | 25 | 13 | 18 | 0 | 0 | .355 | .426 | .785 | 1.211 |
| 2013, AA | 98 | 352 | 88 | 21 | 0 | 32 | 70 | 58 | 34 | 70 | 2 | 0 | .250 | .310 | .582 | .893 |
| 2013, AAA | 13 | 51 | 12 | 1 | 0 | 4 | 9 | 9 | 3 | 17 | 0 | 0 | .235 | .263 | .490 | .753 |
| 2014, A | 138 | 545 | 174 | 29 | 0 | 54 | 99 | 95 | 52 | 89 | 3 | 4 | .319 | .374 | .670 | 1.043 |
| 2015, A | 138 | 540 | 167 | 21 | 0 | 56 | 96 | 111 | 56 | 101 | 3 | 0 | .309 | .367 | .659 | 1.027 |
| 2016, A | 85 | 333 | 106 | 12 | 0 | 36 | 66 | 69 | 36 | 69 | 3 | 1 | .318 | .375 | .679 | 1.053 |
| 2017, A | 138 | 539 | 153 | 28 | 0 | 45 | 90 | 82 | 62 | 86 | 2 | 3 | .284 | .348 | .586 | .935 |
| 2018, A | 109 | 422 | 124 | 19 | 0 | 39 | 71 | 73 | 44 | 73 | 1 | 1 | .294 | .351 | .616 | .967 |
| 2019, A | 136 | 530 | 156 | 17 | 0 | 60 | 126 | 91 | 46 | 89 | 0 | 2 | .294 | .342 | .666 | 1.008 |
| 2020, A | 67 | 258 | 70 | 15 | 0 | 29 | 49 | 53 | 29 | 59 | 0 | 0 | .271 | .339 | .667 | 1.006 |
| 2020, AA | 71 | 267 | 63 | 16 | 0 | 24 | 47 | 44 | 32 | 54 | 0 | 0 | .236 | .315 | .566 | .880 |
| 2021, AA | 129 | 499 | 124 | 28 | 0 | 45 | 80 | 80 | 44 | 93 | 0 | 0 | .248 | .301 | .575 | .876 |
| 2022, AA | 3 | 11 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | .273 | .250 | .636 | .886 |
| 2022, AAA | 133 | 500 | 105 | 24 | 0 | 31 | 89 | 76 | 53 | 104 | 3 | 0 | .210 | .278 | .444 | .722 |
| 2023, AAA | 117 | 420 | 90 | 25 | 0 | 24 | 77 | 60 | 29 | 112 | 1 | 0 | .214 | .256 | .445 | .702 |
| 2024, AAA | 138 | 465 | 85 | 28 | 0 | 20 | 63 | 59 | 30 | 115 | 1 | 0 | .183 | .222 | .372 | .594 |
| 2025, AAA | 138 | 493 | 89 | 29 | 0 | 10 | 46 | 38 | 32 | 141 | 0 | 0 | .181 | .222 | .300 | .522 |
| 2026, AAA | 15 | 23 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .217 | .250 | .217 | .467 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/23/2026 with a Sore Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|