#20 Robin Yount, Shortstop, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Robin Yount
9/16/1973 39
6"1 230
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average Some ability Good Normal Durable 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 3 | 3 | 0 | 0 | 2 | 2 |
| vs. LHP | 4 | 4 | 0 | 1 | 2 | 2 |
| vs. RHP | 3 | 3 | 0 | 0 | 2 | 2 |
| Talent | Fair | Fair | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Normal
| Fielding Ratings 3B : C (Range), .950 (Fielding Pct.) SS : C (Range), .962 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1974 | 107 | 344 | 86 | 14 | 5 | 3 | 26 | 48 | 12 | 46 | 7 | 7 | .250 | .275 | .346 | .621 | MIL |
| 1975 | 147 | 558 | 149 | 28 | 2 | 8 | 52 | 67 | 33 | 69 | 12 | 4 | .267 | .308 | .367 | .675 | MIL |
| 1976 | 161 | 638 | 161 | 19 | 3 | 2 | 54 | 59 | 38 | 69 | 16 | 11 | .252 | .294 | .301 | .595 | MIL |
| 1977 | 154 | 605 | 174 | 34 | 4 | 4 | 49 | 66 | 41 | 80 | 16 | 7 | .288 | .333 | .377 | .710 | MIL |
| 1978 | 127 | 502 | 147 | 23 | 9 | 9 | 71 | 66 | 24 | 43 | 16 | 5 | .293 | .325 | .428 | .753 | MIL |
| 1979 | 149 | 577 | 154 | 26 | 5 | 8 | 51 | 72 | 35 | 52 | 11 | 8 | .267 | .309 | .371 | .680 | MIL |
| 1980 | 143 | 611 | 179 | 49 | 10 | 23 | 87 | 121 | 26 | 67 | 20 | 5 | .293 | .322 | .519 | .841 | MIL |
| 1981 | 96 | 377 | 103 | 15 | 5 | 10 | 49 | 50 | 22 | 37 | 4 | 1 | .273 | .313 | .419 | .732 | MIL |
| 2000 | 153 | 606 | 174 | 32 | 6 | 22 | 101 | 86 | 53 | 62 | 21 | 10 | .287 | .344 | .469 | .813 | SLN |
| 2001 | 125 | 493 | 123 | 18 | 6 | 17 | 86 | 71 | 62 | 54 | 24 | 6 | .249 | .333 | .414 | .747 | SLN |
| 2002 | 160 | 630 | 175 | 36 | 12 | 26 | 124 | 96 | 55 | 55 | 17 | 12 | .278 | .336 | .497 | .833 | SLN,NL |
| 2003 | 162 | 630 | 173 | 32 | 4 | 26 | 101 | 104 | 55 | 49 | 21 | 10 | .275 | .333 | .462 | .795 | SLN BAL,AL NYN |
| 2004 | 160 | 615 | 175 | 32 | 6 | 19 | 88 | 103 | 57 | 53 | 18 | 6 | .285 | .345 | .449 | .794 | NYN,NL |
| 2005 | 158 | 594 | 196 | 41 | 3 | 18 | 133 | 106 | 62 | 42 | 27 | 7 | .330 | .393 | .500 | .893 | NYN PIT,NL |
| 2006 | 156 | 616 | 190 | 40 | 2 | 25 | 99 | 104 | 45 | 65 | 28 | 7 | .308 | .356 | .502 | .857 | PIT,NL |
| 2007 | 157 | 614 | 171 | 40 | 2 | 24 | 104 | 95 | 49 | 72 | 22 | 6 | .279 | .332 | .467 | .799 | PIT |
| 2008 | 157 | 592 | 178 | 27 | 3 | 21 | 96 | 87 | 47 | 73 | 18 | 9 | .301 | .352 | .463 | .815 | PIT CHN BOS |
| 2009 | 153 | 569 | 144 | 32 | 1 | 13 | 71 | 72 | 39 | 61 | 28 | 8 | .253 | .301 | .381 | .682 | BOS |
| 2010 | 158 | 619 | 187 | 37 | 4 | 30 | 123 | 107 | 35 | 69 | 18 | 5 | .302 | .339 | .520 | .860 | NYN |
| 2011 | 154 | 593 | 156 | 16 | 4 | 19 | 88 | 74 | 38 | 83 | 10 | 2 | .263 | .307 | .400 | .707 | NYN |
| 2012 | 28 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | NYN |
| Total | 2965 | 11387 | 3199 | 591 | 96 | 328 | 1654 | 1662 | 829 | 1201 | 354 | 136 | .281 | .330 | .436 | .766 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .330 - 5th
| OBP 2005 - .393 - 8th
| OPS 2005 - .893 - 9th
| Hits 2005 - 196 - 5th 2006 - 190 - 4th 2010 - 187 - 9th
| Doubles 2005 - 41 - 7th 2006 - 40 - 10th 2007 - 40 - 6th
|
RBI 2005 - 133 - 4th 2010 - 123 - 4th
| Runs 2005 - 106 - 8th
| | | |
|