#32 Harmon Killebrew, First Base, 38 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Harmon Killebrew
6/29/1975 38
6"2 240
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average Some ability Good Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 0 | 5 | 7 | 6 |
| vs. LHP | 5 | 4 | 0 | 5 | 7 | 6 |
| vs. RHP | 4 | 3 | 0 | 5 | 6 | 6 |
| Talent | Fair | Fair | Poor | Average | Good | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Normal
| Fielding Ratings 1B : C (Range), .987 (Fielding Pct.) 3B : E (Range), .920 (Fielding Pct.) LF : E (Range), 1.000 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1954 | 9 | 13 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | .308 | .400 | .385 | .785 | WS1 |
| 1955 | 38 | 80 | 16 | 1 | 0 | 4 | 7 | 12 | 9 | 31 | 0 | 0 | .200 | .281 | .362 | .643 | WS1 |
| 1956 | 44 | 99 | 22 | 2 | 0 | 5 | 13 | 10 | 10 | 39 | 0 | 0 | .222 | .294 | .394 | .688 | WS1 |
| 1957 | 9 | 31 | 9 | 2 | 0 | 2 | 5 | 4 | 2 | 8 | 0 | 0 | .290 | .333 | .548 | .882 | WS1 |
| 1958 | 13 | 31 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | .194 | .194 | .194 | .387 | WS1 |
| 1959 | 153 | 546 | 132 | 20 | 2 | 42 | 105 | 98 | 90 | 116 | 3 | 2 | .242 | .349 | .516 | .866 | WS1 |
| 1960 | 124 | 442 | 122 | 19 | 1 | 31 | 80 | 84 | 71 | 106 | 1 | 0 | .276 | .376 | .534 | .910 | WS1 |
| 2000 | 162 | 590 | 158 | 19 | 8 | 36 | 116 | 99 | 110 | 122 | 6 | 1 | .268 | .383 | .510 | .893 | BOS |
| 2001 | 159 | 563 | 132 | 21 | 8 | 32 | 111 | 99 | 122 | 125 | 1 | 3 | .234 | .371 | .471 | .841 | BOS MIL |
| 2002 | 159 | 552 | 133 | 19 | 2 | 37 | 86 | 93 | 116 | 130 | 6 | 0 | .241 | .373 | .484 | .856 | MIL |
| 2003 | 161 | 555 | 142 | 16 | 5 | 34 | 105 | 105 | 116 | 134 | 3 | 0 | .256 | .385 | .486 | .871 | MIL |
| 2004 | 161 | 562 | 158 | 20 | 3 | 37 | 95 | 96 | 106 | 130 | 0 | 0 | .281 | .395 | .525 | .920 | MIL |
| 2005 | 159 | 583 | 157 | 14 | 2 | 43 | 126 | 117 | 103 | 106 | 0 | 0 | .269 | .379 | .521 | .900 | MIL,NL |
| 2006 | 157 | 575 | 156 | 25 | 1 | 39 | 118 | 108 | 100 | 58 | 1 | 0 | .271 | .379 | .522 | .901 | MIL,NL |
| 2007 | 157 | 556 | 157 | 17 | 2 | 40 | 120 | 105 | 110 | 32 | 0 | 0 | .282 | .401 | .536 | .937 | MIL |
| 2008 | 157 | 561 | 144 | 12 | 0 | 26 | 93 | 100 | 85 | 36 | 2 | 0 | .257 | .354 | .417 | .772 | MIL PHI |
| 2009 | 160 | 585 | 140 | 15 | 1 | 24 | 96 | 94 | 95 | 33 | 3 | 0 | .239 | .346 | .391 | .737 | PHI MIN |
| 2010 | 162 | 572 | 138 | 16 | 3 | 15 | 69 | 79 | 92 | 40 | 1 | 0 | .241 | .346 | .358 | .705 | MIN CHA |
| 2011 | 157 | 534 | 136 | 19 | 1 | 24 | 91 | 87 | 90 | 29 | 0 | 0 | .255 | .362 | .429 | .791 | CHA |
| 2012 | 162 | 587 | 131 | 19 | 0 | 23 | 87 | 76 | 93 | 37 | 0 | 0 | .223 | .329 | .373 | .702 | CHA |
| 2013 | 95 | 224 | 49 | 5 | 1 | 3 | 17 | 25 | 42 | 20 | 0 | 0 | .219 | .342 | .290 | .632 | CHA |
| Total | 2558 | 8841 | 2242 | 282 | 40 | 497 | 1545 | 1494 | 1564 | 1347 | 27 | 6 | .254 | .366 | .463 | .829 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 5 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | .050 | .095 | .050 | .145 |
| 2008 | 10 | 34 | 8 | 1 | 0 | 2 | 10 | 5 | 7 | 1 | 0 | 0 | .235 | .366 | .441 | .807 |
| Total | 15 | 54 | 9 | 1 | 0 | 2 | 12 | 5 | 8 | 10 | 0 | 0 | .167 | .274 | .296 | .570 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
OBP 2005 - .379 - 10th 2007 - .401 - 8th
| SLG 2005 - .521 - 10th 2007 - .536 - 9th
| OPS 2005 - .900 - 8th 2006 - .901 - 10th 2007 - .937 - 7th
| Homeruns 2005 - 43 - 4th 2006 - 39 - 5th 2007 - 40 - 5th 2008 - 26 - 6th
| RBI 2005 - 126 - 6th 2006 - 118 - 6th 2007 - 120 - 6th
|
Runs 2005 - 117 - 4th 2006 - 108 - 8th 2007 - 105 - 7th 2008 - 100 - 10th
| BB 2005 - 103 - 2nd 2006 - 100 - 4th 2007 - 110 - 1st 2008 - 85 - 4th 2009 - 95 - 3rd 2010 - 92 - 6th 2011 - 90 - 4th 2012 - 93 - 5th
| | | |
|