#51 John Olerud, First Base, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Olerud
8/5/1975 39
6"2 220
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Strong Average Some ability Very inconsistent Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 6 | 4 | 0 | 2 | 4 | 7 |
| vs. LHP | 4 | 4 | 0 | 2 | 3 | 8 |
| vs. RHP | 6 | 5 | 0 | 2 | 4 | 7 |
| Talent | Average | Average | Poor | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Pull Hitter
| Fielding Ratings 1B : B (Range), .991 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1989 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 | TOR |
| 1990 | 111 | 358 | 95 | 15 | 1 | 14 | 48 | 43 | 57 | 75 | 0 | 2 | .265 | .366 | .430 | .796 | TOR |
| 1991 | 139 | 454 | 116 | 30 | 1 | 17 | 68 | 64 | 68 | 84 | 0 | 2 | .256 | .352 | .438 | .791 | TOR |
| 1992 | 138 | 458 | 130 | 28 | 0 | 16 | 66 | 68 | 70 | 61 | 1 | 0 | .284 | .379 | .450 | .829 | TOR |
| 2000 | 162 | 600 | 187 | 39 | 0 | 12 | 100 | 103 | 112 | 62 | 1 | 0 | .312 | .420 | .437 | .857 | CLE |
| 2001 | 162 | 624 | 190 | 25 | 2 | 27 | 91 | 131 | 91 | 38 | 3 | 2 | .304 | .393 | .481 | .874 | CLE |
| 2002 | 162 | 614 | 196 | 34 | 3 | 20 | 95 | 101 | 79 | 40 | 2 | 0 | .319 | .397 | .482 | .879 | PHI |
| 2003 | 161 | 564 | 147 | 32 | 0 | 21 | 95 | 86 | 108 | 30 | 1 | 1 | .261 | .379 | .429 | .809 | PHI |
| 2004 | 162 | 614 | 197 | 50 | 0 | 37 | 114 | 121 | 85 | 28 | 2 | 0 | .321 | .403 | .583 | .986 | PHI,AL |
| 2005 | 158 | 580 | 174 | 36 | 0 | 27 | 121 | 84 | 76 | 33 | 0 | 0 | .300 | .381 | .502 | .883 | PHI |
| 2006 | 157 | 589 | 182 | 48 | 0 | 32 | 121 | 105 | 87 | 40 | 0 | 1 | .309 | .398 | .553 | .951 | PHI,AL |
| 2007 | 156 | 588 | 179 | 46 | 0 | 28 | 129 | 102 | 73 | 39 | 0 | 0 | .304 | .381 | .526 | .907 | PHI,AL |
| 2008 | 158 | 605 | 206 | 56 | 0 | 27 | 138 | 108 | 71 | 49 | 0 | 0 | .340 | .410 | .567 | .977 | PHI,AL |
| 2009 | 158 | 586 | 201 | 49 | 1 | 28 | 133 | 98 | 91 | 34 | 2 | 0 | .343 | .431 | .573 | 1.005 | PHI,AL |
| 2010 | 155 | 586 | 192 | 53 | 1 | 40 | 142 | 113 | 82 | 32 | 1 | 0 | .328 | .410 | .626 | 1.036 | PHI,AL |
| 2011 | 146 | 560 | 188 | 47 | 0 | 35 | 124 | 98 | 64 | 30 | 0 | 0 | .336 | .404 | .607 | 1.011 | PHI,AL NYN |
| 2012 | 157 | 586 | 186 | 42 | 1 | 24 | 114 | 92 | 90 | 36 | 0 | 0 | .317 | .408 | .515 | .924 | NYN |
| 2013 | 158 | 601 | 180 | 35 | 3 | 20 | 113 | 80 | 58 | 46 | 4 | 1 | .300 | .361 | .468 | .829 | NYN |
| 2014 | 82 | 204 | 57 | 12 | 0 | 3 | 28 | 23 | 23 | 17 | 2 | 0 | .279 | .352 | .382 | .735 | NYN BAL |
| Total | 2688 | 9779 | 3006 | 677 | 13 | 428 | 1840 | 1622 | 1385 | 775 | 19 | 9 | .307 | .393 | .511 | .904 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, AAA | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 7 | 27 | 10 | 3 | 0 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | .370 | .452 | .704 | 1.155 |
| 2006 | 7 | 25 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .160 | .250 | .160 | .410 |
| 2007 | 14 | 53 | 11 | 3 | 0 | 2 | 12 | 9 | 7 | 5 | 0 | 0 | .208 | .300 | .377 | .677 |
| 2008 | 10 | 41 | 18 | 4 | 0 | 2 | 13 | 7 | 4 | 2 | 0 | 0 | .439 | .489 | .683 | 1.172 |
| 2009 | 12 | 45 | 9 | 4 | 0 | 2 | 5 | 6 | 4 | 6 | 0 | 0 | .200 | .265 | .422 | .688 |
| 2010 | 10 | 37 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | .108 | .175 | .216 | .391 |
| Total | 60 | 228 | 56 | 15 | 0 | 9 | 39 | 32 | 25 | 22 | 0 | 0 | .246 | .320 | .430 | .750 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2008 - .340 - 3rd 2009 - .343 - 4th 2010 - .328 - 6th 2011 - .336 - 4th 2012 - .317 - 10th
| OBP 2006 - .398 - 4th 2007 - .381 - 9th 2008 - .410 - 1st 2009 - .431 - 2nd 2010 - .410 - 6th 2011 - .404 - 6th 2012 - .408 - 7th
| SLG 2005 - .502 - 10th 2006 - .553 - 4th 2007 - .526 - 9th 2008 - .567 - 1st 2009 - .573 - 2nd 2010 - .626 - 1st 2011 - .607 - 4th 2012 - .515 - 8th
| OPS 2005 - .883 - 10th 2006 - .951 - 4th 2007 - .907 - 6th 2008 - .977 - 1st 2009 - 1.005 - 2nd 2010 - 1.036 - 1st 2011 - 1.011 - 3rd 2012 - .924 - 6th
| Hits 2008 - 206 - 4th 2009 - 201 - 3rd 2010 - 192 - 7th 2011 - 188 - 10th 2012 - 186 - 10th
|
Doubles 2005 - 36 - 8th 2006 - 48 - 5th 2007 - 46 - 4th 2008 - 56 - 1st 2009 - 49 - 2nd 2010 - 53 - 2nd 2011 - 47 - 5th 2012 - 42 - 10th
| Homeruns 2006 - 32 - 6th 2007 - 28 - 9th 2008 - 27 - 5th 2009 - 28 - 5th 2010 - 40 - 3rd 2011 - 35 - 5th
| RBI 2005 - 121 - 4th 2006 - 121 - 4th 2007 - 129 - 2nd 2008 - 138 - 1st 2009 - 133 - 1st 2010 - 142 - 1st 2011 - 124 - 4th 2012 - 114 - 6th 2013 - 113 - 10th
| Runs 2006 - 105 - 6th 2007 - 102 - 10th 2008 - 108 - 4th 2009 - 98 - 10th 2010 - 113 - 4th
| BB 2006 - 87 - 7th 2009 - 91 - 6th
|
| | | | | |
|