#10 Billy Goodman, Shortstop, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Billy Goodman
3/22/1976 39
5"11 190
Shortstop L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average None at all Average Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 3 | 0 | 1 | 2 | 7 |
| vs. LHP | 4 | 3 | 0 | 0 | 1 | 7 |
| vs. RHP | 6 | 4 | 0 | 1 | 2 | 7 |
| Talent | Average | Fair | Poor | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E B E Normal
| Fielding Ratings 1B : C (Range), .994 (Fielding Pct.) 2B : C (Range), .966 (Fielding Pct.) 3B : B (Range), .932 (Fielding Pct.) SS : E (Range), 1.000 (Fielding Pct.) LF : D (Range), .992 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1947 | 12 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .182 | .250 | .182 | .432 | BOS |
| 1948 | 127 | 445 | 138 | 27 | 2 | 1 | 66 | 65 | 74 | 44 | 5 | 3 | .310 | .408 | .387 | .795 | BOS |
| 1949 | 122 | 443 | 132 | 23 | 3 | 0 | 56 | 54 | 58 | 21 | 2 | 0 | .298 | .379 | .363 | .743 | BOS |
| 2000 | 162 | 622 | 172 | 19 | 2 | 6 | 61 | 71 | 63 | 42 | 6 | 3 | .277 | .343 | .342 | .686 | MIL |
| 2001 | 144 | 467 | 172 | 25 | 4 | 4 | 53 | 59 | 48 | 36 | 11 | 14 | .368 | .427 | .465 | .892 | MIL BOS |
| 2002 | 154 | 555 | 176 | 30 | 1 | 3 | 62 | 83 | 54 | 39 | 2 | 0 | .317 | .378 | .391 | .769 | BOS |
| 2003 | 127 | 473 | 120 | 19 | 1 | 2 | 29 | 75 | 57 | 40 | 3 | 2 | .254 | .334 | .311 | .645 | BOS |
| 2004 | 141 | 441 | 121 | 14 | 2 | 6 | 39 | 53 | 34 | 20 | 4 | 1 | .274 | .326 | .356 | .682 | BOS CHN SDP |
| 2005 | 152 | 515 | 164 | 22 | 4 | 3 | 52 | 60 | 44 | 25 | 4 | 1 | .318 | .372 | .394 | .766 | SDP |
| 2006 | 159 | 600 | 166 | 31 | 5 | 3 | 54 | 91 | 55 | 44 | 3 | 5 | .277 | .337 | .360 | .697 | SDP |
| 2007 | 151 | 476 | 164 | 22 | 3 | 2 | 56 | 77 | 50 | 34 | 2 | 8 | .345 | .407 | .416 | .823 | SDP |
| 2008 | 157 | 612 | 170 | 19 | 4 | 5 | 59 | 68 | 51 | 27 | 0 | 2 | .278 | .333 | .346 | .680 | SDP CHN CLE |
| 2009 | 155 | 649 | 209 | 32 | 5 | 1 | 66 | 75 | 44 | 33 | 0 | 3 | .322 | .365 | .391 | .756 | CLE |
| 2010 | 156 | 607 | 179 | 37 | 7 | 5 | 64 | 85 | 79 | 29 | 3 | 4 | .295 | .376 | .404 | .780 | CLE |
| 2011 | 155 | 608 | 213 | 36 | 5 | 3 | 63 | 108 | 64 | 31 | 1 | 4 | .350 | .412 | .441 | .853 | CLE,AL |
| 2012 | 155 | 608 | 221 | 35 | 7 | 3 | 73 | 104 | 81 | 30 | 0 | 2 | .363 | .438 | .459 | .897 | CLE,AL |
| 2013 | 158 | 618 | 211 | 25 | 7 | 2 | 57 | 86 | 50 | 47 | 2 | 0 | .341 | .391 | .414 | .805 | CLE |
| 2014 | 159 | 600 | 175 | 24 | 4 | 2 | 43 | 74 | 33 | 31 | 2 | 3 | .292 | .329 | .355 | .684 | CLE |
| 2015 | 128 | 506 | 147 | 15 | 2 | 1 | 42 | 71 | 26 | 27 | 1 | 0 | .291 | .325 | .334 | .659 | CLE PHN |
| Total | 2674 | 9856 | 3052 | 455 | 68 | 52 | 996 | 1360 | 966 | 602 | 51 | 55 | .310 | .371 | .385 | .757 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015 | 1 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| Total | 1 | 7 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .429 | .429 | .571 | 1.000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .318 - 9th 2007 - .345 - 3rd 2011 - .350 - 2nd 2012 - .363 - 1st 2013 - .341 - 6th
| OBP 2007 - .407 - 3rd 2011 - .412 - 2nd 2012 - .438 - 1st
| Hits 2009 - 209 - 2nd 2011 - 213 - 2nd 2012 - 221 - 3rd 2013 - 211 - 4th
| Triples 2010 - 7 - 10th 2012 - 7 - 8th
| Runs 2011 - 108 - 5th
|
| | | | | |
|