#25 Eddie Mathews, Third Base, 38 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Mathews
10/13/1978 38
6"0 225
Third Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Average Normal Durable 1.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 3 | 5 | 7 | 6 | 8 | 3 |
| vs. LHP | 2 | 4 | 6 | 5 | 7 | 3 |
| vs. RHP | 4 | 5 | 7 | 7 | 9 | 3 |
| Talent | Fair | Average | Good | Good | Brilliant | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Pull Hitter
| Fielding Ratings 3B : E (Range), .937 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1952 | 145 | 528 | 128 | 23 | 5 | 25 | 58 | 80 | 59 | 115 | 6 | 4 | .242 | .319 | .447 | .766 | BSN |
| 2000 | 162 | 602 | 146 | 21 | 7 | 37 | 104 | 99 | 113 | 85 | 8 | 11 | .243 | .362 | .485 | .847 | NYA |
| 2001 | 159 | 588 | 130 | 17 | 12 | 38 | 111 | 99 | 85 | 81 | 8 | 10 | .221 | .319 | .485 | .804 | NYA PHN |
| 2002 | 161 | 577 | 153 | 18 | 6 | 45 | 108 | 93 | 94 | 66 | 0 | 0 | .265 | .368 | .551 | .919 | PHN |
| 2003 | 160 | 590 | 143 | 33 | 9 | 26 | 100 | 115 | 91 | 65 | 2 | 0 | .242 | .344 | .461 | .805 | PHN TEX |
| 2004 | 159 | 590 | 155 | 23 | 15 | 42 | 110 | 122 | 97 | 63 | 0 | 0 | .263 | .367 | .566 | .933 | TEX,AL |
| 2005 | 157 | 590 | 154 | 17 | 1 | 48 | 122 | 123 | 98 | 87 | 0 | 0 | .261 | .366 | .537 | .904 | TEX,AL |
| 2006 | 156 | 604 | 174 | 27 | 3 | 46 | 132 | 133 | 96 | 107 | 0 | 0 | .288 | .386 | .571 | .957 | TEX,AL |
| 2007 | 155 | 600 | 174 | 23 | 1 | 44 | 137 | 105 | 71 | 90 | 4 | 0 | .290 | .365 | .552 | .917 | TEX,AL |
| 2008 | 157 | 604 | 137 | 23 | 4 | 32 | 95 | 80 | 76 | 94 | 0 | 0 | .227 | .313 | .437 | .750 | TEX |
| 2009 | 158 | 541 | 137 | 22 | 4 | 38 | 125 | 98 | 83 | 91 | 2 | 0 | .253 | .353 | .519 | .872 | TEX CHN,NL |
| 2010 | 162 | 602 | 117 | 26 | 1 | 30 | 110 | 88 | 114 | 109 | 8 | 0 | .194 | .323 | .390 | .713 | CHN,NL |
| 2011 | 156 | 540 | 143 | 22 | 1 | 34 | 107 | 94 | 98 | 94 | 1 | 0 | .265 | .378 | .498 | .876 | CHN,NL |
| 2012 | 159 | 583 | 135 | 18 | 1 | 33 | 86 | 122 | 96 | 98 | 4 | 0 | .232 | .340 | .436 | .776 | CHN,NL DET |
| 2013 | 133 | 509 | 132 | 29 | 3 | 13 | 70 | 77 | 68 | 98 | 1 | 2 | .259 | .347 | .405 | .751 | DET,AL CHN |
| 2014 | 154 | 559 | 151 | 40 | 2 | 20 | 74 | 86 | 96 | 110 | 1 | 2 | .270 | .377 | .456 | .833 | CHN |
| 2015 | 116 | 146 | 33 | 9 | 0 | 9 | 20 | 28 | 31 | 35 | 0 | 0 | .226 | .362 | .473 | .834 | CHN |
| 2016 | 108 | 114 | 29 | 5 | 0 | 6 | 15 | 20 | 22 | 21 | 0 | 0 | .254 | .375 | .456 | .831 | CHN |
| Total | 2717 | 9467 | 2371 | 396 | 75 | 566 | 1684 | 1662 | 1488 | 1509 | 45 | 29 | .250 | .352 | .487 | .840 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2013, AAA | 26 | 75 | 34 | 6 | 2 | 11 | 29 | 25 | 19 | 14 | 0 | 0 | .453 | .564 | 1.027 | 1.590 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
OBP 2006 - .386 - 10th
| SLG 2005 - .537 - 5th 2006 - .571 - 2nd 2007 - .552 - 3rd 2009 - .519 - 4th
| OPS 2005 - .904 - 6th 2006 - .957 - 3rd 2007 - .917 - 4th 2009 - .872 - 6th
| Homeruns 2005 - 48 - 1st 2006 - 46 - 1st 2007 - 44 - 2nd 2008 - 32 - 4th 2009 - 38 - 4th 2011 - 34 - 7th 2012 - 33 - 7th
| RBI 2005 - 122 - 3rd 2006 - 132 - 1st 2007 - 137 - 1st 2009 - 125 - 3rd 2011 - 107 - 6th
|
Runs 2005 - 123 - 3rd 2006 - 133 - 1st 2007 - 105 - 6th 2009 - 98 - 10th 2012 - 122 - 1st
| BB 2005 - 98 - 6th 2006 - 96 - 4th 2008 - 76 - 9th 2009 - 83 - 4th 2010 - 114 - 2nd 2011 - 98 - 6th 2012 - 96 - 3rd 2014 - 96 - 5th
| | | |
|