#9 Johnny Bench, Catcher, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Bench
12/7/1977 39
6"0 195
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Average Average Some ability Very inconsistent GREAT Prone 3.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 5 | 0 | 6 | 2 | 8 |
| vs. LHP | 8 | 5 | 0 | 7 | 2 | 8 |
| vs. RHP | 7 | 6 | 0 | 6 | 2 | 8 |
| Talent | Good | Average | Poor | Average | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Pull Hitter
| Fielding Ratings C : A (Range), .982 (Fielding Pct.) 1B : D (Range), .982 (Fielding Pct.) 3B : E (Range), 1.000 (Fielding Pct.) LF : E (Range), .926 (Fielding Pct.) CF : E (Range), .926 (Fielding Pct.) Catcher Arm : B Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1967 | 26 | 86 | 14 | 3 | 1 | 1 | 6 | 7 | 5 | 19 | 0 | 1 | .163 | .209 | .256 | .465 | CIN |
| 1968 | 154 | 564 | 155 | 40 | 2 | 15 | 82 | 67 | 31 | 96 | 1 | 5 | .275 | .313 | .433 | .745 | CIN |
| 1969 | 148 | 532 | 156 | 23 | 1 | 26 | 90 | 83 | 49 | 86 | 6 | 6 | .293 | .353 | .487 | .840 | CIN |
| 2000 | 162 | 656 | 156 | 30 | 1 | 36 | 118 | 96 | 51 | 126 | 5 | 2 | .238 | .293 | .451 | .744 | FLO PHI |
| 2001 | 163 | 628 | 148 | 28 | 4 | 33 | 103 | 73 | 58 | 107 | 13 | 5 | .236 | .300 | .451 | .751 | PHI |
| 2002 | 158 | 580 | 157 | 39 | 2 | 35 | 103 | 86 | 52 | 65 | 4 | 4 | .271 | .331 | .526 | .857 | PHI,AL |
| 2003 | 161 | 597 | 159 | 39 | 2 | 32 | 125 | 92 | 60 | 73 | 7 | 2 | .266 | .333 | .499 | .832 | PHI,AL |
| 2004 | 158 | 589 | 130 | 23 | 4 | 31 | 110 | 74 | 45 | 79 | 7 | 2 | .221 | .276 | .431 | .707 | PHI,AL |
| 2005 | 155 | 546 | 132 | 29 | 0 | 35 | 105 | 80 | 37 | 64 | 0 | 0 | .242 | .290 | .487 | .777 | PHI |
| 2006 | 148 | 543 | 119 | 32 | 0 | 20 | 75 | 68 | 43 | 66 | 3 | 0 | .219 | .276 | .389 | .665 | PHI |
| 2007 | 143 | 521 | 150 | 30 | 1 | 31 | 109 | 84 | 22 | 64 | 2 | 1 | .288 | .317 | .528 | .845 | PHI |
| 2008 | 149 | 576 | 167 | 38 | 2 | 36 | 134 | 100 | 39 | 64 | 1 | 0 | .290 | .335 | .550 | .885 | PHI,AL |
| 2009 | 151 | 563 | 128 | 26 | 1 | 21 | 81 | 72 | 37 | 72 | 8 | 0 | .227 | .275 | .389 | .664 | PHI |
| 2010 | 151 | 584 | 150 | 31 | 2 | 46 | 134 | 108 | 37 | 57 | 2 | 1 | .257 | .301 | .553 | .854 | PHI,AL |
| 2011 | 157 | 579 | 147 | 43 | 1 | 23 | 85 | 85 | 33 | 57 | 5 | 0 | .254 | .294 | .451 | .745 | PHI |
| 2012 | 150 | 547 | 148 | 47 | 0 | 26 | 91 | 85 | 36 | 44 | 5 | 0 | .271 | .316 | .499 | .815 | PHI |
| 2013 | 148 | 548 | 178 | 33 | 2 | 39 | 111 | 97 | 46 | 38 | 1 | 1 | .325 | .377 | .606 | .983 | PHI |
| 2014 | 153 | 594 | 168 | 32 | 0 | 30 | 114 | 96 | 40 | 45 | 1 | 0 | .283 | .328 | .488 | .816 | PHI,AL |
| 2015 | 149 | 558 | 165 | 34 | 2 | 14 | 83 | 81 | 42 | 39 | 1 | 0 | .296 | .345 | .439 | .784 | PHI |
| 2016 | 142 | 524 | 159 | 24 | 0 | 13 | 92 | 79 | 30 | 27 | 1 | 1 | .303 | .341 | .424 | .765 | PHI ARI |
| Total | 2926 | 10915 | 2886 | 624 | 28 | 543 | 1951 | 1613 | 793 | 1288 | 73 | 31 | .264 | .314 | .476 | .790 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 7 | 29 | 5 | 0 | 0 | 2 | 6 | 3 | 1 | 5 | 0 | 0 | .172 | .200 | .379 | .579 |
| 2006 | 7 | 27 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | .148 | .148 | .296 | .444 |
| 2007 | 14 | 49 | 11 | 2 | 0 | 3 | 11 | 8 | 7 | 5 | 0 | 0 | .224 | .321 | .449 | .770 |
| 2008 | 10 | 40 | 10 | 3 | 0 | 2 | 7 | 9 | 5 | 7 | 0 | 0 | .250 | .333 | .475 | .808 |
| 2009 | 12 | 49 | 11 | 2 | 0 | 3 | 9 | 4 | 1 | 9 | 0 | 0 | .224 | .240 | .449 | .689 |
| 2010 | 10 | 34 | 6 | 1 | 0 | 1 | 7 | 1 | 4 | 5 | 0 | 0 | .176 | .263 | .294 | .557 |
| 2011 | 11 | 42 | 10 | 2 | 0 | 1 | 7 | 4 | 4 | 3 | 2 | 0 | .238 | .304 | .357 | .661 |
| 2012 | 16 | 60 | 12 | 2 | 1 | 1 | 7 | 5 | 5 | 4 | 0 | 0 | .200 | .262 | .317 | .578 |
| 2013 | 5 | 18 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .444 | .667 |
| 2014 | 6 | 23 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .304 | .333 | .391 | .725 |
| 2015 | 9 | 35 | 12 | 2 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | .343 | .361 | .486 | .847 |
| Total | 107 | 406 | 92 | 18 | 1 | 16 | 63 | 44 | 29 | 54 | 2 | 0 | .227 | .278 | .394 | .672 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
SLG 2007 - .528 - 8th 2008 - .550 - 2nd 2010 - .553 - 3rd 2013 - .606 - 2nd
| OPS 2008 - .885 - 4th 2013 - .983 - 4th
| Doubles 2011 - 43 - 9th 2012 - 47 - 7th
| Homeruns 2005 - 35 - 5th 2007 - 31 - 6th 2008 - 36 - 1st 2010 - 46 - 2nd 2013 - 39 - 5th 2014 - 30 - 7th
| RBI 2007 - 109 - 9th 2008 - 134 - 2nd 2010 - 134 - 2nd 2014 - 114 - 2nd
|
Runs 2010 - 108 - 10th
| | | | |
|