#7 Ty Cobb, Rightfield, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ty Cobb
12/18/1977 39
6"4 205
Rightfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Good Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 0 | 0 | 2 | 6 |
| vs. LHP | 2 | 3 | 0 | 0 | 2 | 5 |
| vs. RHP | 5 | 4 | 0 | 1 | 2 | 6 |
| Talent | Average | Fair | Poor | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E A A Normal
| Fielding Ratings LF : E (Range), .950 (Fielding Pct.) CF : E (Range), .946 (Fielding Pct.) RF : E (Range), .944 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1905 | 41 | 150 | 36 | 6 | 0 | 1 | 15 | 19 | 10 | 0 | 2 | 0 | .240 | .287 | .300 | .587 | DET |
| 1906 | 98 | 358 | 113 | 15 | 5 | 1 | 34 | 45 | 19 | 0 | 23 | 0 | .316 | .350 | .394 | .744 | DET |
| 1907 | 150 | 605 | 212 | 28 | 14 | 5 | 119 | 97 | 24 | 0 | 49 | 0 | .350 | .375 | .468 | .843 | DET |
| 1908 | 150 | 581 | 188 | 36 | 20 | 4 | 108 | 88 | 34 | 0 | 39 | 0 | .324 | .361 | .475 | .836 | DET |
| 2000 | 162 | 671 | 205 | 26 | 11 | 13 | 89 | 103 | 45 | 63 | 90 | 18 | .306 | .349 | .435 | .784 | DET CHN |
| 2001 | 162 | 692 | 231 | 35 | 13 | 10 | 85 | 126 | 55 | 46 | 88 | 14 | .334 | .383 | .465 | .848 | CHN DET |
| 2002 | 160 | 684 | 221 | 20 | 8 | 5 | 57 | 100 | 37 | 35 | 90 | 14 | .323 | .358 | .398 | .755 | DET CHN |
| 2003 | 158 | 674 | 211 | 43 | 10 | 7 | 65 | 92 | 36 | 28 | 64 | 17 | .313 | .348 | .438 | .786 | CHN BAL |
| 2004 | 162 | 659 | 171 | 27 | 5 | 4 | 45 | 86 | 54 | 37 | 85 | 14 | .259 | .316 | .334 | .649 | BAL |
| 2005 | 159 | 675 | 240 | 37 | 11 | 12 | 72 | 129 | 41 | 33 | 97 | 31 | .356 | .392 | .496 | .889 | BAL,AL |
| 2006 | 158 | 652 | 196 | 27 | 13 | 14 | 66 | 106 | 36 | 49 | 93 | 27 | .301 | .337 | .446 | .784 | BAL |
| 2007 | 153 | 667 | 253 | 41 | 9 | 12 | 73 | 116 | 25 | 23 | 88 | 39 | .379 | .402 | .522 | .923 | BAL,AL |
| 2008 | 157 | 663 | 214 | 25 | 7 | 9 | 88 | 114 | 28 | 30 | 82 | 30 | .323 | .350 | .422 | .773 | BAL,AL |
| 2009 | 155 | 641 | 220 | 32 | 10 | 6 | 54 | 111 | 37 | 36 | 68 | 17 | .343 | .379 | .452 | .831 | BAL DET,AL |
| 2010 | 156 | 567 | 172 | 21 | 2 | 9 | 67 | 93 | 33 | 44 | 37 | 12 | .303 | .342 | .395 | .737 | DET SLN |
| 2011 | 160 | 605 | 195 | 29 | 6 | 9 | 61 | 105 | 42 | 31 | 60 | 14 | .322 | .366 | .435 | .801 | SLN DET |
| 2012 | 156 | 653 | 224 | 32 | 7 | 6 | 53 | 108 | 30 | 35 | 86 | 24 | .343 | .372 | .441 | .813 | DET |
| 2013 | 153 | 662 | 252 | 37 | 9 | 13 | 94 | 108 | 31 | 39 | 90 | 31 | .381 | .408 | .523 | .931 | DET,AL |
| 2014 | 157 | 618 | 179 | 19 | 17 | 8 | 60 | 90 | 33 | 43 | 53 | 20 | .290 | .326 | .414 | .740 | DET |
| 2015 | 155 | 631 | 196 | 27 | 11 | 1 | 71 | 95 | 34 | 43 | 39 | 20 | .311 | .346 | .393 | .739 | DET |
| 2016 | 13 | 30 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | .233 | .281 | .300 | .581 | DET |
| Total | 2975 | 12138 | 3936 | 565 | 188 | 149 | 1381 | 1932 | 686 | 618 | 1323 | 342 | .324 | .360 | .439 | .799 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AAA | 108 | 415 | 136 | 25 | 0 | 5 | 32 | 61 | 21 | 38 | 3 | 1 | .328 | .351 | .424 | .775 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011 | 6 | 23 | 11 | 4 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | .478 | .500 | .652 | 1.152 |
| Total | 6 | 23 | 11 | 4 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | .478 | .500 | .652 | 1.152 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .356 - 2nd 2007 - .379 - 1st 2008 - .323 - 10th 2009 - .343 - 3rd 2011 - .322 - 8th 2012 - .343 - 9th 2013 - .381 - 2nd
| OBP 2007 - .402 - 2nd 2013 - .408 - 4th
| SLG 2007 - .522 - 10th
| OPS 2005 - .889 - 9th 2007 - .923 - 3rd 2013 - .931 - 7th
| Hits 2005 - 240 - 1st 2006 - 196 - 6th 2007 - 253 - 1st 2008 - 214 - 2nd 2009 - 220 - 1st 2011 - 195 - 7th 2012 - 224 - 2nd 2013 - 252 - 1st 2015 - 196 - 10th
|
Doubles 2005 - 37 - 6th 2007 - 41 - 7th
| Triples 2005 - 11 - 1st 2006 - 13 - 1st 2007 - 9 - 4th 2009 - 10 - 2nd 2011 - 6 - 9th 2012 - 7 - 10th 2013 - 9 - 4th 2014 - 17 - 2nd 2015 - 11 - 2nd
| Runs 2005 - 129 - 1st 2006 - 106 - 5th 2007 - 116 - 2nd 2008 - 114 - 1st 2009 - 111 - 2nd 2011 - 105 - 6th 2012 - 108 - 8th
| SB 2005 - 97 - 1st 2006 - 93 - 1st 2007 - 88 - 2nd 2008 - 82 - 2nd 2009 - 68 - 5th 2010 - 37 - 8th 2011 - 60 - 4th 2012 - 86 - 1st 2013 - 90 - 1st
| |
|