#1 Nap Lajoie, Shortstop, 43 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nap Lajoie
9/5/1973 43
6"3 215
Shortstop R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Strong Minimal None at all Good GREAT Prone 2.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 6 | 5 | 1 | 0 | 2 | 8 |
| vs. LHP | 7 | 6 | 0 | 1 | 2 | 8 |
| vs. RHP | 5 | 5 | 1 | 0 | 2 | 8 |
| Talent | Average | Average | Poor | Poor | Fair | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C B C D Normal
| Fielding Ratings 2B : B (Range), .955 (Fielding Pct.) SS : C (Range), .962 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1896 | 39 | 175 | 57 | 12 | 7 | 4 | 42 | 36 | 1 | 11 | 7 | 0 | .326 | .330 | .543 | .872 | PHI |
| 1897 | 127 | 545 | 197 | 40 | 23 | 9 | 127 | 107 | 15 | 0 | 20 | 0 | .361 | .379 | .569 | .947 | PHI |
| 1898 | 147 | 608 | 197 | 43 | 11 | 6 | 127 | 113 | 21 | 0 | 25 | 0 | .324 | .347 | .461 | .807 | PHI |
| 1899 | 77 | 312 | 118 | 19 | 9 | 6 | 70 | 70 | 12 | 0 | 13 | 0 | .378 | .401 | .554 | .956 | PHI |
| 1900 | 102 | 451 | 152 | 33 | 12 | 7 | 92 | 95 | 10 | 0 | 22 | 0 | .337 | .351 | .510 | .861 | PHI |
| 2001 | 160 | 680 | 236 | 43 | 10 | 16 | 101 | 133 | 43 | 26 | 84 | 16 | .347 | .386 | .510 | .896 | BRO |
| 2002 | 159 | 680 | 212 | 48 | 11 | 14 | 83 | 136 | 33 | 15 | 55 | 17 | .312 | .344 | .476 | .820 | BRO,NL |
| 2003 | 161 | 685 | 246 | 60 | 12 | 13 | 114 | 116 | 25 | 18 | 61 | 10 | .359 | .382 | .539 | .920 | BRO,NL |
| 2004 | 162 | 693 | 255 | 51 | 11 | 19 | 137 | 122 | 27 | 14 | 68 | 15 | .368 | .392 | .556 | .947 | BRO,NL |
| 2005 | 157 | 670 | 246 | 42 | 7 | 17 | 103 | 127 | 22 | 16 | 64 | 12 | .367 | .387 | .527 | .914 | BRO,NL |
| 2006 | 156 | 649 | 195 | 34 | 5 | 12 | 91 | 103 | 23 | 24 | 37 | 12 | .300 | .324 | .424 | .748 | BRO,NL |
| 2007 | 155 | 618 | 211 | 46 | 8 | 15 | 85 | 98 | 31 | 20 | 64 | 19 | .341 | .373 | .515 | .887 | BRO CLE CHN,NL |
| 2008 | 156 | 640 | 209 | 45 | 7 | 13 | 77 | 106 | 28 | 28 | 77 | 19 | .327 | .355 | .480 | .834 | CHN TOR,AL |
| 2009 | 155 | 624 | 207 | 43 | 8 | 5 | 63 | 114 | 23 | 18 | 63 | 22 | .332 | .355 | .450 | .806 | TOR CHN |
| 2010 | 158 | 661 | 220 | 42 | 5 | 13 | 64 | 125 | 30 | 31 | 69 | 26 | .333 | .362 | .470 | .832 | CHN SDP,NL |
| 2011 | 155 | 652 | 213 | 47 | 4 | 15 | 54 | 123 | 26 | 26 | 59 | 17 | .327 | .353 | .480 | .833 | SDP,NL |
| 2012 | 158 | 670 | 238 | 44 | 10 | 12 | 90 | 111 | 27 | 31 | 83 | 15 | .355 | .380 | .504 | .885 | SDP,NL |
| 2013 | 158 | 651 | 207 | 49 | 12 | 13 | 72 | 120 | 30 | 51 | 77 | 18 | .318 | .348 | .490 | .838 | SDP |
| 2014 | 157 | 682 | 198 | 40 | 8 | 4 | 80 | 109 | 29 | 48 | 67 | 14 | .290 | .319 | .390 | .709 | SDP |
| 2015 | 152 | 607 | 186 | 43 | 6 | 4 | 50 | 106 | 29 | 40 | 46 | 13 | .306 | .338 | .417 | .755 | SDP |
| 2016 | 153 | 628 | 167 | 38 | 5 | 4 | 50 | 72 | 30 | 35 | 29 | 5 | .266 | .299 | .361 | .661 | SDP |
| Total | 3004 | 12581 | 4167 | 862 | 191 | 221 | 1772 | 2242 | 515 | 452 | 1090 | 250 | .331 | .358 | .483 | .840 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 11 | 48 | 20 | 4 | 0 | 0 | 5 | 10 | 2 | 0 | 3 | 2 | .417 | .440 | .500 | .940 |
| 2007 | 4 | 19 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | .316 | .316 | .316 | .632 |
| 2010 | 11 | 48 | 20 | 6 | 1 | 0 | 8 | 13 | 2 | 2 | 8 | 2 | .417 | .440 | .583 | 1.023 |
| 2011 | 12 | 46 | 19 | 3 | 0 | 2 | 5 | 7 | 2 | 4 | 6 | 3 | .413 | .438 | .609 | 1.046 |
| 2012 | 9 | 40 | 8 | 2 | 0 | 1 | 2 | 6 | 0 | 2 | 3 | 2 | .200 | .200 | .325 | .525 |
| 2014 | 6 | 29 | 9 | 2 | 1 | 0 | 4 | 2 | 1 | 4 | 3 | 1 | .310 | .333 | .448 | .782 |
| Total | 53 | 230 | 82 | 17 | 2 | 3 | 25 | 40 | 7 | 12 | 25 | 13 | .357 | .376 | .487 | .862 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .367 - 1st 2007 - .341 - 4th 2008 - .327 - 9th 2009 - .332 - 2nd 2010 - .333 - 3rd 2011 - .327 - 8th 2012 - .355 - 2nd 2013 - .318 - 8th
| OBP 2005 - .387 - 4th 2009 - .355 - 9th
| SLG 2005 - .527 - 9th 2008 - .480 - 10th
| OPS 2005 - .914 - 7th 2007 - .887 - 10th
| Hits 2005 - 246 - 1st 2006 - 195 - 2nd 2007 - 211 - 3rd 2008 - 209 - 3rd 2009 - 207 - 2nd 2010 - 220 - 1st 2011 - 213 - 1st 2012 - 238 - 1st 2013 - 207 - 4th
|
Doubles 2005 - 42 - 3rd 2007 - 46 - 3rd 2008 - 45 - 2nd 2009 - 43 - 3rd 2010 - 42 - 6th 2011 - 47 - 4th 2012 - 44 - 8th 2013 - 49 - 4th
| Triples 2005 - 7 - 2nd 2007 - 8 - 3rd 2008 - 7 - 9th 2009 - 8 - 4th 2012 - 10 - 4th 2013 - 12 - 5th 2015 - 6 - 9th
| Runs 2005 - 127 - 1st 2008 - 106 - 5th 2009 - 114 - 5th 2010 - 125 - 5th 2011 - 123 - 3rd 2012 - 111 - 9th 2013 - 120 - 4th
| SB 2005 - 64 - 2nd 2007 - 64 - 4th 2008 - 77 - 4th 2009 - 63 - 3rd 2010 - 69 - 4th 2011 - 59 - 6th 2012 - 83 - 3rd 2013 - 77 - 3rd 2014 - 67 - 6th 2015 - 46 - 6th
| |
|