#9 Ted Williams, Leftfield, 40 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ted Williams
8/30/1977 40
6"3 210
Leftfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Loyal None at all Very inconsistent Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 0 | 2 | 5 | 5 |
| vs. LHP | 1 | 2 | 0 | 0 | 3 | 5 |
| vs. RHP | 5 | 4 | 0 | 3 | 6 | 5 |
| Talent | Fair | Fair | Poor | Poor | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Pull Hitter
| Fielding Ratings 1B : E (Range), .950 (Fielding Pct.) LF : E (Range), .961 (Fielding Pct.) CF : E (Range), .950 (Fielding Pct.) RF : E (Range), .961 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1939 | 149 | 565 | 185 | 44 | 11 | 31 | 145 | 131 | 107 | 64 | 2 | 1 | .327 | .435 | .609 | 1.043 | BOS |
| 1940 | 144 | 561 | 193 | 43 | 14 | 23 | 113 | 134 | 96 | 54 | 4 | 4 | .344 | .440 | .594 | 1.033 | BOS |
| 2000 | 162 | 554 | 201 | 30 | 3 | 31 | 112 | 156 | 188 | 21 | 8 | 7 | .363 | .524 | .596 | 1.120 | TEX |
| 2001 | 162 | 592 | 216 | 31 | 6 | 38 | 121 | 159 | 174 | 15 | 7 | 9 | .365 | .509 | .630 | 1.139 | TEX,AL |
| 2002 | 162 | 644 | 221 | 44 | 4 | 35 | 102 | 143 | 116 | 13 | 0 | 0 | .343 | .443 | .587 | 1.030 | TEX,AL |
| 2003 | 161 | 596 | 212 | 36 | 3 | 52 | 135 | 145 | 137 | 12 | 0 | 1 | .356 | .476 | .688 | 1.164 | TEX,AL PHN |
| 2004 | 161 | 553 | 170 | 27 | 5 | 39 | 121 | 130 | 145 | 12 | 8 | 3 | .307 | .451 | .586 | 1.037 | PHN,NL |
| 2005 | 132 | 487 | 154 | 36 | 2 | 34 | 91 | 104 | 96 | 12 | 0 | 0 | .316 | .429 | .608 | 1.037 | PHN MIL,NL |
| 2006 | 162 | 598 | 170 | 27 | 1 | 26 | 93 | 116 | 129 | 24 | 0 | 0 | .284 | .411 | .463 | .874 | MIL,NL |
| 2007 | 130 | 462 | 142 | 23 | 1 | 30 | 96 | 101 | 90 | 9 | 3 | 0 | .307 | .420 | .556 | .977 | MIL |
| 2008 | 154 | 551 | 178 | 39 | 1 | 33 | 123 | 108 | 90 | 20 | 2 | 0 | .323 | .418 | .577 | .995 | MIL,NL PHN |
| 2009 | 159 | 562 | 179 | 30 | 1 | 36 | 112 | 126 | 114 | 31 | 6 | 0 | .319 | .433 | .568 | 1.001 | PHN BRO,NL |
| 2010 | 156 | 590 | 210 | 37 | 3 | 35 | 134 | 144 | 113 | 39 | 2 | 0 | .356 | .459 | .607 | 1.066 | BRO,NL |
| 2011 | 157 | 570 | 209 | 40 | 3 | 35 | 123 | 133 | 127 | 18 | 2 | 0 | .367 | .482 | .632 | 1.114 | BRO,NL |
| 2012 | 156 | 567 | 202 | 37 | 4 | 23 | 85 | 123 | 142 | 26 | 4 | 1 | .356 | .485 | .557 | 1.043 | BRO,NL |
| 2013 | 154 | 541 | 169 | 33 | 4 | 19 | 82 | 96 | 111 | 35 | 1 | 0 | .312 | .429 | .494 | .923 | BRO,NL |
| 2014 | 156 | 554 | 209 | 52 | 0 | 27 | 116 | 125 | 129 | 37 | 3 | 1 | .377 | .495 | .617 | 1.112 | BRO,NL |
| 2015 | 157 | 577 | 194 | 49 | 1 | 35 | 110 | 155 | 132 | 35 | 0 | 0 | .336 | .460 | .607 | 1.066 | BRO |
| 2016 | 151 | 439 | 134 | 16 | 2 | 19 | 79 | 88 | 94 | 38 | 0 | 1 | .305 | .428 | .481 | .908 | BRO MIN DET |
| 2017 | 127 | 245 | 57 | 4 | 1 | 6 | 34 | 27 | 39 | 35 | 0 | 1 | .233 | .338 | .331 | .669 | DET BAL |
| Total | 3052 | 10808 | 3605 | 678 | 70 | 607 | 2127 | 2444 | 2369 | 550 | 52 | 29 | .334 | .453 | .578 | 1.031 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 5 | 16 | 5 | 0 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | .313 | .421 | .500 | .921 |
| 2010 | 7 | 26 | 7 | 1 | 0 | 2 | 9 | 4 | 5 | 3 | 0 | 0 | .269 | .387 | .538 | .926 |
| 2011 | 17 | 63 | 18 | 4 | 0 | 2 | 5 | 10 | 7 | 1 | 1 | 0 | .286 | .357 | .444 | .802 |
| 2012 | 25 | 98 | 23 | 4 | 0 | 4 | 19 | 15 | 13 | 9 | 2 | 0 | .235 | .324 | .398 | .722 |
| 2013 | 14 | 59 | 22 | 5 | 1 | 1 | 9 | 6 | 4 | 4 | 0 | 0 | .373 | .413 | .542 | .955 |
| 2014 | 16 | 67 | 22 | 5 | 1 | 5 | 14 | 16 | 10 | 3 | 0 | 0 | .328 | .416 | .657 | 1.072 |
| Total | 84 | 329 | 97 | 19 | 2 | 15 | 60 | 54 | 42 | 21 | 3 | 0 | .295 | .375 | .502 | .876 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .316 - 10th 2008 - .323 - 4th 2009 - .319 - 5th 2010 - .356 - 1st 2011 - .367 - 1st 2012 - .356 - 1st 2014 - .377 - 1st 2015 - .336 - 6th
| OBP 2005 - .429 - 2nd 2006 - .411 - 3rd 2007 - .420 - 1st 2008 - .418 - 3rd 2009 - .433 - 2nd 2010 - .459 - 1st 2011 - .482 - 1st 2012 - .485 - 1st 2013 - .429 - 3rd 2014 - .495 - 1st 2015 - .460 - 1st 2016 - .428 - 3rd
| SLG 2005 - .608 - 2nd 2007 - .556 - 7th 2008 - .577 - 3rd 2009 - .568 - 3rd 2010 - .607 - 2nd 2011 - .632 - 2nd 2012 - .557 - 3rd 2014 - .617 - 2nd 2015 - .607 - 2nd
| OPS 2005 - 1.037 - 1st 2007 - .977 - 3rd 2008 - .995 - 2nd 2009 - 1.001 - 3rd 2010 - 1.066 - 1st 2011 - 1.114 - 1st 2012 - 1.043 - 1st 2013 - .923 - 6th 2014 - 1.112 - 1st 2015 - 1.066 - 1st
| Hits 2009 - 179 - 8th 2010 - 210 - 4th 2011 - 209 - 2nd 2012 - 202 - 5th 2014 - 209 - 6th 2015 - 194 - 8th
|
Doubles 2008 - 39 - 9th 2011 - 40 - 10th 2014 - 52 - 7th 2015 - 49 - 7th
| Homeruns 2008 - 33 - 7th 2009 - 36 - 5th 2010 - 35 - 8th 2011 - 35 - 6th 2015 - 35 - 6th
| RBI 2008 - 123 - 4th 2009 - 112 - 7th 2010 - 134 - 3rd 2011 - 123 - 5th 2014 - 116 - 9th
| Runs 2006 - 116 - 5th 2008 - 108 - 7th 2009 - 126 - 3rd 2010 - 144 - 2nd 2011 - 133 - 1st 2012 - 123 - 2nd 2014 - 125 - 3rd 2015 - 155 - 1st
| BB 2005 - 96 - 4th 2006 - 129 - 1st 2007 - 90 - 3rd 2008 - 90 - 8th 2009 - 114 - 2nd 2010 - 113 - 3rd 2011 - 127 - 1st 2012 - 142 - 1st 2013 - 111 - 3rd 2014 - 129 - 1st 2015 - 132 - 2nd 2016 - 94 - 10th
|
| | | | | |
|