#6 Stan Musial, Leftfield, 40 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Stan Musial
11/21/1977 40
6"1 225
Leftfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average None at all Good Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 3 | 0 | 1 | 2 | 8 |
| vs. LHP | 5 | 3 | 0 | 0 | 1 | 8 |
| vs. RHP | 8 | 4 | 0 | 1 | 2 | 8 |
| Talent | Good | Fair | Poor | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C B E Normal
| Fielding Ratings LF : E (Range), .981 (Fielding Pct.) CF : E (Range), .982 (Fielding Pct.) RF : E (Range), .979 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1941 | 12 | 47 | 20 | 4 | 0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | .426 | .449 | .574 | 1.023 | SLN |
| 1942 | 140 | 467 | 147 | 32 | 10 | 10 | 72 | 87 | 62 | 25 | 6 | 0 | .315 | .395 | .490 | .885 | SLN |
| 2000 | 162 | 639 | 200 | 36 | 11 | 19 | 111 | 104 | 85 | 16 | 31 | 8 | .313 | .394 | .493 | .887 | SLN |
| 2001 | 153 | 475 | 158 | 26 | 9 | 9 | 102 | 77 | 70 | 14 | 30 | 11 | .333 | .418 | .482 | .900 | SLN |
| 2002 | 154 | 532 | 171 | 30 | 12 | 13 | 89 | 85 | 54 | 8 | 12 | 1 | .321 | .384 | .496 | .880 | SLN,NL |
| 2003 | 141 | 429 | 111 | 15 | 8 | 7 | 50 | 52 | 53 | 12 | 17 | 4 | .259 | .340 | .380 | .720 | SLN |
| 2004 | 125 | 442 | 135 | 26 | 2 | 14 | 72 | 62 | 41 | 3 | 18 | 3 | .305 | .364 | .468 | .833 | SLN |
| 2005 | 136 | 551 | 153 | 23 | 0 | 5 | 60 | 63 | 41 | 15 | 17 | 1 | .278 | .328 | .347 | .674 | NYN |
| 2006 | 158 | 564 | 158 | 35 | 1 | 6 | 62 | 73 | 43 | 15 | 17 | 4 | .280 | .331 | .378 | .709 | NYN |
| 2007 | 159 | 622 | 192 | 25 | 5 | 16 | 83 | 99 | 42 | 29 | 20 | 4 | .309 | .352 | .442 | .795 | NYN,NL |
| 2008 | 157 | 626 | 208 | 37 | 3 | 11 | 127 | 89 | 39 | 24 | 19 | 5 | .332 | .371 | .454 | .825 | NYN,NL |
| 2009 | 158 | 600 | 211 | 37 | 4 | 11 | 101 | 102 | 35 | 26 | 21 | 2 | .352 | .387 | .482 | .869 | NYN,NL |
| 2010 | 161 | 626 | 185 | 38 | 1 | 10 | 108 | 92 | 52 | 28 | 20 | 6 | .296 | .350 | .407 | .757 | NYN |
| 2011 | 158 | 596 | 197 | 36 | 5 | 13 | 99 | 90 | 59 | 19 | 18 | 1 | .331 | .391 | .473 | .864 | NYN KCA |
| 2012 | 158 | 623 | 217 | 46 | 5 | 17 | 110 | 103 | 34 | 25 | 9 | 4 | .348 | .382 | .520 | .902 | KCA,AL |
| 2013 | 157 | 617 | 241 | 52 | 3 | 16 | 115 | 105 | 49 | 25 | 27 | 6 | .391 | .435 | .562 | .998 | KCA,AL |
| 2014 | 155 | 607 | 212 | 56 | 2 | 13 | 90 | 99 | 44 | 28 | 17 | 4 | .349 | .393 | .512 | .906 | KCA,AL |
| 2015 | 158 | 621 | 251 | 45 | 1 | 19 | 149 | 121 | 51 | 33 | 19 | 1 | .404 | .449 | .572 | 1.021 | KCA,AL |
| 2016 | 154 | 590 | 194 | 32 | 1 | 16 | 83 | 85 | 35 | 42 | 2 | 0 | .329 | .366 | .468 | .834 | KCA |
| 2017 | 144 | 497 | 159 | 24 | 1 | 0 | 48 | 60 | 19 | 33 | 2 | 0 | .320 | .345 | .372 | .717 | KCA |
| Total | 2900 | 10771 | 3520 | 655 | 84 | 226 | 1738 | 1656 | 910 | 421 | 323 | 65 | .327 | .379 | .466 | .845 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | 7 | 29 | 7 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | .241 | .267 | .310 | .577 |
| 2009 | 12 | 44 | 14 | 3 | 0 | 1 | 2 | 8 | 7 | 0 | 2 | 0 | .318 | .412 | .455 | .866 |
| Total | 19 | 73 | 21 | 5 | 0 | 1 | 5 | 11 | 8 | 1 | 2 | 0 | .288 | .358 | .397 | .755 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2008 - .332 - 2nd 2009 - .352 - 1st 2011 - .331 - 7th 2012 - .348 - 2nd 2013 - .391 - 1st 2014 - .349 - 1st 2015 - .404 - 1st
| OBP 2009 - .387 - 10th 2011 - .391 - 7th 2013 - .435 - 2nd 2015 - .449 - 1st
| SLG 2009 - .482 - 8th 2012 - .520 - 8th 2013 - .562 - 6th 2015 - .572 - 6th
| OPS 2009 - .869 - 8th 2011 - .864 - 10th 2012 - .902 - 10th 2013 - .998 - 3rd 2014 - .906 - 10th 2015 - 1.021 - 1st
| Hits 2007 - 192 - 8th 2008 - 208 - 2nd 2009 - 211 - 1st 2011 - 197 - 6th 2012 - 217 - 5th 2013 - 241 - 2nd 2014 - 212 - 1st 2015 - 251 - 1st 2016 - 194 - 10th
|
Doubles 2012 - 46 - 9th 2013 - 52 - 4th 2014 - 56 - 2nd
| RBI 2008 - 127 - 3rd 2009 - 101 - 10th 2012 - 110 - 10th 2013 - 115 - 8th 2015 - 149 - 1st
| Runs 2009 - 102 - 8th 2015 - 121 - 3rd
| | |
|