#4 Joe Jackson, Rightfield, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Jackson
7/16/1978 39
6"2 225
Rightfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Average Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 7 | 4 | 2 | 0 | 3 | 8 |
| vs. LHP | 5 | 4 | 0 | 0 | 2 | 8 |
| vs. RHP | 8 | 5 | 3 | 1 | 3 | 8 |
| Talent | Good | Average | Poor | Poor | Fair | Brilliant |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C E C D Normal
| Fielding Ratings LF : C (Range), .948 (Fielding Pct.) CF : D (Range), .955 (Fielding Pct.) RF : C (Range), .956 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1908 | 5 | 23 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | .261 | PHA |
| 1909 | 5 | 17 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .176 | .222 | .176 | .399 | PHA |
| 1910 | 20 | 75 | 29 | 2 | 5 | 1 | 11 | 15 | 8 | 0 | 4 | 0 | .387 | .446 | .587 | 1.032 | CLE |
| 2000 | 161 | 618 | 218 | 41 | 7 | 4 | 88 | 90 | 65 | 66 | 64 | 13 | .353 | .414 | .461 | .876 | NYN |
| 2001 | 162 | 624 | 179 | 26 | 8 | 3 | 63 | 76 | 56 | 24 | 47 | 15 | .287 | .346 | .369 | .714 | NYN |
| 2002 | 161 | 644 | 199 | 38 | 8 | 5 | 66 | 110 | 48 | 18 | 46 | 12 | .309 | .357 | .416 | .773 | NYN |
| 2003 | 159 | 637 | 204 | 42 | 8 | 4 | 57 | 123 | 68 | 16 | 55 | 14 | .320 | .386 | .430 | .816 | NYN,NL |
| 2004 | 159 | 615 | 202 | 40 | 9 | 8 | 64 | 118 | 76 | 17 | 64 | 17 | .328 | .402 | .462 | .864 | NYN MIN |
| 2005 | 157 | 588 | 187 | 31 | 5 | 11 | 70 | 109 | 80 | 11 | 75 | 29 | .318 | .400 | .444 | .844 | MIN,AL |
| 2006 | 161 | 655 | 214 | 52 | 5 | 4 | 65 | 118 | 66 | 12 | 85 | 36 | .327 | .388 | .440 | .828 | MIN,AL |
| 2007 | 157 | 604 | 192 | 41 | 5 | 2 | 66 | 105 | 74 | 9 | 65 | 26 | .318 | .392 | .412 | .805 | MIN |
| 2008 | 159 | 649 | 214 | 42 | 7 | 6 | 81 | 110 | 57 | 25 | 71 | 24 | .330 | .384 | .444 | .828 | MIN,AL |
| 2009 | 157 | 612 | 201 | 46 | 3 | 8 | 92 | 103 | 66 | 16 | 81 | 22 | .328 | .394 | .453 | .846 | MIN,AL |
| 2010 | 157 | 622 | 203 | 39 | 5 | 5 | 72 | 110 | 64 | 25 | 80 | 17 | .326 | .389 | .429 | .818 | MIN |
| 2011 | 151 | 453 | 162 | 36 | 3 | 7 | 76 | 78 | 49 | 16 | 55 | 6 | .358 | .420 | .497 | .917 | MIN WAS,AL |
| 2012 | 157 | 577 | 200 | 39 | 5 | 8 | 86 | 115 | 65 | 22 | 58 | 16 | .347 | .413 | .473 | .886 | WAS |
| 2013 | 157 | 611 | 206 | 55 | 6 | 5 | 83 | 110 | 52 | 25 | 75 | 16 | .337 | .389 | .471 | .860 | WAS |
| 2014 | 159 | 596 | 199 | 50 | 10 | 5 | 105 | 124 | 68 | 27 | 67 | 14 | .334 | .402 | .477 | .879 | WAS,AL |
| 2015 | 158 | 612 | 169 | 44 | 4 | 2 | 60 | 98 | 54 | 33 | 70 | 16 | .276 | .335 | .371 | .706 | WAS MIN |
| 2016 | 159 | 547 | 181 | 39 | 4 | 1 | 74 | 75 | 48 | 30 | 25 | 11 | .331 | .385 | .422 | .807 | MIN BRO BRO NYN |
| 2017 | 125 | 240 | 77 | 15 | 2 | 1 | 26 | 33 | 23 | 22 | 12 | 13 | .321 | .380 | .412 | .793 | BAL |
| Total | 2846 | 10619 | 3442 | 718 | 109 | 90 | 1311 | 1823 | 1088 | 414 | 1099 | 317 | .324 | .387 | .438 | .825 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 2017 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Total | 3 | 16 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | .313 | .389 | .313 | .701 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .318 - 7th 2006 - .327 - 8th 2008 - .330 - 6th 2009 - .328 - 7th 2010 - .326 - 7th 2011 - .358 - 1st 2012 - .347 - 4th 2013 - .337 - 9th 2014 - .334 - 6th
| OBP 2005 - .400 - 8th 2006 - .388 - 6th 2007 - .392 - 4th 2008 - .384 - 5th 2009 - .394 - 6th 2010 - .389 - 8th 2011 - .420 - 1st 2012 - .413 - 3rd 2014 - .402 - 6th
| OPS 2009 - .846 - 7th 2011 - .917 - 4th
| Hits 2005 - 187 - 6th 2006 - 214 - 1st 2007 - 192 - 7th 2008 - 214 - 1st 2009 - 201 - 4th 2010 - 203 - 3rd 2012 - 200 - 10th 2013 - 206 - 6th 2014 - 199 - 6th
| Doubles 2006 - 52 - 2nd 2007 - 41 - 9th 2008 - 42 - 6th 2009 - 46 - 3rd 2013 - 55 - 2nd 2014 - 50 - 6th
|
Triples 2008 - 7 - 10th
| Runs 2005 - 109 - 6th 2006 - 118 - 2nd 2007 - 105 - 8th 2008 - 110 - 2nd 2009 - 103 - 4th 2010 - 110 - 7th 2012 - 115 - 4th 2013 - 110 - 8th 2014 - 124 - 1st
| BB 2007 - 74 - 9th
| SB 2005 - 75 - 6th 2006 - 85 - 4th 2007 - 65 - 6th 2008 - 71 - 7th 2009 - 81 - 3rd 2010 - 80 - 1st 2011 - 55 - 7th 2012 - 58 - 6th 2013 - 75 - 4th 2014 - 67 - 5th 2015 - 70 - 5th
| |
|