#39 Jimmy Sheckard, Leftfield, 40 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmy Sheckard
11/23/1977 40
6"1 220
Leftfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Average Normal Durable 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 0 | 1 | 2 | 3 |
| vs. LHP | 0 | 3 | 0 | 0 | 3 | 2 |
| vs. RHP | 7 | 3 | 0 | 1 | 2 | 4 |
| Talent | Fair | Fair | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C A C B Spray Hitter
| Fielding Ratings 3B : E (Range), .950 (Fielding Pct.) LF : A (Range), .944 (Fielding Pct.) CF : B (Range), .944 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1897 | 13 | 49 | 14 | 3 | 2 | 3 | 14 | 12 | 6 | 0 | 5 | 0 | .286 | .364 | .612 | .976 | BRO |
| 1898 | 105 | 408 | 113 | 17 | 9 | 4 | 64 | 51 | 37 | 0 | 8 | 0 | .277 | .337 | .392 | .729 | BRO |
| 1899 | 147 | 536 | 158 | 18 | 10 | 3 | 75 | 104 | 56 | 0 | 77 | 0 | .295 | .361 | .382 | .744 | BLN |
| 1900 | 85 | 273 | 82 | 19 | 10 | 1 | 39 | 74 | 42 | 0 | 30 | 0 | .300 | .394 | .454 | .848 | BRO |
| 2000 | 163 | 670 | 206 | 26 | 6 | 10 | 56 | 109 | 56 | 56 | 71 | 17 | .307 | .361 | .409 | .770 | FLO SEA |
| 2001 | 154 | 523 | 155 | 22 | 10 | 8 | 64 | 80 | 49 | 26 | 64 | 10 | .296 | .357 | .423 | .779 | SEA |
| 2002 | 161 | 658 | 195 | 28 | 14 | 11 | 71 | 110 | 38 | 40 | 78 | 17 | .296 | .335 | .432 | .766 | SEA |
| 2003 | 157 | 622 | 178 | 31 | 11 | 12 | 79 | 108 | 38 | 37 | 74 | 14 | .286 | .327 | .429 | .757 | SEA |
| 2004 | 160 | 632 | 188 | 20 | 13 | 7 | 65 | 102 | 42 | 35 | 89 | 10 | .297 | .341 | .403 | .745 | SEA |
| 2005 | 151 | 561 | 168 | 17 | 3 | 7 | 68 | 79 | 29 | 49 | 76 | 25 | .299 | .334 | .378 | .712 | SEA |
| 2006 | 149 | 571 | 169 | 17 | 3 | 5 | 49 | 92 | 23 | 50 | 86 | 21 | .296 | .323 | .363 | .686 | SEA |
| 2007 | 156 | 603 | 188 | 17 | 11 | 8 | 65 | 116 | 33 | 65 | 83 | 20 | .312 | .347 | .416 | .764 | SEA |
| 2008 | 158 | 649 | 191 | 20 | 2 | 9 | 54 | 98 | 33 | 58 | 81 | 23 | .294 | .328 | .373 | .701 | SEA |
| 2009 | 156 | 640 | 197 | 20 | 6 | 1 | 38 | 103 | 41 | 53 | 76 | 25 | .308 | .349 | .363 | .712 | SEA |
| 2010 | 153 | 620 | 190 | 25 | 4 | 11 | 84 | 99 | 34 | 65 | 68 | 15 | .306 | .343 | .413 | .755 | SEA,AL |
| 2011 | 154 | 625 | 215 | 24 | 5 | 5 | 68 | 114 | 41 | 55 | 82 | 26 | .344 | .384 | .422 | .807 | SEA |
| 2012 | 152 | 635 | 204 | 28 | 5 | 2 | 58 | 108 | 36 | 49 | 75 | 21 | .321 | .358 | .391 | .748 | SEA |
| 2013 | 156 | 623 | 225 | 25 | 5 | 11 | 57 | 114 | 29 | 53 | 85 | 18 | .361 | .390 | .470 | .860 | SEA,AL |
| 2014 | 152 | 518 | 167 | 18 | 6 | 7 | 42 | 89 | 26 | 55 | 59 | 15 | .322 | .355 | .421 | .776 | SEA |
| 2015 | 152 | 562 | 189 | 31 | 6 | 1 | 57 | 113 | 29 | 70 | 77 | 12 | .336 | .369 | .418 | .787 | SEA |
| 2016 | 141 | 519 | 169 | 18 | 8 | 3 | 35 | 93 | 18 | 72 | 69 | 18 | .326 | .348 | .408 | .757 | SEA |
| 2017 | 143 | 444 | 122 | 18 | 1 | 3 | 48 | 55 | 19 | 67 | 43 | 9 | .275 | .305 | .340 | .645 | SEA |
| Total | 3118 | 11941 | 3683 | 462 | 150 | 132 | 1250 | 2023 | 755 | 955 | 1456 | 316 | .308 | .350 | .405 | .755 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 13 | 56 | 12 | 1 | 0 | 0 | 5 | 3 | 1 | 5 | 5 | 1 | .214 | .228 | .232 | .460 |
| 2006 | 12 | 54 | 20 | 2 | 2 | 1 | 8 | 8 | 3 | 4 | 1 | 4 | .370 | .404 | .537 | .941 |
| 2007 | 7 | 30 | 12 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | .400 | .419 | .500 | .919 |
| 2009 | 5 | 23 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | .261 | .292 | .348 | .639 |
| 2010 | 12 | 50 | 13 | 4 | 2 | 0 | 7 | 9 | 2 | 6 | 3 | 1 | .260 | .288 | .420 | .708 |
| 2011 | 14 | 62 | 16 | 2 | 1 | 1 | 7 | 8 | 1 | 11 | 3 | 4 | .258 | .270 | .371 | .641 |
| 2012 | 27 | 111 | 28 | 3 | 1 | 0 | 11 | 11 | 4 | 9 | 10 | 6 | .252 | .278 | .297 | .576 |
| 2013 | 7 | 30 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 8 | 4 | 0 | .167 | .194 | .200 | .394 |
| 2014 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 2015 | 11 | 50 | 16 | 0 | 0 | 0 | 2 | 6 | 2 | 7 | 8 | 2 | .320 | .346 | .320 | .666 |
| 2016 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 110 | 473 | 128 | 16 | 7 | 2 | 45 | 53 | 17 | 58 | 38 | 19 | .271 | .296 | .347 | .643 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2011 - .344 - 3rd 2013 - .361 - 3rd 2014 - .322 - 10th 2015 - .336 - 10th
| OBP 2011 - .384 - 10th
| Hits 2007 - 188 - 8th 2008 - 191 - 10th 2009 - 197 - 5th 2010 - 190 - 9th 2011 - 215 - 1st 2012 - 204 - 8th 2013 - 225 - 3rd
| Triples 2007 - 11 - 1st 2009 - 6 - 10th 2016 - 8 - 10th
| Runs 2007 - 116 - 1st 2009 - 103 - 5th 2011 - 114 - 3rd 2012 - 108 - 9th 2013 - 114 - 2nd
|
SB 2005 - 76 - 5th 2006 - 86 - 3rd 2007 - 83 - 3rd 2008 - 81 - 3rd 2009 - 76 - 4th 2010 - 68 - 4th 2011 - 82 - 1st 2012 - 75 - 2nd 2013 - 85 - 2nd 2014 - 59 - 8th 2015 - 77 - 2nd 2016 - 69 - 3rd
| | | | |
|