#96 Mike Greenwell, Leftfield, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Greenwell
7/18/1978 39
6"4 235
Leftfield L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Loyal Great Leader Good Normal Durable 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 1 | 3 | 0 | 4 | 2 | 3 |
| vs. LHP | 0 | 1 | 0 | 0 | 2 | 3 |
| vs. RHP | 2 | 4 | 0 | 7 | 2 | 3 |
| Talent | Poor | Fair | Poor | Average | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Normal
| Fielding Ratings LF : A (Range), .996 (Fielding Pct.) RF : D (Range), .997 (Fielding Pct.) Catcher Arm : - Outfield Arm : D
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 133 | 451 | 129 | 31 | 4 | 58 | 133 | 104 | 39 | 84 | 0 | 0 | .286 | .343 | .758 | 1.101 | HOU |
| 2001 | 134 | 438 | 105 | 21 | 2 | 38 | 95 | 65 | 27 | 61 | 0 | 0 | .240 | .284 | .557 | .841 | HOU |
| 2002 | 127 | 385 | 103 | 21 | 3 | 42 | 101 | 72 | 31 | 62 | 0 | 1 | .268 | .322 | .665 | .987 | HOU,NL |
| 2003 | 137 | 367 | 81 | 16 | 2 | 43 | 119 | 74 | 31 | 59 | 4 | 0 | .221 | .281 | .627 | .908 | HOU |
| 2004 | 140 | 415 | 103 | 21 | 6 | 48 | 120 | 77 | 38 | 48 | 1 | 0 | .248 | .311 | .675 | .986 | HOU,NL |
| 2005 | 142 | 438 | 130 | 24 | 1 | 49 | 124 | 91 | 37 | 65 | 0 | 0 | .297 | .352 | .692 | 1.043 | HOU |
| 2006 | 141 | 461 | 130 | 21 | 1 | 51 | 116 | 89 | 40 | 70 | 1 | 0 | .282 | .339 | .664 | 1.003 | HOU |
| 2007 | 137 | 423 | 132 | 30 | 0 | 61 | 142 | 103 | 48 | 60 | 1 | 0 | .312 | .382 | .816 | 1.198 | HOU,NL |
| 2008 | 147 | 465 | 130 | 27 | 0 | 47 | 127 | 86 | 43 | 75 | 0 | 0 | .280 | .341 | .641 | .981 | HOU |
| 2009 | 144 | 424 | 123 | 20 | 2 | 49 | 122 | 80 | 42 | 58 | 0 | 0 | .290 | .354 | .693 | 1.047 | HOU,NL |
| 2010 | 138 | 450 | 118 | 31 | 1 | 45 | 117 | 82 | 38 | 62 | 0 | 0 | .262 | .320 | .636 | .955 | HOU |
| 2011 | 144 | 464 | 126 | 35 | 0 | 50 | 129 | 92 | 47 | 66 | 0 | 0 | .272 | .339 | .670 | 1.009 | HOU |
| 2012 | 139 | 536 | 127 | 32 | 1 | 37 | 121 | 87 | 41 | 70 | 1 | 0 | .237 | .291 | .507 | .799 | HOU |
| 2013 | 144 | 505 | 153 | 27 | 5 | 50 | 157 | 104 | 32 | 69 | 0 | 1 | .303 | .345 | .673 | 1.018 | HOU,NL |
| 2014 | 136 | 457 | 124 | 34 | 2 | 39 | 117 | 83 | 33 | 77 | 1 | 0 | .271 | .320 | .611 | .931 | HOU |
| 2015 | 145 | 433 | 106 | 28 | 3 | 34 | 103 | 70 | 43 | 75 | 0 | 1 | .245 | .313 | .559 | .872 | HOU |
| 2016 | 131 | 449 | 101 | 12 | 3 | 26 | 87 | 61 | 32 | 111 | 0 | 0 | .225 | .277 | .439 | .715 | HOU |
| 2017 | 90 | 258 | 52 | 10 | 0 | 17 | 36 | 31 | 10 | 63 | 0 | 0 | .202 | .231 | .438 | .669 | SDP |
| Total | 2449 | 7819 | 2073 | 441 | 36 | 784 | 2066 | 1451 | 652 | 1235 | 9 | 3 | .265 | .322 | .632 | .953 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | 4 | 24 | 7 | 3 | 0 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | .292 | .320 | .667 | .987 |
| 2009 | 2 | 12 | 3 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | .250 | .308 | .750 | 1.058 |
| 2010 | 10 | 40 | 12 | 2 | 0 | 7 | 11 | 10 | 4 | 7 | 0 | 0 | .300 | .364 | .875 | 1.239 |
| 2013 | 2 | 17 | 3 | 0 | 0 | 3 | 8 | 5 | 2 | 4 | 0 | 0 | .176 | .263 | .706 | .969 |
| Total | 18 | 93 | 25 | 5 | 0 | 14 | 31 | 21 | 8 | 12 | 0 | 0 | .269 | .327 | .774 | 1.101 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
SLG 2006 - .664 - 2nd 2008 - .641 - 1st 2011 - .670 - 1st 2013 - .673 - 1st
| OPS 2006 - 1.003 - 3rd 2008 - .981 - 3rd 2011 - 1.009 - 4th 2013 - 1.018 - 2nd
| Homeruns 2005 - 49 - 2nd 2006 - 51 - 3rd 2007 - 61 - 1st 2008 - 47 - 1st 2009 - 49 - 1st 2010 - 45 - 3rd 2011 - 50 - 1st 2012 - 37 - 3rd 2013 - 50 - 1st 2014 - 39 - 3rd 2015 - 34 - 7th
| RBI 2005 - 124 - 8th 2006 - 116 - 8th 2007 - 142 - 3rd 2008 - 127 - 2nd 2009 - 122 - 4th 2010 - 117 - 6th 2011 - 129 - 2nd 2012 - 121 - 4th 2013 - 157 - 1st 2014 - 117 - 8th
| Runs 2007 - 103 - 9th
|
| | | | | |
|