#44 Willie "Stretch" Mccovey, First Base, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Mccovey Stretch 1/10/1979 39
6"3 235
First Base L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Minimal None at all Good Suffers Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 6 | 3 | 3 | 3 | 4 | 3 |
| vs. LHP | 4 | 3 | 1 | 2 | 3 | 4 |
| vs. RHP | 7 | 4 | 4 | 4 | 4 | 3 |
| Talent | Average | Fair | Fair | Fair | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Pull Hitter
| Fielding Ratings 1B : D (Range), .985 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 162 | 603 | 167 | 21 | 7 | 22 | 80 | 85 | 98 | 137 | 2 | 0 | .277 | .378 | .444 | .822 | ARI |
| 2001 | 162 | 623 | 174 | 23 | 17 | 19 | 70 | 96 | 66 | 106 | 1 | 0 | .279 | .348 | .462 | .811 | ARI |
| 2002 | 157 | 517 | 151 | 32 | 10 | 28 | 99 | 76 | 89 | 75 | 3 | 0 | .292 | .396 | .555 | .951 | ARI CHN PIT |
| 2003 | 161 | 626 | 189 | 32 | 14 | 34 | 118 | 115 | 91 | 89 | 0 | 0 | .302 | .391 | .561 | .951 | STL,AL |
| 2004 | 154 | 538 | 146 | 21 | 7 | 23 | 88 | 70 | 72 | 93 | 1 | 0 | .271 | .357 | .465 | .822 | STL |
| 2005 | 157 | 550 | 158 | 26 | 0 | 31 | 97 | 95 | 62 | 110 | 6 | 0 | .287 | .359 | .504 | .863 | STL CHN DET,AL |
| 2006 | 158 | 575 | 171 | 31 | 0 | 31 | 113 | 78 | 71 | 92 | 2 | 4 | .297 | .375 | .513 | .888 | DET |
| 2007 | 156 | 560 | 184 | 39 | 0 | 37 | 100 | 105 | 59 | 108 | 1 | 0 | .329 | .393 | .596 | .989 | DET CHN,NL |
| 2008 | 160 | 580 | 171 | 39 | 1 | 25 | 104 | 86 | 64 | 99 | 1 | 1 | .295 | .365 | .495 | .860 | CHN SDP BAL |
| 2009 | 155 | 545 | 165 | 27 | 0 | 27 | 95 | 82 | 52 | 109 | 1 | 0 | .303 | .363 | .501 | .864 | BAL |
| 2010 | 157 | 567 | 167 | 29 | 2 | 33 | 112 | 96 | 85 | 138 | 2 | 0 | .295 | .387 | .527 | .914 | BAL PHN,NL |
| 2011 | 155 | 590 | 192 | 43 | 3 | 41 | 159 | 104 | 83 | 136 | 0 | 0 | .325 | .409 | .617 | 1.026 | PHN,NL |
| 2012 | 159 | 616 | 204 | 35 | 1 | 38 | 135 | 122 | 73 | 144 | 0 | 0 | .331 | .402 | .576 | .978 | COL,NL |
| 2013 | 155 | 599 | 222 | 41 | 2 | 39 | 119 | 129 | 91 | 137 | 1 | 0 | .371 | .454 | .641 | 1.095 | HOU,NL |
| 2014 | 158 | 607 | 200 | 53 | 2 | 24 | 101 | 101 | 72 | 128 | 0 | 1 | .329 | .401 | .542 | .943 | HOU,NL |
| 2015 | 159 | 581 | 160 | 22 | 0 | 23 | 85 | 87 | 83 | 124 | 0 | 0 | .275 | .366 | .432 | .798 | HOU |
| 2016 | 155 | 590 | 204 | 39 | 2 | 20 | 125 | 96 | 57 | 130 | 5 | 0 | .346 | .403 | .520 | .924 | HOU,NL |
| 2017 | 86 | 149 | 37 | 8 | 0 | 2 | 20 | 15 | 24 | 33 | 1 | 0 | .248 | .353 | .342 | .695 | CIN |
| Total | 2766 | 10016 | 3062 | 561 | 68 | 497 | 1820 | 1638 | 1292 | 1988 | 27 | 6 | .306 | .385 | .524 | .909 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2017, AAA | 30 | 65 | 24 | 5 | 0 | 7 | 17 | 16 | 7 | 14 | 0 | 1 | .369 | .431 | .769 | 1.200 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007 | 4 | 16 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | .313 | .313 | .500 | .813 |
| 2010 | 6 | 19 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | .158 | .273 | .316 | .589 |
| 2011 | 5 | 17 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | .294 | .368 | .471 | .839 |
| 2012 | 12 | 46 | 8 | 1 | 0 | 0 | 4 | 7 | 6 | 10 | 0 | 0 | .174 | .269 | .196 | .465 |
| 2013 | 7 | 26 | 8 | 3 | 0 | 0 | 1 | 4 | 6 | 8 | 0 | 0 | .308 | .438 | .423 | .861 |
| Total | 34 | 124 | 29 | 5 | 1 | 2 | 17 | 16 | 17 | 35 | 0 | 0 | .234 | .326 | .339 | .665 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2007 - .329 - 9th 2011 - .325 - 9th 2012 - .331 - 5th 2013 - .371 - 2nd 2014 - .329 - 8th 2016 - .346 - 5th
| OBP 2007 - .393 - 4th 2010 - .387 - 8th 2011 - .409 - 5th 2012 - .402 - 9th 2013 - .454 - 1st 2014 - .401 - 6th 2016 - .403 - 10th
| SLG 2005 - .504 - 9th 2007 - .596 - 2nd 2008 - .495 - 6th 2009 - .501 - 6th 2010 - .527 - 10th 2011 - .617 - 3rd 2012 - .576 - 2nd 2013 - .641 - 2nd 2014 - .542 - 7th
| OPS 2006 - .888 - 9th 2007 - .989 - 2nd 2008 - .860 - 8th 2009 - .864 - 6th 2010 - .914 - 7th 2011 - 1.026 - 2nd 2012 - .978 - 2nd 2013 - 1.095 - 1st 2014 - .943 - 4th
| Hits 2011 - 192 - 6th 2012 - 204 - 4th 2013 - 222 - 1st 2014 - 200 - 9th 2016 - 204 - 5th
|
Doubles 2007 - 39 - 8th 2011 - 43 - 7th 2014 - 53 - 6th
| Homeruns 2005 - 31 - 10th 2006 - 31 - 7th 2007 - 37 - 6th 2008 - 25 - 8th 2009 - 27 - 8th 2010 - 33 - 10th 2011 - 41 - 2nd 2012 - 38 - 2nd 2013 - 39 - 2nd
| RBI 2006 - 113 - 9th 2008 - 104 - 7th 2011 - 159 - 1st 2012 - 135 - 1st 2013 - 119 - 7th 2016 - 125 - 9th
| Runs 2007 - 105 - 8th 2011 - 104 - 10th 2012 - 122 - 4th 2013 - 129 - 2nd
| BB 2013 - 91 - 6th
|
| | | | | |
|