#5 Albert Pujols, Leftfield, 38 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Pujols
1/16/1980 38
5"11 200
Leftfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average None at all Good Normal Prone 1.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 8 | 2 | 5 | 4 | 5 |
| vs. LHP | 3 | 7 | 3 | 5 | 6 | 4 |
| vs. RHP | 6 | 9 | 2 | 5 | 3 | 5 |
| Talent | Average | Brilliant | Poor | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E E E Normal
| Fielding Ratings 1B : C (Range), .981 (Fielding Pct.) 3B : D (Range), .936 (Fielding Pct.) LF : D (Range), .984 (Fielding Pct.) RF : E (Range), .937 (Fielding Pct.) Catcher Arm : - Outfield Arm : E
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2001 | 162 | 600 | 163 | 37 | 4 | 22 | 90 | 69 | 58 | 101 | 2 | 8 | .272 | .336 | .457 | .793 | ARI,NL |
| 2002 | 154 | 569 | 160 | 38 | 3 | 23 | 112 | 73 | 70 | 119 | 0 | 1 | .281 | .360 | .480 | .840 | ARI |
| 2003 | 160 | 601 | 154 | 31 | 3 | 31 | 98 | 94 | 59 | 83 | 1 | 0 | .256 | .323 | .473 | .795 | ARI,NL |
| 2004 | 161 | 592 | 134 | 28 | 1 | 30 | 88 | 93 | 79 | 83 | 1 | 3 | .226 | .317 | .429 | .746 | ARI |
| 2005 | 161 | 595 | 153 | 42 | 3 | 42 | 107 | 96 | 45 | 89 | 2 | 0 | .257 | .309 | .550 | .859 | DET CHN |
| 2006 | 159 | 584 | 169 | 42 | 1 | 53 | 134 | 125 | 51 | 96 | 1 | 0 | .289 | .346 | .637 | .983 | CHN |
| 2007 | 157 | 594 | 148 | 29 | 3 | 44 | 112 | 96 | 56 | 92 | 2 | 0 | .249 | .314 | .530 | .844 | CHN DET |
| 2008 | 157 | 588 | 154 | 44 | 2 | 36 | 113 | 91 | 57 | 86 | 2 | 1 | .262 | .327 | .527 | .854 | DET SEA |
| 2009 | 156 | 574 | 148 | 42 | 2 | 26 | 107 | 85 | 69 | 85 | 3 | 2 | .258 | .337 | .474 | .811 | SEA |
| 2010 | 157 | 599 | 155 | 37 | 1 | 39 | 121 | 106 | 56 | 87 | 1 | 0 | .259 | .322 | .519 | .841 | SEA,AL |
| 2011 | 156 | 602 | 182 | 36 | 3 | 39 | 134 | 110 | 52 | 99 | 1 | 0 | .302 | .358 | .566 | .924 | SEA |
| 2012 | 157 | 614 | 178 | 33 | 0 | 53 | 141 | 119 | 56 | 87 | 3 | 0 | .290 | .349 | .603 | .952 | SEA,AL |
| 2013 | 151 | 585 | 172 | 50 | 1 | 43 | 147 | 104 | 62 | 103 | 4 | 0 | .294 | .362 | .603 | .965 | SEA BOS,AL |
| 2014 | 157 | 612 | 176 | 64 | 3 | 33 | 112 | 98 | 64 | 94 | 3 | 1 | .288 | .355 | .564 | .919 | BOS PHI |
| 2015 | 156 | 614 | 197 | 57 | 3 | 44 | 150 | 133 | 65 | 88 | 3 | 0 | .321 | .386 | .638 | 1.024 | PHI SLN,NL |
| 2016 | 150 | 548 | 181 | 45 | 5 | 22 | 108 | 101 | 58 | 75 | 3 | 0 | .330 | .394 | .551 | .945 | SLN,NL |
| 2017 | 160 | 572 | 158 | 46 | 5 | 20 | 71 | 98 | 44 | 71 | 1 | 0 | .276 | .328 | .479 | .807 | SLN |
| Total | 2671 | 10043 | 2782 | 701 | 43 | 600 | 1945 | 1691 | 1001 | 1538 | 33 | 16 | .277 | .343 | .535 | .877 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 10 | 38 | 8 | 5 | 0 | 1 | 5 | 4 | 2 | 5 | 0 | 0 | .211 | .250 | .421 | .671 |
| 2009 | 5 | 19 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | .158 | .238 | .211 | .449 |
| 2010 | 12 | 44 | 17 | 2 | 0 | 8 | 19 | 12 | 5 | 7 | 0 | 0 | .386 | .449 | .977 | 1.426 |
| 2011 | 14 | 51 | 11 | 1 | 0 | 5 | 10 | 9 | 9 | 11 | 1 | 0 | .216 | .333 | .529 | .863 |
| 2012 | 27 | 99 | 24 | 7 | 0 | 3 | 14 | 15 | 10 | 13 | 0 | 0 | .242 | .312 | .404 | .716 |
| 2014 | 6 | 25 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .240 | .269 | .400 | .669 |
| 2016 | 16 | 58 | 14 | 6 | 0 | 1 | 8 | 7 | 9 | 10 | 0 | 0 | .241 | .343 | .397 | .740 |
| Total | 90 | 334 | 83 | 23 | 0 | 19 | 59 | 50 | 38 | 51 | 1 | 0 | .249 | .325 | .488 | .813 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
SLG 2005 - .550 - 7th 2006 - .637 - 3rd 2007 - .530 - 7th 2008 - .527 - 3rd 2010 - .519 - 9th 2011 - .566 - 2nd 2012 - .603 - 2nd 2013 - .603 - 3rd 2014 - .564 - 2nd 2015 - .638 - 1st 2016 - .551 - 9th
| OPS 2006 - .983 - 4th 2008 - .854 - 5th 2011 - .924 - 3rd 2012 - .952 - 3rd 2013 - .965 - 5th 2014 - .919 - 6th 2015 - 1.024 - 3rd 2016 - .945 - 9th
| Hits 2015 - 197 - 6th
| Doubles 2005 - 42 - 6th 2006 - 42 - 6th 2008 - 44 - 3rd 2009 - 42 - 8th 2013 - 50 - 8th 2014 - 64 - 1st 2015 - 57 - 2nd 2016 - 45 - 9th 2017 - 46 - 8th
| Homeruns 2005 - 42 - 6th 2006 - 53 - 2nd 2007 - 44 - 3rd 2008 - 36 - 2nd 2010 - 39 - 4th 2011 - 39 - 4th 2012 - 53 - 1st 2013 - 43 - 2nd 2014 - 33 - 5th 2015 - 44 - 2nd
|
RBI 2006 - 134 - 3rd 2007 - 112 - 7th 2008 - 113 - 3rd 2009 - 107 - 6th 2010 - 121 - 8th 2011 - 134 - 1st 2012 - 141 - 1st 2013 - 147 - 1st 2014 - 112 - 4th 2015 - 150 - 1st
| Runs 2006 - 125 - 3rd 2011 - 110 - 4th 2012 - 119 - 2nd 2015 - 133 - 2nd
| | | |
|