#41 Jimmie Foxx, First Base, 40 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmie Foxx
10/22/1978 40
6"1 265
First Base R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Minimal Loyal Some ability Good Normal Durable 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 4 | 3 | 0 | 0 | 2 | 3 |
| vs. LHP | 5 | 4 | 0 | 1 | 2 | 3 |
| vs. RHP | 4 | 3 | 0 | 0 | 2 | 3 |
| Talent | Fair | Fair | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E A E Normal
| Fielding Ratings 1B : D (Range), .990 (Fielding Pct.) 3B : E (Range), .960 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1925 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | .778 | 1.444 | PHA |
| 1926 | 26 | 32 | 10 | 2 | 1 | 0 | 5 | 8 | 1 | 6 | 1 | 0 | .313 | .333 | .438 | .771 | PHA |
| 1927 | 61 | 130 | 42 | 6 | 5 | 3 | 20 | 23 | 14 | 11 | 2 | 1 | .323 | .389 | .515 | .904 | PHA |
| 1928 | 118 | 400 | 131 | 29 | 10 | 13 | 79 | 85 | 60 | 43 | 3 | 8 | .328 | .415 | .548 | .963 | PHA |
| 2000 | 162 | 591 | 159 | 21 | 1 | 30 | 109 | 104 | 147 | 92 | 10 | 11 | .269 | .415 | .460 | .875 | PHI |
| 2001 | 162 | 571 | 176 | 22 | 8 | 40 | 123 | 124 | 146 | 78 | 8 | 9 | .308 | .449 | .585 | 1.034 | PHI HOU,NL |
| 2002 | 162 | 597 | 178 | 27 | 7 | 36 | 127 | 116 | 119 | 89 | 4 | 0 | .298 | .415 | .548 | .963 | HOU,NL |
| 2003 | 162 | 571 | 174 | 27 | 8 | 27 | 98 | 124 | 133 | 75 | 12 | 1 | .305 | .436 | .522 | .958 | HOU,NL |
| 2004 | 160 | 582 | 167 | 28 | 7 | 42 | 128 | 120 | 112 | 77 | 6 | 2 | .287 | .402 | .576 | .978 | HOU |
| 2005 | 150 | 557 | 189 | 28 | 0 | 43 | 132 | 125 | 70 | 63 | 2 | 0 | .339 | .413 | .621 | 1.034 | HOU BRO,NL |
| 2006 | 156 | 569 | 175 | 22 | 0 | 48 | 151 | 137 | 112 | 66 | 4 | 0 | .308 | .421 | .599 | 1.021 | BRO,NL |
| 2007 | 158 | 607 | 192 | 29 | 0 | 41 | 122 | 137 | 87 | 82 | 3 | 1 | .316 | .402 | .567 | .969 | BRO,NL |
| 2008 | 154 | 584 | 177 | 24 | 0 | 36 | 101 | 115 | 110 | 94 | 2 | 0 | .303 | .414 | .529 | .943 | BRO,NL |
| 2009 | 159 | 560 | 176 | 32 | 2 | 39 | 116 | 128 | 130 | 98 | 2 | 0 | .314 | .443 | .587 | 1.031 | BRO,NL |
| 2010 | 158 | 582 | 179 | 18 | 1 | 38 | 112 | 147 | 128 | 97 | 1 | 0 | .308 | .432 | .538 | .970 | BRO |
| 2011 | 158 | 593 | 186 | 20 | 0 | 33 | 103 | 126 | 105 | 98 | 0 | 0 | .314 | .417 | .514 | .931 | BRO |
| 2012 | 158 | 603 | 194 | 22 | 6 | 34 | 117 | 110 | 98 | 75 | 0 | 0 | .322 | .417 | .547 | .964 | BRO,NL |
| 2013 | 158 | 577 | 205 | 28 | 6 | 37 | 122 | 119 | 101 | 99 | 0 | 0 | .355 | .451 | .617 | 1.068 | BRO MIN,AL |
| 2014 | 156 | 582 | 190 | 40 | 1 | 26 | 103 | 110 | 83 | 83 | 8 | 0 | .326 | .411 | .533 | .943 | MIN,AL |
| 2015 | 149 | 561 | 208 | 20 | 1 | 33 | 137 | 118 | 84 | 94 | 3 | 3 | .371 | .453 | .586 | 1.039 | MIN DET ATL |
| 2016 | 154 | 580 | 187 | 26 | 0 | 15 | 85 | 120 | 73 | 73 | 6 | 0 | .322 | .398 | .445 | .843 | ATL |
| 2017 | 152 | 529 | 149 | 18 | 0 | 2 | 57 | 62 | 31 | 91 | 2 | 1 | .282 | .321 | .327 | .648 | ATL |
| Total | 3043 | 10967 | 3450 | 490 | 64 | 616 | 2147 | 2260 | 1944 | 1585 | 79 | 37 | .315 | .418 | .539 | .957 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 11 | 41 | 10 | 2 | 0 | 1 | 6 | 8 | 5 | 5 | 1 | 0 | .244 | .326 | .366 | .692 |
| 2007 | 11 | 38 | 15 | 2 | 1 | 2 | 12 | 9 | 10 | 5 | 0 | 0 | .395 | .521 | .658 | 1.179 |
| 2010 | 7 | 27 | 7 | 4 | 0 | 1 | 3 | 8 | 3 | 3 | 0 | 0 | .259 | .333 | .519 | .852 |
| 2011 | 17 | 60 | 18 | 0 | 0 | 6 | 19 | 9 | 7 | 6 | 0 | 0 | .300 | .373 | .600 | .973 |
| 2012 | 25 | 98 | 23 | 6 | 0 | 4 | 17 | 8 | 12 | 24 | 0 | 0 | .235 | .318 | .418 | .737 |
| 2015 | 14 | 52 | 21 | 4 | 0 | 0 | 11 | 6 | 8 | 3 | 0 | 0 | .404 | .483 | .481 | .964 |
| 2016 | 5 | 23 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .348 | .348 | .348 | .696 |
| 2017 | 7 | 27 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | .111 | .111 | .148 | .259 |
| Total | 97 | 366 | 105 | 19 | 1 | 14 | 69 | 51 | 45 | 56 | 1 | 0 | .287 | .365 | .459 | .824 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
AVG 2005 - .339 - 3rd 2009 - .314 - 7th 2012 - .322 - 9th 2013 - .355 - 4th 2014 - .326 - 8th 2015 - .371 - 1st
| OBP 2005 - .413 - 3rd 2006 - .421 - 1st 2007 - .402 - 7th 2008 - .414 - 4th 2009 - .443 - 1st 2010 - .432 - 2nd 2011 - .417 - 4th 2012 - .417 - 5th 2013 - .451 - 1st 2014 - .411 - 4th 2015 - .453 - 4th
| SLG 2005 - .621 - 1st 2006 - .599 - 4th 2007 - .567 - 6th 2008 - .529 - 7th 2009 - .587 - 2nd 2010 - .538 - 6th 2011 - .514 - 10th 2012 - .547 - 5th 2013 - .617 - 1st 2014 - .533 - 4th 2015 - .586 - 4th
| OPS 2005 - 1.034 - 2nd 2006 - 1.021 - 2nd 2007 - .969 - 5th 2008 - .943 - 5th 2009 - 1.031 - 1st 2010 - .970 - 4th 2011 - .931 - 8th 2012 - .964 - 4th 2013 - 1.068 - 1st 2014 - .943 - 3rd 2015 - 1.039 - 2nd
| Hits 2005 - 189 - 8th 2007 - 192 - 9th 2009 - 176 - 9th 2012 - 194 - 8th 2013 - 205 - 7th 2014 - 190 - 7th 2015 - 208 - 2nd
|
Homeruns 2005 - 43 - 5th 2006 - 48 - 4th 2007 - 41 - 4th 2008 - 36 - 5th 2009 - 39 - 3rd 2010 - 38 - 5th 2011 - 33 - 8th 2012 - 34 - 6th 2013 - 37 - 8th 2015 - 33 - 9th
| RBI 2005 - 132 - 5th 2006 - 151 - 2nd 2007 - 122 - 5th 2009 - 116 - 5th 2011 - 103 - 9th 2012 - 117 - 5th 2013 - 122 - 2nd 2015 - 137 - 3rd
| Runs 2005 - 125 - 2nd 2006 - 137 - 1st 2007 - 137 - 2nd 2008 - 115 - 4th 2009 - 128 - 1st 2010 - 147 - 1st 2011 - 126 - 2nd 2012 - 110 - 10th 2013 - 119 - 1st 2014 - 110 - 5th 2016 - 120 - 4th
| BB 2006 - 112 - 2nd 2007 - 87 - 5th 2008 - 110 - 1st 2009 - 130 - 1st 2010 - 128 - 1st 2011 - 105 - 4th 2012 - 98 - 8th 2013 - 101 - 6th 2014 - 83 - 7th
| |
|