#25 Tony Conigliaro, Rightfield, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Conigliaro
1/7/1981 39
6"0 235
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Strong Loyal None at all Average GREAT Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 5 | 3 | 0 | 2 | 3 | 7 |
| vs. LHP | 5 | 3 | 0 | 3 | 3 | 7 |
| vs. RHP | 5 | 3 | 0 | 2 | 3 | 7 |
| Talent | Fair | Fair | Poor | Fair | Fair | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Normal
| Fielding Ratings LF : D (Range), .959 (Fielding Pct.) RF : E (Range), .963 (Fielding Pct.) Catcher Arm : - Outfield Arm : B
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 158 | 589 | 136 | 19 | 3 | 22 | 87 | 72 | 57 | 123 | 0 | 5 | .231 | .299 | .385 | .684 | SEA |
| 2001 | 160 | 607 | 154 | 33 | 1 | 21 | 108 | 74 | 77 | 121 | 2 | 1 | .254 | .338 | .415 | .753 | SEA |
| 2002 | 151 | 521 | 144 | 25 | 0 | 17 | 69 | 74 | 44 | 102 | 0 | 0 | .276 | .333 | .422 | .755 | SEA |
| 2003 | 161 | 622 | 160 | 21 | 2 | 39 | 136 | 108 | 75 | 118 | 1 | 0 | .257 | .337 | .486 | .823 | SEA,AL |
| 2004 | 160 | 606 | 142 | 31 | 1 | 33 | 110 | 79 | 71 | 102 | 0 | 0 | .234 | .315 | .452 | .767 | SEA |
| 2005 | 157 | 599 | 186 | 32 | 1 | 43 | 153 | 102 | 49 | 99 | 2 | 1 | .311 | .363 | .583 | .945 | SEA,AL |
| 2006 | 157 | 603 | 154 | 22 | 5 | 34 | 127 | 86 | 56 | 92 | 2 | 0 | .255 | .319 | .478 | .796 | SEA |
| 2007 | 156 | 597 | 144 | 27 | 2 | 29 | 127 | 85 | 61 | 76 | 1 | 0 | .241 | .312 | .439 | .750 | SEA |
| 2008 | 155 | 592 | 143 | 30 | 2 | 32 | 100 | 98 | 61 | 43 | 1 | 0 | .242 | .312 | .461 | .774 | SEA,AL |
| 2009 | 156 | 620 | 166 | 27 | 2 | 36 | 114 | 95 | 34 | 31 | 0 | 1 | .268 | .306 | .492 | .798 | SEA,AL |
| 2010 | 157 | 618 | 164 | 28 | 1 | 48 | 129 | 112 | 43 | 34 | 1 | 0 | .265 | .313 | .547 | .860 | SEA,AL |
| 2011 | 155 | 608 | 166 | 26 | 3 | 33 | 111 | 104 | 52 | 37 | 1 | 0 | .273 | .330 | .488 | .819 | SEA |
| 2012 | 157 | 588 | 155 | 29 | 1 | 35 | 105 | 100 | 60 | 39 | 2 | 0 | .264 | .332 | .495 | .827 | SEA |
| 2013 | 155 | 612 | 174 | 24 | 1 | 44 | 120 | 104 | 46 | 26 | 0 | 0 | .284 | .334 | .542 | .877 | SEA |
| 2014 | 158 | 614 | 185 | 39 | 2 | 30 | 114 | 90 | 39 | 28 | 1 | 1 | .301 | .343 | .518 | .861 | SEA |
| 2015 | 156 | 615 | 196 | 24 | 3 | 34 | 108 | 106 | 46 | 32 | 1 | 2 | .319 | .366 | .533 | .899 | SEA,AL |
| 2016 | 157 | 593 | 181 | 38 | 2 | 20 | 91 | 100 | 55 | 47 | 2 | 0 | .305 | .364 | .477 | .841 | SEA |
| 2017 | 156 | 593 | 185 | 26 | 6 | 21 | 96 | 99 | 57 | 26 | 2 | 2 | .312 | .372 | .482 | .855 | SEA |
| 2018 | 156 | 610 | 172 | 28 | 1 | 23 | 103 | 97 | 50 | 40 | 2 | 0 | .282 | .336 | .444 | .781 | SEA |
| 2019 | 151 | 555 | 154 | 14 | 0 | 10 | 73 | 71 | 37 | 38 | 3 | 1 | .277 | .323 | .357 | .679 | SEA |
| Total | 3129 | 11962 | 3261 | 543 | 39 | 604 | 2181 | 1856 | 1070 | 1254 | 24 | 14 | .273 | .332 | .476 | .808 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005 | 13 | 54 | 13 | 2 | 0 | 1 | 5 | 3 | 1 | 11 | 0 | 0 | .241 | .255 | .333 | .588 |
| 2006 | 12 | 47 | 11 | 1 | 1 | 1 | 6 | 7 | 7 | 5 | 0 | 0 | .234 | .333 | .362 | .695 |
| 2007 | 7 | 27 | 8 | 1 | 0 | 3 | 8 | 4 | 3 | 3 | 0 | 0 | .296 | .367 | .667 | 1.033 |
| 2009 | 5 | 19 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .158 | .200 | .368 | .568 |
| 2010 | 12 | 44 | 9 | 1 | 0 | 2 | 7 | 9 | 5 | 2 | 0 | 0 | .205 | .286 | .364 | .649 |
| 2011 | 14 | 54 | 17 | 4 | 0 | 2 | 6 | 10 | 4 | 4 | 0 | 0 | .315 | .362 | .500 | .862 |
| 2012 | 27 | 106 | 30 | 8 | 0 | 2 | 16 | 12 | 9 | 6 | 2 | 0 | .283 | .339 | .415 | .754 |
| 2013 | 7 | 26 | 8 | 2 | 0 | 1 | 2 | 4 | 3 | 4 | 0 | 1 | .308 | .379 | .500 | .879 |
| 2014 | 5 | 19 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .368 | .368 | .526 | .895 |
| 2015 | 16 | 66 | 18 | 1 | 0 | 2 | 5 | 11 | 3 | 5 | 0 | 0 | .273 | .304 | .379 | .683 |
| 2016 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .105 | .150 | .105 | .255 |
| 2017 | 7 | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .179 | .250 | .429 |
| 2018 | 16 | 63 | 23 | 2 | 1 | 5 | 17 | 10 | 4 | 2 | 1 | 0 | .365 | .403 | .667 | 1.070 |
| 2019 | 6 | 18 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 |
| Total | 152 | 590 | 158 | 23 | 3 | 21 | 78 | 78 | 41 | 49 | 3 | 1 | .268 | .315 | .424 | .739 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
SLG 2005 - .583 - 1st 2009 - .492 - 7th 2010 - .547 - 6th 2013 - .542 - 9th 2014 - .518 - 7th
| OPS 2005 - .945 - 4th
| Hits 2005 - 186 - 7th 2014 - 185 - 10th 2015 - 196 - 9th
| Homeruns 2005 - 43 - 2nd 2006 - 34 - 5th 2007 - 29 - 8th 2008 - 32 - 3rd 2009 - 36 - 1st 2010 - 48 - 1st 2011 - 33 - 8th 2012 - 35 - 6th 2013 - 44 - 1st 2014 - 30 - 8th 2015 - 34 - 6th
| RBI 2005 - 153 - 1st 2006 - 127 - 2nd 2007 - 127 - 3rd 2008 - 100 - 9th 2009 - 114 - 4th 2010 - 129 - 5th 2011 - 111 - 8th 2013 - 120 - 4th 2014 - 114 - 3rd
|
Runs 2010 - 112 - 5th 2011 - 104 - 8th 2017 - 99 - 8th
| | | | |
|