#11 Joe Dimaggio, Rightfield, 39 yrs, No Team Sunday, 5/13/2026 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Dimaggio
11/25/1980 39 MARTINEZ,CA,USA 6"2 218
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minor League Contract - -
Minimal Average None at all Very inconsistent Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 1 | 3 | 0 | 0 | 2 | 2 |
| vs. LHP | 2 | 4 | 0 | 1 | 2 | 2 |
| vs. RHP | 1 | 3 | 0 | 0 | 2 | 2 |
| Talent | Poor | Fair | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E C E Normal
| Fielding Ratings LF : A (Range), .978 (Fielding Pct.) CF : A (Range), .978 (Fielding Pct.) RF : B (Range), .978 (Fielding Pct.) Catcher Arm : - Outfield Arm : A
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2004 | 160 | 610 | 165 | 31 | 11 | 19 | 81 | 65 | 45 | 26 | 9 | 1 | .270 | .321 | .451 | .771 | CIN |
| 2005 | 160 | 579 | 160 | 33 | 1 | 18 | 96 | 78 | 31 | 21 | 10 | 0 | .276 | .313 | .430 | .743 | CIN |
| 2006 | 152 | 578 | 161 | 42 | 1 | 26 | 100 | 82 | 25 | 24 | 2 | 2 | .279 | .308 | .490 | .798 | CIN CHN SDP CHN |
| 2007 | 134 | 527 | 144 | 28 | 2 | 46 | 124 | 96 | 32 | 16 | 6 | 1 | .273 | .315 | .596 | .911 | CHN,NL |
| 2008 | 103 | 354 | 105 | 29 | 0 | 11 | 56 | 58 | 24 | 17 | 7 | 1 | .297 | .341 | .472 | .813 | CHN SEA DET |
| 2009 | 156 | 621 | 144 | 43 | 1 | 26 | 95 | 78 | 22 | 39 | 10 | 1 | .232 | .258 | .430 | .688 | DET PHN MIL DET |
| 2010 | 159 | 617 | 185 | 34 | 2 | 48 | 155 | 115 | 42 | 21 | 11 | 3 | .300 | .344 | .595 | .939 | DET SDP,NL |
| 2011 | 105 | 401 | 100 | 25 | 2 | 21 | 78 | 56 | 13 | 30 | 3 | 0 | .249 | .273 | .479 | .752 | SDP |
| 2012 | 157 | 612 | 168 | 36 | 2 | 35 | 104 | 77 | 33 | 24 | 5 | 0 | .275 | .312 | .511 | .823 | SDP |
| 2013 | 155 | 609 | 163 | 29 | 3 | 33 | 119 | 84 | 32 | 31 | 9 | 1 | .268 | .304 | .488 | .792 | SDP |
| 2014 | 149 | 586 | 154 | 47 | 1 | 10 | 95 | 70 | 42 | 27 | 12 | 0 | .263 | .312 | .398 | .710 | SDP |
| 2015 | 147 | 560 | 169 | 30 | 1 | 33 | 102 | 89 | 32 | 25 | 8 | 1 | .302 | .340 | .536 | .875 | SDP |
| 2016 | 156 | 627 | 192 | 43 | 2 | 28 | 140 | 84 | 33 | 44 | 6 | 3 | .306 | .341 | .515 | .856 | SDP BOS |
| 2017 | 155 | 629 | 192 | 37 | 3 | 22 | 99 | 90 | 34 | 35 | 3 | 0 | .305 | .341 | .479 | .819 | BOS |
| 2018 | 144 | 523 | 136 | 30 | 0 | 12 | 84 | 53 | 25 | 58 | 3 | 0 | .260 | .294 | .386 | .680 | BOS |
| 2019 | 58 | 153 | 31 | 5 | 0 | 1 | 7 | 15 | 8 | 40 | 1 | 1 | .203 | .242 | .255 | .497 | BOS |
| Total | 2250 | 8586 | 2369 | 522 | 32 | 389 | 1535 | 1190 | 473 | 478 | 105 | 15 | .276 | .314 | .480 | .794 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 10 | 38 | 9 | 0 | 0 | 2 | 5 | 6 | 1 | 0 | 2 | 0 | .237 | .256 | .395 | .651 |
| 2010 | 11 | 41 | 9 | 1 | 0 | 4 | 10 | 7 | 5 | 0 | 0 | 0 | .220 | .304 | .537 | .841 |
| 2011 | 12 | 47 | 10 | 3 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | .213 | .213 | .404 | .617 |
| 2012 | 9 | 40 | 11 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | .275 | .275 | .350 | .625 |
| 2014 | 6 | 27 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .296 | .296 | .444 | .741 |
| Total | 48 | 193 | 47 | 8 | 0 | 9 | 27 | 21 | 6 | 7 | 2 | 0 | .244 | .266 | .425 | .691 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
SLG 2007 - .596 - 3rd 2010 - .595 - 3rd 2012 - .511 - 9th
| OPS 2007 - .911 - 9th 2010 - .939 - 5th
| Hits 2017 - 192 - 8th
| Doubles 2006 - 42 - 8th 2009 - 43 - 6th 2014 - 47 - 10th
| Homeruns 2007 - 46 - 3rd 2009 - 26 - 10th 2010 - 48 - 2nd 2012 - 35 - 5th 2013 - 33 - 7th 2015 - 33 - 8th
|
RBI 2007 - 124 - 4th 2010 - 155 - 1st 2013 - 119 - 6th 2016 - 140 - 2nd 2017 - 99 - 10th
| Runs 2010 - 115 - 8th
| | | |
|