League Standings Report Thursday, 11/1/2025 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Seattle | 101 | 61 | .623 | - | 111-51 | -10 | | 41-40 | 60-21 | 14-7 | 21-25 | * | W2 | 6-4 |
| Texas | 98 | 64 | .605 | 3.0 | 95-67 | 3 | | 45-36 | 53-28 | 5-5 | 36-15 | - | W1 | 7-3 |
| Detroit | 95 | 67 | .586 | 6.0 | 99-63 | -4 | | 48-33 | 47-34 | 5-6 | 23-27 | - | W1 | 6-4 |
| St. Louis (A) | 77 | 85 | .475 | 24.0 | 80-82 | -3 | | 40-41 | 37-44 | 7-11 | 23-30 | - | L1 | 5-5 |
| Chicago (A) | 76 | 86 | .469 | 25.0 | 72-90 | 4 | | 37-44 | 39-42 | 3-7 | 19-18 | - | L7 | 2-8 |
| Minnesota | 65 | 97 | .401 | 36.0 | 63-99 | 2 | | 38-43 | 27-54 | 4-3 | 18-17 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 103 | 59 | .636 | - | 105-57 | -2 | | 53-28 | 50-31 | 8-9 | 25-18 | * | L2 | 5-5 |
| Philadelphia (A) | 87 | 75 | .537 | 16.0 | 78-84 | 9 | | 44-37 | 43-38 | 12-5 | 38-24 | - | W2 | 6-4 |
| Baltimore | 80 | 82 | .494 | 23.0 | 81-81 | -1 | | 36-45 | 44-37 | 5-7 | 27-25 | - | L6 | 2-8 |
| Cleveland | 70 | 92 | .432 | 33.0 | 77-85 | -7 | | 37-44 | 33-48 | 8-8 | 20-36 | - | W10 | 10-0 |
| Boston | 65 | 97 | .401 | 38.0 | 60-102 | 5 | | 34-47 | 31-50 | 5-3 | 24-31 | - | W1 | 4-6 |
| Toronto | 55 | 107 | .340 | 48.0 | 55-107 | 0 | | 30-51 | 25-56 | 2-7 | 19-27 | - | L1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Diego | 102 | 60 | .630 | - | 104-58 | -2 | | 51-30 | 51-30 | 12-7 | 32-23 | * | W2 | 6-4 |
| Arizona | 94 | 68 | .580 | 8.0 | 94-68 | 0 | | 50-31 | 44-37 | 5-4 | 22-17 | - | W1 | 5-5 |
| St. Louis (N) | 82 | 80 | .506 | 20.0 | 89-73 | -7 | | 37-44 | 45-36 | 9-4 | 19-26 | - | L1 | 5-5 |
| Colorado | 75 | 87 | .463 | 27.0 | 77-85 | -2 | | 36-45 | 39-42 | 8-3 | 27-18 | - | L1 | 7-3 |
| Chicago (N) | 67 | 95 | .414 | 35.0 | 70-92 | -3 | | 31-50 | 36-45 | 3-9 | 15-25 | - | L3 | 2-8 |
| Houston | 62 | 100 | .383 | 40.0 | 65-97 | -3 | | 30-51 | 32-49 | 8-6 | 19-22 | - | W1 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 96 | 66 | .593 | - | 92-70 | 4 | | 50-31 | 46-35 | 10-12 | 33-26 | * | L3 | 6-4 |
| Cincinnati | 90 | 72 | .556 | 6.0 | 91-71 | -1 | | 48-33 | 42-39 | 2-7 | 26-19 | - | W5 | 7-3 |
| Montreal | 84 | 78 | .519 | 12.0 | 85-77 | -1 | | 46-35 | 38-43 | 10-5 | 28-30 | - | W2 | 6-4 |
| New York (N) | 78 | 84 | .481 | 18.0 | 74-88 | 4 | | 44-37 | 34-47 | 5-6 | 22-25 | - | L2 | 5-5 |
| Philadelphia (N) | 76 | 86 | .469 | 20.0 | 80-82 | -4 | | 38-43 | 38-43 | 3-8 | 19-32 | - | L1 | 2-8 |
| Atlanta | 66 | 96 | .407 | 30.0 | 58-104 | 8 | | 32-49 | 34-47 | 5-9 | 28-27 | - | W1 | 4-6 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CHA | DET | MIN | SEA | STL | TEX | BAL | BOS | CLE | NYA | PHA | TOR |
| CHA | - | 7-11 | 12-6 | 5-13 | 7-11 | 6-12 | 8-4 | 6-6 | 8-4 | 5-7 | 5-7 | 7-5 |
| DET | 11-7 | - | 8-10 | 8-10 | 10-8 | 9-9 | 6-6 | 10-2 | 8-4 | 9-3 | 7-5 | 9-3 |
| MIN | 6-12 | 10-8 | - | 6-12 | 7-11 | 5-13 | 4-8 | 7-5 | 9-3 | 1-11 | 6-6 | 4-8 |
| SEA | 13-5 | 10-8 | 12-6 | - | 12-6 | 8-10 | 9-3 | 10-2 | 9-3 | 4-8 | 5-7 | 9-3 |
| STL | 11-7 | 8-10 | 11-7 | 6-12 | - | 7-11 | 6-6 | 5-7 | 7-5 | 4-8 | 5-7 | 7-5 |
| TEX | 12-6 | 9-9 | 13-5 | 10-8 | 11-7 | - | 5-7 | 9-3 | 9-3 | 6-6 | 6-6 | 8-4 |
| BAL | 4-8 | 6-6 | 8-4 | 3-9 | 6-6 | 7-5 | - | 12-6 | 10-8 | 5-13 | 9-9 | 10-8 |
| BOS | 6-6 | 2-10 | 5-7 | 2-10 | 7-5 | 3-9 | 6-12 | - | 10-8 | 2-16 | 9-9 | 13-5 |
| CLE | 4-8 | 4-8 | 3-9 | 3-9 | 5-7 | 3-9 | 8-10 | 8-10 | - | 9-9 | 10-8 | 13-5 |
| NYA | 7-5 | 3-9 | 11-1 | 8-4 | 8-4 | 6-6 | 13-5 | 16-2 | 9-9 | - | 9-9 | 13-5 |
| PHA | 7-5 | 5-7 | 6-6 | 7-5 | 7-5 | 6-6 | 9-9 | 9-9 | 8-10 | 9-9 | - | 14-4 |
| TOR | 5-7 | 3-9 | 8-4 | 3-9 | 5-7 | 4-8 | 8-10 | 5-13 | 5-13 | 5-13 | 4-14 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ARI | CHN | COL | HOU | SDP | SLN | ATL | MON | NYN | PHN | PIT | CIN |
| ARI | - | 13-5 | 12-6 | 12-6 | 10-8 | 9-9 | 8-4 | 5-7 | 7-5 | 8-4 | 5-7 | 5-7 |
| CHN | 5-13 | - | 6-12 | 9-9 | 5-13 | 8-10 | 9-3 | 5-7 | 4-8 | 6-6 | 5-7 | 5-7 |
| COL | 6-12 | 12-6 | - | 11-7 | 4-14 | 11-7 | 7-5 | 7-5 | 6-6 | 5-7 | 2-10 | 4-8 |
| HOU | 6-12 | 9-9 | 7-11 | - | 3-15 | 7-11 | 5-7 | 6-6 | 6-6 | 6-6 | 4-8 | 3-9 |
| SDP | 8-10 | 13-5 | 14-4 | 15-3 | - | 6-12 | 9-3 | 8-4 | 9-3 | 5-7 | 7-5 | 8-4 |
| SLN | 9-9 | 10-8 | 7-11 | 11-7 | 12-6 | - | 6-6 | 5-7 | 5-7 | 6-6 | 5-7 | 6-6 |
| ATL | 4-8 | 3-9 | 5-7 | 7-5 | 3-9 | 6-6 | - | 7-11 | 11-7 | 8-10 | 6-12 | 6-12 |
| MON | 7-5 | 7-5 | 5-7 | 6-6 | 4-8 | 7-5 | 11-7 | - | 8-10 | 12-6 | 9-9 | 8-10 |
| NYN | 5-7 | 8-4 | 6-6 | 6-6 | 3-9 | 7-5 | 7-11 | 10-8 | - | 10-8 | 8-10 | 8-10 |
| PHN | 4-8 | 6-6 | 7-5 | 6-6 | 7-5 | 6-6 | 10-8 | 6-12 | 8-10 | - | 7-11 | 9-9 |
| PIT | 7-5 | 7-5 | 10-2 | 8-4 | 5-7 | 7-5 | 12-6 | 9-9 | 10-8 | 11-7 | - | 10-8 |
| CIN | 7-5 | 7-5 | 8-4 | 9-3 | 4-8 | 6-6 | 12-6 | 10-8 | 10-8 | 9-9 | 8-10 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | ARI | CHN | COL | HOU | SDP | SLN | ATL | MON | NYN | PHN | PIT | CIN |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Toledo Mudhens (DET) | 83 | 55 | .601 | .0 | | | |
| 2 | Carolina Monarchs (TEX) | 83 | 55 | .601 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 83 | 55 | .601 | .0 | | | |
| 4 | Charlotte Knights (CHA) | 73 | 65 | .529 | 10.0 | | | |
| 5 | Kinston Indians (CLE) | 72 | 66 | .522 | 11.0 | | | |
| 6 | Rochester Red Wings (MIN) | 71 | 67 | .514 | 12.0 | | | |
| 7 | Pawtucket Red Sox (BOS) | 71 | 67 | .514 | 12.0 | | | |
| 8 | Wisconsin Timber Rattlers (SEA) | 65 | 73 | .471 | 18.0 | | | |
| 9 | Winston-Salem Warthogs (STL) | 62 | 76 | .449 | 21.0 | | | |
| 10 | Syracuse Chiefs (TOR) | 62 | 76 | .449 | 21.0 | | | |
| 11 | Frederick Keys (BAL) | 52 | 86 | .377 | 31.0 | | | |
| 12 | Clearwater Athletics (PHA) | 51 | 87 | .370 | 32.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 83 | 55 | .601 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 80 | 58 | .580 | 3.0 | | | |
| 3 | Norwich Navigators (NYA) | 79 | 59 | .572 | 4.0 | | | |
| 4 | Erie Sea Wolves (DET) | 77 | 61 | .558 | 6.0 | | | |
| 5 | Durham Black Sox (TEX) | 72 | 66 | .522 | 11.0 | | | |
| 6 | Mobile Bay Bears (STL) | 66 | 72 | .478 | 17.0 | | | |
| 7 | Akron Aeros (CLE) | 64 | 74 | .464 | 19.0 | | | |
| 8 | Birmingham Barons (CHA) | 63 | 75 | .457 | 20.0 | | | |
| 9 | Reading Athletics (PHA) | 63 | 75 | .457 | 20.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 62 | 76 | .449 | 21.0 | | | |
| 11 | Knoxville Smokies (TOR) | 60 | 78 | .435 | 23.0 | | | |
| 12 | Bowie Baysox (BAL) | 59 | 79 | .428 | 24.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lakeland Tigers (DET) | 101 | 37 | .732 | .0 | | | |
| 2 | Quad City Swing (MIN) | 76 | 62 | .551 | 25.0 | | | |
| 3 | Tacoma Raniers (SEA) | 71 | 67 | .514 | 30.0 | | | |
| 4 | Asheville Blues (TEX) | 71 | 67 | .514 | 30.0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 69 | 69 | .500 | 32.0 | | | |
| 6 | Kannapolis Intimidators (CHA) | 67 | 71 | .486 | 34.0 | | | |
| 7 | Rochester Red Wings (BAL) | 67 | 71 | .486 | 34.0 | | | |
| 8 | Tampa Yankees (NYA) | 65 | 73 | .471 | 36.0 | | | |
| 9 | Scranton Red Barons (PHA) | 64 | 74 | .464 | 37.0 | | | |
| 10 | Portland Beavers (STL) | 60 | 78 | .435 | 41.0 | | | |
| 11 | Buffalo Bisons (CLE) | 60 | 78 | .435 | 41.0 | | | |
| 12 | Lowell Spinners (BOS) | 57 | 81 | .413 | 44.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Quebec Fluer de Lis (MON) | 80 | 58 | .580 | .0 | | | |
| 2 | Portland Beavers (SDP) | 73 | 65 | .529 | 7.0 | | | |
| 3 | Iowa Cubs (CHN) | 72 | 66 | .522 | 8.0 | | | |
| 4 | Salem Avalanche (COL) | 71 | 67 | .514 | 9.0 | | | |
| 5 | Richmond Braves (ATL) | 71 | 67 | .514 | 9.0 | | | |
| 6 | Louisville Bats (CIN) | 71 | 67 | .514 | 9.0 | | | |
| 7 | St. Lucie Giants (NYN) | 70 | 68 | .507 | 10.0 | | | |
| 8 | Memphis Redbirds (SLN) | 67 | 71 | .486 | 13.0 | | | |
| 9 | Scranton/Wilkes-Barre Red Barons (PHN) | 67 | 71 | .486 | 13.0 | | | |
| 10 | Indianapolis Indians (PIT) | 67 | 71 | .486 | 13.0 | | | |
| 11 | Tuscon Sidewinders (ARI) | 60 | 78 | .435 | 20.0 | | | |
| 12 | Michigan Battle Cats (HOU) | 59 | 79 | .428 | 21.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDP) | 81 | 57 | .587 | .0 | | | |
| 2 | New Haven Ravens (SLN) | 79 | 59 | .572 | 2.0 | | | |
| 3 | El Paso Diablos (ARI) | 76 | 62 | .551 | 5.0 | | | |
| 4 | Chattanooga Lookouts (CIN) | 74 | 64 | .536 | 7.0 | | | |
| 5 | Carolina Mudcats (COL) | 71 | 67 | .514 | 10.0 | | | |
| 6 | Reading Phillies (PHN) | 70 | 68 | .507 | 11.0 | | | |
| 7 | Round Rock Express (HOU) | 67 | 71 | .486 | 14.0 | | | |
| 8 | Ottawa Lynx (MON) | 65 | 73 | .471 | 16.0 | | | |
| 9 | Binghamton Giants (NYN) | 64 | 74 | .464 | 17.0 | | | |
| 10 | West Tenn Diamond Jaxx (CHN) | 63 | 75 | .457 | 18.0 | | | |
| 11 | Greenville Braves (ATL) | 61 | 77 | .442 | 20.0 | | | |
| 12 | Altoona Curve (PIT) | 57 | 81 | .413 | 24.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Colorado Springs Sky Sox (COL) | 92 | 46 | .667 | .0 | | | |
| 2 | Dayton Dragons (CIN) | 84 | 54 | .609 | 8.0 | | | |
| 3 | Lynchburg Hillcats (PIT) | 79 | 59 | .572 | 13.0 | | | |
| 4 | Myrtle Beach Pelecans (ATL) | 72 | 66 | .522 | 20.0 | | | |
| 5 | New Orleans Zephyrs (HOU) | 71 | 67 | .514 | 21.0 | | | |
| 6 | Lake Elsinore Storm (SDP) | 67 | 71 | .486 | 25.0 | | | |
| 7 | Lancaster JetHawks (ARI) | 65 | 73 | .471 | 27.0 | | | |
| 8 | Winnipeg Goldeyes (MON) | 64 | 74 | .464 | 28.0 | | | |
| 9 | Potomac Cannons (SLN) | 62 | 76 | .449 | 30.0 | | | |
| 10 | Clearwater Phillies (PHN) | 59 | 79 | .428 | 33.0 | | | |
| 11 | Norfolk Tides (NYN) | 59 | 79 | .428 | 33.0 | | | |
| 12 | Peoria Chiefs (CHN) | 54 | 84 | .391 | 38.0 | | | |
|