Arizona Minor League Report Sunday, 5/13/2026 |
| Tuscon Sidewinders AAA Team, Record: 19-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Roettger | 33 | 142 | 63 | 8 | 3 | 7 | 22 | 21 | 4 | 10 | 2 | 0 | 3 | .444 | .477 | .690 | 1.167 |
| J. Sebring | 36 | 158 | 43 | 6 | 1 | 3 | 17 | 19 | 7 | 26 | 0 | 1 | 1 | .272 | .305 | .380 | .685 |
| C. Jones | 35 | 149 | 43 | 6 | 3 | 5 | 22 | 26 | 6 | 31 | 0 | 0 | 0 | .289 | .316 | .470 | .786 |
| J. Judge | 28 | 110 | 24 | 7 | 2 | 0 | 11 | 17 | 18 | 13 | 1 | 2 | 0 | .218 | .328 | .318 | .646 |
| T. Padden | 13 | 26 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | .269 | .321 | .308 | .629 |
| T. Clark | 36 | 136 | 40 | 7 | 1 | 8 | 20 | 28 | 16 | 23 | 0 | 0 | 0 | .294 | .368 | .537 | .905 |
| J. Reed | 36 | 127 | 35 | 4 | 0 | 3 | 14 | 22 | 13 | 3 | 1 | 1 | 3 | .276 | .359 | .378 | .737 |
| J. Lindeman | 36 | 131 | 37 | 11 | 0 | 9 | 39 | 18 | 8 | 30 | 2 | 0 | 1 | .282 | .338 | .573 | .911 |
| L. Rivera | 35 | 122 | 28 | 13 | 1 | 0 | 14 | 12 | 14 | 27 | 2 | 1 | 1 | .230 | .321 | .352 | .674 |
| J. Edmonds | 21 | 78 | 24 | 8 | 0 | 1 | 12 | 12 | 12 | 13 | 0 | 0 | 0 | .308 | .400 | .449 | .849 |
|
|
| El Paso Diablos AA Team, Record: 24-12 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Helms | 36 | 142 | 51 | 8 | 2 | 22 | 44 | 40 | 17 | 31 | 1 | 0 | 1 | .359 | .435 | .908 | 1.343 |
| P. Sorrento | 36 | 131 | 32 | 4 | 0 | 13 | 20 | 32 | 24 | 31 | 1 | 0 | 0 | .244 | .365 | .573 | .938 |
| L. Rivera | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Lancaster JetHawks A Team, Record: 19-17 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|