Atlanta Minor League Report Sunday, 5/13/2026 |
| Richmond Braves AAA Team, Record: 20-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Dobbs | 36 | 152 | 50 | 15 | 1 | 6 | 23 | 23 | 9 | 28 | 0 | 0 | 0 | .329 | .366 | .559 | .926 |
| J. Farrell | 36 | 142 | 40 | 10 | 3 | 0 | 11 | 15 | 9 | 16 | 1 | 0 | 0 | .282 | .329 | .394 | .723 |
| K. Bass | 33 | 116 | 33 | 4 | 4 | 1 | 16 | 19 | 3 | 21 | 2 | 1 | 0 | .284 | .311 | .414 | .725 |
| E. Encarnacion | 23 | 30 | 5 | 2 | 0 | 1 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | .167 | .219 | .333 | .552 |
| D. Brain | 36 | 109 | 31 | 10 | 3 | 0 | 11 | 12 | 4 | 24 | 0 | 0 | 0 | .284 | .310 | .431 | .741 |
| M. Menosky | 36 | 131 | 33 | 6 | 2 | 0 | 12 | 15 | 18 | 20 | 0 | 0 | 4 | .252 | .359 | .328 | .688 |
| R. Bridges | 36 | 126 | 41 | 6 | 0 | 2 | 17 | 16 | 12 | 12 | 3 | 0 | 0 | .325 | .397 | .421 | .818 |
| T. Walker | 36 | 144 | 40 | 9 | 2 | 6 | 18 | 17 | 10 | 32 | 1 | 7 | 0 | .278 | .315 | .493 | .808 |
| V. Barnhart | 36 | 152 | 43 | 5 | 0 | 1 | 21 | 17 | 8 | 9 | 0 | 0 | 0 | .283 | .319 | .336 | .654 |
|
|
| Greenville Braves AA Team, Record: 12-24 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Sizemore | 36 | 128 | 33 | 5 | 4 | 10 | 27 | 23 | 19 | 19 | 0 | 0 | 7 | .258 | .383 | .594 | .977 |
| P. Blair | 36 | 131 | 33 | 6 | 0 | 6 | 20 | 18 | 14 | 23 | 1 | 0 | 1 | .252 | .333 | .435 | .768 |
| B. Block | 36 | 117 | 33 | 3 | 1 | 0 | 8 | 17 | 22 | 18 | 0 | 0 | 0 | .282 | .396 | .325 | .720 |
| D. Mccarty | 30 | 127 | 39 | 12 | 0 | 0 | 14 | 14 | 5 | 28 | 1 | 0 | 0 | .307 | .338 | .402 | .740 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Myrtle Beach Pelecans A Team, Record: 17-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Owen | 36 | 126 | 49 | 2 | 2 | 4 | 13 | 18 | 20 | 11 | 1 | 0 | 1 | .389 | .480 | .532 | 1.011 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Y. Petit | 16 | 0 | 0 | 2 | 0 | 4.41 | 16.1 | 15 | 8 | 8 | 2 | 25 |
|