Pittsburgh Minor League Report Sunday, 5/13/2026 |
| Indianapolis Indians AAA Team, Record: 12-24 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Gilbert | 36 | 140 | 57 | 7 | 1 | 4 | 26 | 17 | 13 | 14 | 1 | 0 | 0 | .407 | .461 | .557 | 1.018 |
| C. Heathcote | 35 | 138 | 49 | 5 | 2 | 1 | 18 | 22 | 10 | 14 | 2 | 0 | 1 | .355 | .411 | .442 | .853 |
| C. Speier | 36 | 140 | 28 | 3 | 1 | 1 | 14 | 12 | 6 | 37 | 0 | 0 | 3 | .200 | .248 | .257 | .505 |
| H. Luna | 36 | 160 | 44 | 10 | 2 | 4 | 17 | 27 | 12 | 33 | 1 | 1 | 0 | .275 | .328 | .438 | .765 |
| S. Kemp | 36 | 160 | 41 | 7 | 0 | 7 | 14 | 25 | 17 | 24 | 0 | 1 | 2 | .256 | .333 | .431 | .765 |
| S. Burgess | 36 | 134 | 35 | 4 | 0 | 2 | 19 | 13 | 12 | 10 | 3 | 0 | 1 | .261 | .340 | .336 | .676 |
| B. Davis | 36 | 144 | 46 | 10 | 1 | 4 | 17 | 24 | 19 | 28 | 0 | 1 | 0 | .319 | .396 | .486 | .882 |
| D. Ross | 36 | 137 | 44 | 13 | 0 | 1 | 21 | 22 | 18 | 8 | 2 | 0 | 0 | .321 | .405 | .438 | .843 |
|
|
| Altoona Curve AA Team, Record: 21-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Evans | 36 | 135 | 37 | 5 | 0 | 10 | 23 | 23 | 27 | 26 | 1 | 0 | 0 | .274 | .399 | .533 | .932 |
| W. Westrum | 36 | 137 | 39 | 7 | 0 | 11 | 24 | 33 | 35 | 25 | 0 | 3 | 0 | .285 | .423 | .577 | .999 |
| R. Staub | 36 | 148 | 57 | 5 | 1 | 5 | 20 | 21 | 16 | 7 | 1 | 2 | 1 | .385 | .446 | .534 | .980 |
| O. Infante | 36 | 144 | 50 | 4 | 1 | 1 | 16 | 22 | 15 | 15 | 3 | 0 | 0 | .347 | .417 | .410 | .827 |
| P. Whitted | 36 | 147 | 28 | 3 | 4 | 0 | 13 | 17 | 9 | 20 | 3 | 0 | 1 | .190 | .256 | .265 | .522 |
| A. Rodriguez | 36 | 153 | 50 | 6 | 1 | 2 | 12 | 17 | 4 | 19 | 0 | 6 | 0 | .327 | .331 | .418 | .750 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| C. Durbin | 7 | 7 | 3 | 2 | 0 | 5.10 | 42.1 | 42 | 24 | 24 | 11 | 38 |
|
| Lynchburg Hillcats A Team, Record: 12-24 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|