Detroit Minor League Report Sunday, 5/13/2026 |
| Toledo Mudhens AAA Team, Record: 20-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Bruntlett | 36 | 144 | 36 | 8 | 3 | 5 | 18 | 22 | 6 | 31 | 1 | 0 | 2 | .250 | .294 | .451 | .746 |
| B. Roberts | 31 | 125 | 36 | 5 | 1 | 2 | 15 | 19 | 7 | 16 | 3 | 2 | 0 | .288 | .336 | .392 | .728 |
| J. Frye | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .188 | .278 | .188 | .465 |
| L. Gonzalez | 36 | 140 | 42 | 9 | 5 | 6 | 27 | 19 | 16 | 37 | 0 | 0 | 3 | .300 | .384 | .564 | .948 |
| J. Mumphrey | 36 | 154 | 43 | 5 | 1 | 0 | 10 | 21 | 19 | 18 | 0 | 1 | 0 | .279 | .356 | .325 | .681 |
| G. Templeton | 35 | 154 | 55 | 6 | 0 | 3 | 22 | 22 | 4 | 18 | 3 | 2 | 0 | .357 | .380 | .455 | .835 |
| J. Ganzel | 36 | 152 | 38 | 4 | 4 | 3 | 20 | 21 | 5 | 28 | 0 | 0 | 3 | .250 | .287 | .388 | .676 |
|
|
| Erie Sea Wolves AA Team, Record: 19-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Robinson | 36 | 132 | 36 | 8 | 1 | 5 | 23 | 16 | 10 | 7 | 4 | 0 | 0 | .273 | .340 | .462 | .802 |
| M. Stock | 35 | 125 | 47 | 8 | 0 | 2 | 15 | 16 | 20 | 11 | 1 | 0 | 1 | .376 | .469 | .488 | .957 |
| S. O'neill | 36 | 152 | 41 | 4 | 0 | 0 | 5 | 24 | 9 | 25 | 0 | 1 | 1 | .270 | .313 | .296 | .609 |
| R. Cedeno | 36 | 134 | 42 | 6 | 0 | 1 | 12 | 14 | 17 | 24 | 0 | 0 | 1 | .313 | .395 | .381 | .775 |
| R. Jefferson | 17 | 65 | 17 | 2 | 0 | 2 | 8 | 7 | 4 | 11 | 1 | 0 | 0 | .262 | .314 | .385 | .699 |
| J. Noboa | 36 | 153 | 50 | 9 | 2 | 2 | 13 | 15 | 3 | 17 | 0 | 3 | 5 | .327 | .354 | .451 | .805 |
|
|
| Lakeland Tigers A Team, Record: 31-5 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Monroe | 36 | 161 | 47 | 4 | 0 | 14 | 42 | 35 | 12 | 20 | 0 | 0 | 0 | .292 | .341 | .578 | .919 |
| A. Shires | 36 | 143 | 70 | 12 | 0 | 6 | 33 | 37 | 30 | 13 | 1 | 1 | 2 | .490 | .582 | .699 | 1.281 |
| D. Sanders | 36 | 137 | 45 | 6 | 2 | 6 | 29 | 35 | 34 | 7 | 1 | 1 | 1 | .328 | .466 | .533 | .998 |
| R. Jefferson | 19 | 90 | 34 | 5 | 0 | 8 | 21 | 23 | 5 | 12 | 2 | 1 | 0 | .378 | .418 | .700 | 1.118 |
|
|