Seattle Minor League Report Sunday, 5/13/2026 |
| Wisconsin Timber Rattlers AAA Team, Record: 14-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Robinson | 36 | 138 | 42 | 3 | 0 | 2 | 21 | 14 | 15 | 16 | 4 | 0 | 2 | .304 | .396 | .370 | .766 |
| P. Nevin | 36 | 136 | 28 | 6 | 0 | 1 | 4 | 13 | 21 | 49 | 0 | 2 | 4 | .206 | .325 | .272 | .597 |
| T. Naehring | 17 | 66 | 22 | 5 | 0 | 1 | 7 | 10 | 6 | 13 | 1 | 0 | 2 | .333 | .413 | .455 | .868 |
| A. Maul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Michaels | 29 | 114 | 29 | 5 | 2 | 1 | 17 | 12 | 10 | 22 | 0 | 0 | 0 | .254 | .315 | .360 | .674 |
| J. Evers | 36 | 162 | 46 | 13 | 6 | 0 | 14 | 14 | 5 | 36 | 0 | 0 | 4 | .284 | .322 | .438 | .760 |
|
|
| San Antonio Missions AA Team, Record: 18-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Vernon | 35 | 139 | 58 | 10 | 4 | 4 | 19 | 33 | 19 | 9 | 0 | 1 | 0 | .417 | .484 | .633 | 1.117 |
| A. Robertson | 36 | 148 | 37 | 7 | 0 | 4 | 21 | 21 | 13 | 32 | 2 | 0 | 0 | .250 | .319 | .378 | .697 |
|
|
| Tacoma Raniers A Team, Record: 12-24 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|