St. Louis (A) Batting Report Sunday, 5/13/2026 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. May | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| J. Temple | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| D. Rader | 18 | 62 | 28 | 8 | 1 | 0 | 11 | 9 | 4 | 6 | 1 | 1 | 0 | .452 | .471 | .613 | 1.083 |
| J. Williams | 18 | 76 | 31 | 2 | 1 | 5 | 17 | 16 | 5 | 6 | 0 | 1 | 0 | .408 | .439 | .658 | 1.097 |
| D. Murphy | 18 | 73 | 28 | 0 | 0 | 4 | 9 | 19 | 8 | 5 | 0 | 0 | 0 | .384 | .444 | .548 | .992 |
| J. Estrada | 9 | 27 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | .370 | .345 | .444 | .789 |
| C. Barmes | 11 | 27 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 2 | 0 | .370 | .345 | .444 | .789 |
| H. Smoot | 18 | 47 | 17 | 2 | 0 | 0 | 12 | 10 | 2 | 4 | 1 | 0 | 2 | .362 | .404 | .404 | .808 |
| J. Stone | 17 | 61 | 21 | 8 | 0 | 1 | 15 | 6 | 6 | 2 | 0 | 0 | 3 | .344 | .429 | .525 | .953 |
| T. Beard | 12 | 12 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 5 | 0 | 0 | 0 | .333 | .500 | .583 | 1.083 |
| M. Kata | 18 | 72 | 22 | 3 | 1 | 3 | 12 | 12 | 5 | 9 | 1 | 0 | 1 | .306 | .354 | .500 | .854 |
| T. Hall | 15 | 49 | 11 | 2 | 0 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | .224 | .278 | .265 | .543 |
| R. Howell | 18 | 52 | 10 | 0 | 0 | 0 | 2 | 4 | 4 | 10 | 0 | 0 | 0 | .192 | .250 | .192 | .442 |
| S. Bowens | 12 | 31 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | .129 | .229 | .161 | .390 |
| L. Gomez | 10 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .083 | .083 | .167 | .250 |
| D. Gross | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| B. Bailey | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Lieber | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| B. Dillman | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| R. Reynolds | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
|
|
|
|
|
|
|
|
|