Texas Minor League Report Sunday, 5/13/2026 |
| Carolina Monarchs AAA Team, Record: 18-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Manto | 36 | 131 | 33 | 6 | 0 | 3 | 15 | 17 | 10 | 23 | 1 | 4 | 7 | .252 | .333 | .366 | .700 |
| D. Bancroft | 33 | 120 | 28 | 4 | 0 | 1 | 8 | 10 | 16 | 4 | 2 | 2 | 0 | .233 | .329 | .292 | .620 |
| W. Conroy | 35 | 147 | 38 | 3 | 2 | 3 | 17 | 13 | 7 | 15 | 0 | 0 | 0 | .259 | .292 | .367 | .660 |
| P. Garcia | 35 | 125 | 31 | 5 | 0 | 2 | 19 | 11 | 4 | 30 | 0 | 3 | 1 | .248 | .271 | .336 | .607 |
| J. Leone | 24 | 81 | 18 | 3 | 0 | 9 | 23 | 18 | 19 | 18 | 1 | 0 | 2 | .222 | .388 | .593 | .981 |
| C. Stengel | 5 | 17 | 4 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | .235 | .409 | .471 | .880 |
| O. Gamble | 36 | 132 | 31 | 3 | 0 | 2 | 12 | 16 | 12 | 8 | 3 | 0 | 1 | .235 | .318 | .303 | .621 |
| J. Oates | 12 | 46 | 16 | 4 | 0 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | .348 | .388 | .565 | .953 |
| J. Doyle | 36 | 150 | 53 | 9 | 8 | 3 | 17 | 26 | 5 | 31 | 1 | 6 | 0 | .353 | .364 | .580 | .944 |
| A. Marsans | 18 | 69 | 17 | 3 | 1 | 0 | 9 | 10 | 6 | 7 | 0 | 0 | 0 | .246 | .307 | .319 | .626 |
| R. Ibanez | 31 | 116 | 28 | 5 | 0 | 4 | 15 | 15 | 18 | 12 | 0 | 0 | 0 | .241 | .343 | .388 | .731 |
|
|
| Durham Black Sox AA Team, Record: 21-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Thome | 35 | 125 | 41 | 5 | 1 | 8 | 20 | 24 | 10 | 30 | 1 | 0 | 6 | .328 | .408 | .576 | .984 |
| J. Smith | 18 | 79 | 27 | 5 | 1 | 1 | 6 | 9 | 2 | 6 | 0 | 0 | 0 | .342 | .358 | .468 | .826 |
| J. Oates | 24 | 82 | 28 | 5 | 0 | 3 | 11 | 8 | 6 | 9 | 0 | 0 | 1 | .341 | .393 | .512 | .905 |
| A. Marsans | 18 | 77 | 23 | 5 | 0 | 0 | 9 | 10 | 7 | 13 | 0 | 0 | 1 | .299 | .365 | .364 | .728 |
| S. Balboni | 36 | 140 | 38 | 4 | 1 | 6 | 19 | 18 | 7 | 30 | 2 | 1 | 0 | .271 | .313 | .443 | .756 |
| M. Acosta | 36 | 139 | 26 | 3 | 1 | 0 | 9 | 14 | 22 | 17 | 1 | 2 | 3 | .187 | .311 | .223 | .534 |
|
|
| Asheville Blues A Team, Record: 19-17 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| Dave Martinez | CF | 29 | Could play in AA. | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Smith | 18 | 69 | 26 | 3 | 0 | 3 | 11 | 14 | 20 | 6 | 1 | 0 | 1 | .377 | .527 | .551 | 1.078 |
| D. Martinez | 36 | 143 | 55 | 10 | 2 | 6 | 31 | 24 | 12 | 21 | 1 | 0 | 2 | .385 | .443 | .608 | 1.051 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|