Baltimore Minor League Report Sunday, 5/13/2026 |
| Frederick Keys AAA Team, Record: 11-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Hansen | 36 | 120 | 40 | 5 | 0 | 4 | 15 | 15 | 25 | 17 | 1 | 0 | 0 | .333 | .452 | .475 | .927 |
| A. Beltre | 15 | 23 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | .217 | .250 | .217 | .467 |
| L. Mccarty | 36 | 140 | 43 | 6 | 2 | 0 | 15 | 14 | 14 | 5 | 2 | 0 | 1 | .307 | .382 | .379 | .761 |
| A. Phillips | 34 | 121 | 29 | 1 | 2 | 4 | 11 | 11 | 8 | 29 | 0 | 1 | 0 | .240 | .285 | .380 | .665 |
| M. De la hoz | 11 | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | .400 | .500 |
| C. Gomez | 35 | 120 | 27 | 2 | 1 | 0 | 6 | 8 | 12 | 15 | 0 | 0 | 1 | .225 | .301 | .258 | .559 |
| H. Gowdy | 35 | 148 | 38 | 4 | 3 | 0 | 7 | 15 | 10 | 39 | 0 | 2 | 1 | .257 | .304 | .324 | .629 |
| E. Fitz gerald | 9 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | .143 | .500 | .143 | .643 |
| S. Palys | 34 | 113 | 21 | 7 | 0 | 5 | 15 | 10 | 6 | 27 | 0 | 1 | 1 | .186 | .231 | .381 | .612 |
| A. Smith | 29 | 71 | 23 | 2 | 0 | 0 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | .324 | .324 | .352 | .676 |
| C. Burke | 36 | 138 | 36 | 7 | 2 | 7 | 23 | 20 | 17 | 33 | 3 | 0 | 2 | .261 | .363 | .493 | .855 |
| C. Crawford | 33 | 139 | 33 | 8 | 4 | 0 | 7 | 20 | 10 | 24 | 0 | 1 | 1 | .237 | .289 | .353 | .642 |
| M. Ellis | 34 | 110 | 29 | 4 | 2 | 1 | 17 | 11 | 17 | 20 | 0 | 0 | 0 | .264 | .362 | .364 | .726 |
|
|
| Bowie Baysox AA Team, Record: 22-14 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| A. Cook | 13 | 0 | 0 | 0 | 1 | 0.00 | 14.1 | 7 | 0 | 0 | 2 | 12 |
|
| Rochester Red Wings A Team, Record: 17-19 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|