TOP MINOR LEAGUE SYSTEMS Thursday, 11/1/2025 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Detroit | 238 | P Amaury Telemaco (5th), P Bill James (8th), P Randy Wolf (9th), P Joe Kennedy (13th), P Jake Peavy (18th) |
| 2 | Texas | 144 | CF Casey Stengel (6th), 3B Jim Thome (15th), P Jamey Wright (16th), P Watty Lee (23rd), LF Oscar Gamble (37th) |
| 3 | Minnesota | 104 | P Dontrelle Willis (1st), C Butch Wynegar (25th), P Leon Cadore (39th), LF Boog Powell (50th), P Kyle Lohse (54th) |
| 4 | Pittsburgh | 102 | P Carl Pavano (17th), CF Omar Moreno (26th), LF Larry Gilbert (28th), C Ben Davis (32nd), CF Cliff Heathcote (60th) |
| 5 | Atlanta | 97 | 2B Robinson Cano (14th), C Barry Foote (21st), P Tom Underwood (40th), CF Paul Blair (47th), 3B Vic Barnhart (68th) |
| 6 | Arizona | 95 | 3B Mike Schmidt (3rd), P Dave Laroche (43rd), RF Jimmy Sebring (46th), P Vicente Padilla (49th), C Jeff Reed (55th) |
| 7 | Toronto | 90 | P Bob Shirley (11th), P Gil Meche (12th), P Ryan Madson (38th), P Ed Appleton (57th), |
| 8 | Cleveland | 83 | P Ugueth Urbina (4th), P Roger Erickson (7th), |
| 9 | Seattle | 62 | P George Van haltren (2nd), 2B Johnny Evers (44th), |
| 10 | Baltimore | 54 | P Bill Magee (19th), 3B Dave Hansen (22nd), 1B Hank Gowdy (66th), |
| 11 | Colorado | 54 | LF Melky Cabrera (20th), P Chauncey Fisher (33rd), 3B Tucker Ashford (59th), P Bill Clemensen (79th), |
| 12 | New York (A) | 44 | P Brian Bruney (36th), RF Jeremy Hermida (42nd), P Kirk Saarloos (52nd), 2B Larry Milbourne (70th), |
| 13 | St. Louis (A) | 38 | P Rudy May (10th), |
| 14 | San Diego | 32 | CF Jeremy Reed (35th), 1B Elbie Fletcher (48th), P Lefty Weinert (78th), |
| 15 | Houston | 27 | CF Zack Wheat (27th), 3B Red Smith (65th), |
| 16 | Philadelphia (A) | 25 | 2B Bret Boone (24th), C Rick Cerone (77th), |
| 17 | Cincinnati | 24 | CF Les Mann (41st), P Andy Hansen (73rd), P Jason Marquis (74th), |
| 18 | Chicago (A) | 23 | P Eric Milton (31st), P Jeremy Bonderman (67th), |
| 19 | Montreal | 20 | P Terry Adams (45th), SS Ollie O'mara (61st), |
| 20 | Chicago (N) | 19 | C Mike Lieberthal (29th), |
| 21 | Boston | 15 | P Kyle Farnsworth (34th), |
| 22 | St. Louis (N) | 10 | CF Rowland Office (53rd), |
| 23 | New York (N) | 9 | 2B John Hummel (56th), |
| 24 | Philadelphia (N) | 0 | |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Toledo Mudhens (DET) | 83 | 55 | .601 | .0 | | | |
| 2 | Carolina Monarchs (TEX) | 83 | 55 | .601 | .0 | | | |
| 3 | Columbus Clippers (NYA) | 83 | 55 | .601 | .0 | | | |
| 4 | Charlotte Knights (CHA) | 73 | 65 | .529 | 10.0 | | | |
| 5 | Kinston Indians (CLE) | 72 | 66 | .522 | 11.0 | | | |
| 6 | Rochester Red Wings (MIN) | 71 | 67 | .514 | 12.0 | | | |
| 7 | Pawtucket Red Sox (BOS) | 71 | 67 | .514 | 12.0 | | | |
| 8 | Wisconsin Timber Rattlers (SEA) | 65 | 73 | .471 | 18.0 | | | |
| 9 | Winston-Salem Warthogs (STL) | 62 | 76 | .449 | 21.0 | | | |
| 10 | Syracuse Chiefs (TOR) | 62 | 76 | .449 | 21.0 | | | |
| 11 | Frederick Keys (BAL) | 52 | 86 | .377 | 31.0 | | | |
| 12 | Clearwater Athletics (PHA) | 51 | 87 | .370 | 32.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | San Antonio Missions (SEA) | 83 | 55 | .601 | .0 | | | |
| 2 | New Britain Rock Cats (MIN) | 80 | 58 | .580 | 3.0 | | | |
| 3 | Norwich Navigators (NYA) | 79 | 59 | .572 | 4.0 | | | |
| 4 | Erie Sea Wolves (DET) | 77 | 61 | .558 | 6.0 | | | |
| 5 | Durham Black Sox (TEX) | 72 | 66 | .522 | 11.0 | | | |
| 6 | Mobile Bay Bears (STL) | 66 | 72 | .478 | 17.0 | | | |
| 7 | Akron Aeros (CLE) | 64 | 74 | .464 | 19.0 | | | |
| 8 | Birmingham Barons (CHA) | 63 | 75 | .457 | 20.0 | | | |
| 9 | Reading Athletics (PHA) | 63 | 75 | .457 | 20.0 | | | |
| 10 | Portland Sea Dogs (BOS) | 62 | 76 | .449 | 21.0 | | | |
| 11 | Knoxville Smokies (TOR) | 60 | 78 | .435 | 23.0 | | | |
| 12 | Bowie Baysox (BAL) | 59 | 79 | .428 | 24.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lakeland Tigers (DET) | 101 | 37 | .732 | .0 | | | |
| 2 | Quad City Swing (MIN) | 76 | 62 | .551 | 25.0 | | | |
| 3 | Tacoma Raniers (SEA) | 71 | 67 | .514 | 30.0 | | | |
| 4 | Asheville Blues (TEX) | 71 | 67 | .514 | 30.0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 69 | 69 | .500 | 32.0 | | | |
| 6 | Kannapolis Intimidators (CHA) | 67 | 71 | .486 | 34.0 | | | |
| 7 | Rochester Red Wings (BAL) | 67 | 71 | .486 | 34.0 | | | |
| 8 | Tampa Yankees (NYA) | 65 | 73 | .471 | 36.0 | | | |
| 9 | Scranton Red Barons (PHA) | 64 | 74 | .464 | 37.0 | | | |
| 10 | Portland Beavers (STL) | 60 | 78 | .435 | 41.0 | | | |
| 11 | Buffalo Bisons (CLE) | 60 | 78 | .435 | 41.0 | | | |
| 12 | Lowell Spinners (BOS) | 57 | 81 | .413 | 44.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Quebec Fluer de Lis (MON) | 80 | 58 | .580 | .0 | | | |
| 2 | Portland Beavers (SDP) | 73 | 65 | .529 | 7.0 | | | |
| 3 | Iowa Cubs (CHN) | 72 | 66 | .522 | 8.0 | | | |
| 4 | Salem Avalanche (COL) | 71 | 67 | .514 | 9.0 | | | |
| 5 | Richmond Braves (ATL) | 71 | 67 | .514 | 9.0 | | | |
| 6 | Louisville Bats (CIN) | 71 | 67 | .514 | 9.0 | | | |
| 7 | St. Lucie Giants (NYN) | 70 | 68 | .507 | 10.0 | | | |
| 8 | Memphis Redbirds (SLN) | 67 | 71 | .486 | 13.0 | | | |
| 9 | Scranton/Wilkes-Barre Red Barons (PHN) | 67 | 71 | .486 | 13.0 | | | |
| 10 | Indianapolis Indians (PIT) | 67 | 71 | .486 | 13.0 | | | |
| 11 | Tuscon Sidewinders (ARI) | 60 | 78 | .435 | 20.0 | | | |
| 12 | Michigan Battle Cats (HOU) | 59 | 79 | .428 | 21.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mobile BayBears (SDP) | 81 | 57 | .587 | .0 | | | |
| 2 | New Haven Ravens (SLN) | 79 | 59 | .572 | 2.0 | | | |
| 3 | El Paso Diablos (ARI) | 76 | 62 | .551 | 5.0 | | | |
| 4 | Chattanooga Lookouts (CIN) | 74 | 64 | .536 | 7.0 | | | |
| 5 | Carolina Mudcats (COL) | 71 | 67 | .514 | 10.0 | | | |
| 6 | Reading Phillies (PHN) | 70 | 68 | .507 | 11.0 | | | |
| 7 | Round Rock Express (HOU) | 67 | 71 | .486 | 14.0 | | | |
| 8 | Ottawa Lynx (MON) | 65 | 73 | .471 | 16.0 | | | |
| 9 | Binghamton Giants (NYN) | 64 | 74 | .464 | 17.0 | | | |
| 10 | West Tenn Diamond Jaxx (CHN) | 63 | 75 | .457 | 18.0 | | | |
| 11 | Greenville Braves (ATL) | 61 | 77 | .442 | 20.0 | | | |
| 12 | Altoona Curve (PIT) | 57 | 81 | .413 | 24.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Colorado Springs Sky Sox (COL) | 92 | 46 | .667 | .0 | | | |
| 2 | Dayton Dragons (CIN) | 84 | 54 | .609 | 8.0 | | | |
| 3 | Lynchburg Hillcats (PIT) | 79 | 59 | .572 | 13.0 | | | |
| 4 | Myrtle Beach Pelecans (ATL) | 72 | 66 | .522 | 20.0 | | | |
| 5 | New Orleans Zephyrs (HOU) | 71 | 67 | .514 | 21.0 | | | |
| 6 | Lake Elsinore Storm (SDP) | 67 | 71 | .486 | 25.0 | | | |
| 7 | Lancaster JetHawks (ARI) | 65 | 73 | .471 | 27.0 | | | |
| 8 | Winnipeg Goldeyes (MON) | 64 | 74 | .464 | 28.0 | | | |
| 9 | Potomac Cannons (SLN) | 62 | 76 | .449 | 30.0 | | | |
| 10 | Clearwater Phillies (PHN) | 59 | 79 | .428 | 33.0 | | | |
| 11 | Norfolk Tides (NYN) | 59 | 79 | .428 | 33.0 | | | |
| 12 | Peoria Chiefs (CHN) | 54 | 84 | .391 | 38.0 | | | |
|