<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Multi-HR Games</title>
	<atom:link href="https://seamheads.com/baseballgauge/blog/?feed=rss2&#038;p=412" rel="self" type="application/rss+xml" />
	<link>https://seamheads.com/baseballgauge/blog/?p=412</link>
	<description></description>
	<lastBuildDate>Mon, 08 May 2017 01:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Dan Hirsch</title>
		<link>https://seamheads.com/baseballgauge/blog/?p=412#comment-381</link>
		<dc:creator><![CDATA[Dan Hirsch]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 02:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/baseballgauge/blog/?p=412#comment-381</guid>
		<description><![CDATA[thanks!]]></description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Chester</title>
		<link>https://seamheads.com/baseballgauge/blog/?p=412#comment-380</link>
		<dc:creator><![CDATA[Richard Chester]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 02:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/baseballgauge/blog/?p=412#comment-380</guid>
		<description><![CDATA[Sorry, I misread something, Hunter did not do it. Also I see that article is dated May 19, 2015 a bit prior to Beltran&#039;s recent 2-HR game for the Yankees. I also checked the other charts and got the same results as yours.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I misread something, Hunter did not do it. Also I see that article is dated May 19, 2015 a bit prior to Beltran&#8217;s recent 2-HR game for the Yankees. I also checked the other charts and got the same results as yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hirsch</title>
		<link>https://seamheads.com/baseballgauge/blog/?p=412#comment-379</link>
		<dc:creator><![CDATA[Dan Hirsch]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/baseballgauge/blog/?p=412#comment-379</guid>
		<description><![CDATA[Thanks. It looks like Beltran just became part of the list this past week with his first multi-HR game with the Yankees. As for Hunter, I only see him doing it for 2 teams (Twins &amp; Angels). Plus, he&#039;s only played for 3 teams in his career]]></description>
		<content:encoded><![CDATA[<p>Thanks. It looks like Beltran just became part of the list this past week with his first multi-HR game with the Yankees. As for Hunter, I only see him doing it for 2 teams (Twins &#038; Angels). Plus, he&#8217;s only played for 3 teams in his career</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Chester</title>
		<link>https://seamheads.com/baseballgauge/blog/?p=412#comment-378</link>
		<dc:creator><![CDATA[Richard Chester]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 02:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://seamheads.com/baseballgauge/blog/?p=412#comment-378</guid>
		<description><![CDATA[For the last chart I also found Carlos Beltran and Torii Hunter, each of whom had 2-HR games for 6 teams.]]></description>
		<content:encoded><![CDATA[<p>For the last chart I also found Carlos Beltran and Torii Hunter, each of whom had 2-HR games for 6 teams.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
