Biographical | |||
---|---|---|---|
Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
Photos & Videos | |||
---|---|---|---|
Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
23 |
RF |
12 |
4.6 |
22 |
4.2 |
5 |
|||||||||||||||||||||||||||||||||||||||||||
24 |
RF |
17 |
2.3 |
35 |
-7.0 |
||||||||||||||||||||||||||||||||||||||||||||
2 |
1 |
RF |
29 |
6.9 |
57 |
-2.8 |
5 |
||||||||||||||||||||||||||||||||||||||||||
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
2 |
Negro Leagues |
29 |
6.9 |
55 |
-2.2 |
5 |
|||||||||||||||||||||||||||||||||||||||||||
1 |
vs Major Leaguers |
2 |
-0.6 |
|
|