| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
24 |
LF |
19 |
-3.1 |
2 |
-0.8 |
1 |
|||||||||||||||||||||||||||||||||||||||||||
26 |
LF |
1 |
-0.6 |
||||||||||||||||||||||||||||||||||||||||||||||
2 |
2 |
LF |
20 |
-3.6 |
2 |
-0.8 |
1 |
||||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Pittsburgh Keystones II |
LF |
19 |
-3.1 |
2 |
-0.8 |
1 |
||||||||||||||||||||||||||||||||||||||||||
1 |
Cleveland Tate Stars |
LF |
1 |
-0.6 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|