| Biographical | |||
|---|---|---|---|
| Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
| Photos & Videos | |||
|---|---|---|---|
| Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
| C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
2B |
22 |
22 |
|||||||||||||||||||||||||||||||||||||||||||||||
SS |
101 |
||||||||||||||||||||||||||||||||||||||||||||||||
SS |
90 |
||||||||||||||||||||||||||||||||||||||||||||||||
3 |
2 |
SS |
22 |
213 |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Chihuahua |
SS |
22 |
22 |
|||||||||||||||||||||||||||||||||||||||||||||
2 |
Algonoderos de Unión Laguna |
SS |
191 |
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|