Biographical | |||
---|---|---|---|
Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
Photos & Videos | |||
---|---|---|---|
Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
29 |
SP |
3 |
12 |
||||||||||||||||||||||||||||||||||||||||||||||
30 |
SP |
6 |
11 |
||||||||||||||||||||||||||||||||||||||||||||||
31 |
RP |
1 |
-0.2 |
5 |
6 |
||||||||||||||||||||||||||||||||||||||||||||
3 |
2 |
SP |
1 |
-0.2 |
14 |
29 |
|||||||||||||||||||||||||||||||||||||||||||
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
3 |
New York Black Yankees |
SP |
1 |
-0.2 |
12 |
25 |
|||||||||||||||||||||||||||||||||||||||||||
1 |
New York Cubans |
- |
2 |
4 |
|
|