Biographical | |||
---|---|---|---|
Wikipedia | BR Bullpen | SABR Bio Project | SABR Index |
Photos & Videos | |||
---|---|---|---|
Google Photos / + Baseball | Yahoo Photos / + Baseball | MLB.com | YouTube |
C | 1B | 2B | 3B | SS | LF | CF | RF | PH | PR | P | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
40 |
LF |
2 |
0.6 |
||||||||||||||||||||||||||||||||||||||||||||||
41 |
LF |
1 |
-0.9 |
1 |
|||||||||||||||||||||||||||||||||||||||||||||
42 |
SP |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||
3 |
2 |
RP |
3 |
-0.3 |
1 |
1 |
|||||||||||||||||||||||||||||||||||||||||||
Team | Lg | Pos | |||||||||||||||||||||||||||||||||||||||||||||||
1 |
Satchel Paige All Stars |
- |
2 |
0.6 |
|||||||||||||||||||||||||||||||||||||||||||||
2 |
Birmingham Black Barons |
RP |
1 |
-0.9 |
1 |
1 |
|
|