Oriole Park at Camden Yards
aka Camden Yards
1992 - Present
Baltimore, MD
Historic Aerials
What Was There
| Team | Years | Games |
|---|---|---|
| Orioles |
(1992 - 2025) |
2667 |
First Game
4/6/1992: Orioles 2, Indians 0Umpires: HP - Larry Barnett, 1B - Greg Kosc, 2B - Dale Ford, 3B - Al Clark
Managers: Johnny Oates (BAL), Mike Hargrove (CLE)
Starting Pitchers: Rick Sutcliffe (BAL), Charles Nagy (CLE)
First Pitch: President George H. Bush
Attendance: 44,568
Time of Game: 2:02
Trivia
- Hideo Nomo's April 4th no-hitter came on the second day of the season and is the earliest in the year for any no-hitter thrown in an active park.
| Batting Event | First |
|---|---|
| First Batter | Keny Lofton (CLE) flyout: Short RF |
| Hit | Paul Sorrento (CLE) line drive single to LF vs. Rick Sutcliffe (2nd inning) - Single to LF (2nd) |
| Run Scored | Sam Horn (BAL) on Chris Hoiles ground-rule double to LCF vs. Charles Nagy (5th inning) |
| Run Batted In | Chris Hoiles (BAL) ground-rule double to LCF scored Sam Horn vs. Charles Nagy (5th inning) |
| Single | Paul Sorrento (CLE) to LF vs. Rick Sutcliffe (2nd inning) |
| Double | Chris Hoiles (BAL) to LCF vs. Charles Nagy (5th inning) |
| Triple | Cal Ripken, Jr. (BAL) to RCF vs. Scott Aldred on 4/17/1992 (6th inning, Game No. 4) |
| Home Run | Paul Sorrento (CLE) to LCF vs. Bob Milacki on 4/8/1992 (1st inning, Game No. 2) |
| Grand Slam | Randy Milligan (BAL) to LF vs. Les Lancaster (DET) on 4/17/1992: 1B-Cal Ripken, Jr., 2B-Brady Anderson, 3B-Billy Ripken (7th inning, Game No. 4) |
| IPHR | Butch Davis (TEX) to CF vs. Arthur Rhodes on 8/22/1993 (3rd inning, Game No. 205) |
| Stolen Base | Mark Lewis (CLE), 2B vs. Ben McDonald/Chris Hoiles on 4/9/1992 (3rd inning, Game No. 3) |
| Sacrifice Hit | Billy Ripken (BAL) bunted Leo Gomez home and Chris Hoiles to 3B vs. Charles Nagy (5th inning) |
| Sacrifice Fly | Cal Ripken, Jr. (BAL) to RF scored Brady Anderson vs. Walt Terrell (DET) on 4/19/1992 (3rd inning, Game No. 6) |
| Cycle | Aubrey Huff (BAL): 6/29/2007 vs. LAA (3B in 2nd, 2B in 4th, HR in 5th, 1B in 7th) (Game No. 1,219) |
| Pitching Event | First |
| Win | Rick Sutcliffe (BAL): 9 IP, 5 H, 0 R, 0 ER, 1 BB, 6 K, 0 HR, 0 HBP, 32 BF, 110 PIT, 65 Str, 22 StL, 5 StS, 9 GB, 16 FB, 2 LD, 4 PU, 0 UNK, 82 GSc |
| Loss | Charles Nagy (CLE): 8 IP, 6 H, 2 R, 2 ER, 1 BB, 2 K, 0 HR, 0 HBP, 28 BF, 96 PIT, 58 Str, 12 StL, 5 StS, 16 GB, 9 FB, 2 LD, 2 PU, 0 UNK, 63 GSc |
| Strikeout | Rick Sutcliffe (BAL) struck out Mark Whiten swinging on 3-2 count (2nd inning) |
| Shutout | Rick Sutcliffe (BAL) |
| Shutout, SP | Sutcliffe: 9 IP, 5 H, 0 R, 0 ER, 1 BB, 6 K, 0 HR, 32 BF, 110 Pit, 65 Str, 22 StL, 7 StS, 9 GB, 16 FB, 2 LD, 4 PU, 0 UNK, 82 GSc |
| Shutout, RP | |
| Shutout, RP | |
| Shutout, RP | Save | Gregg Olson (BAL) vs. DET on 4/19/1992: 1 IP, 1 H, 0 R, 0 ER, 1 BB, 2 K, 0 HR, 0 HBP, 5 BF, 21 PIT, 11 Str, 4 StL, 2 StS, 1 GB, 1 FB, 1 LD, 0 PU, 0 UNK, 0 IR, 0 IS (Game No. 6) |
| Hit by Pitch | Dave Otto (CLE) hit Randy Milligan on 4/8/1992 (1st inning, Game No. 2) |
| Wild Pitch | Dave Otto (CLE) sent Randy Milligan to 2B with Mike Devereaux at bat on 4/8/1992 (7th inning, Game No. 2) |
| Balk | Gene Harris (SEA) sent Randy Milligan to 2B with Chris Hoiles at bat on 5/1/1992 (7th inning, Game No. 8) | No-Hitter | Hideo Nomo (BOS) vs. BAL on 4/4/2001: 9 IP, 0 H, 0 R, 0 ER, 3 BB, 11 K, 0 HR, 0 HBP, 30 BF, 110 PIT, 69 Str, 14 StS, 22 StL, 8 GB, 8 FB, 2 LD, 2 PU, 0 UNK, 95 GSc (Game No. 697) |
| No-Hitter, SP | No-Hitter, RP | No-Hitter, RP |
| Batting Event | Last |
|---|---|
| Last Batter | |
| Hit | - |
| Run Scored | |
| Run Batted In | |
| Single | |
| Double | |
| Triple | |
| Home Run | |
| Grand Slam | |
| IPHR | |
| Stolen Base | |
| Sacrifice Hit | |
| Sacrifice Fly | |
| Cycle | |
| Pitching Event | Last |
| Win | |
| Loss | |
| Strikeout | |
| Shutout | |
| Save | |
| Hit by Pitch | |
| Wild Pitch | |
| Balk | No-Hitter |