Disparity in Division Quality

It’s time to change the playoff seeding, just as the NBA did recently.

The following is each division’s record vs non-divisional opponents during the wild card era (1994-present). As you can see, the NL Central (.555) has the seventh best winning percentage of any division, which equates to a 90-72 record over 162 games.

The NL East, however, has the fourth worst winning percentage (.424), which equates to a 69-93 record.

Year Lg Div W L W-L%
2002 AL West 251 165 0.603
2001 AL West 250 166 0.601
2008 AL East 255 194 0.568
2012 AL West 237 183 0.564
2013 AL East 243 188 0.564
2010 AL East 251 199 0.558
2015 NL Central 228 183 0.555
1998 AL East 316 254 0.554
2003 NL East 237 192 0.552
2011 AL East 248 202 0.551
1994 AL Central 205 168 0.550
2009 AL West 230 190 0.548
2005 NL East 239 199 0.546
2002 NL West 234 195 0.546
1994 NL East 208 175 0.543
1997 AL East 307 263 0.539
1997 NL East 307 263 0.539
2006 AL West 226 194 0.538
2000 NL West 298 256 0.538
2013 NL Central 231 199 0.537
2004 NL Central 232 200 0.537
2006 AL Central 233 201 0.537
2007 NL West 241 209 0.536
2009 AL East 241 209 0.536
2002 NL East 229 199 0.535
2001 NL West 230 200 0.535
2011 NL East 240 209 0.535
2009 NL West 240 210 0.533
2012 AL East 240 210 0.533
1999 AL East 300 264 0.532
2003 AL West 221 195 0.531
2008 NL Central 263 233 0.530
2015 AL East 218 196 0.527
2004 AL West 219 197 0.526
1997 NL West 265 239 0.526
2003 AL East 226 204 0.526
1994 AL East 215 195 0.524
2012 NL East 236 214 0.524
2010 NL East 236 214 0.524
1996 AL Central 287 261 0.524
2004 AL East 225 205 0.523
2000 AL West 260 237 0.523
2007 AL West 219 201 0.521
1995 AL West 220 202 0.521
2005 AL West 219 205 0.517
1996 NL West 254 238 0.516
2014 AL East 221 209 0.514
1999 AL West 258 244 0.514
2005 AL East 226 214 0.514
1998 NL Central 327 310 0.513
2015 AL Central 212 201 0.513
2014 AL West 220 210 0.512
2006 NL East 225 215 0.511
1998 NL West 292 279 0.511
2010 NL West 230 220 0.511
1995 NL West 214 206 0.510
2014 NL Central 219 211 0.509
2000 AL Central 286 276 0.509
1999 NL West 282 274 0.507
2007 AL East 228 222 0.507
1999 NL East 283 276 0.506
2005 NL Central 251 245 0.506
2003 NL West 217 212 0.506
1994 NL Central 183 179 0.506
2014 AL Central 217 213 0.505
1995 NL East 231 228 0.503
1999 NL Central 301 297 0.503
2011 NL West 226 223 0.503
2008 AL Central 226 224 0.502
2007 NL East 225 225 0.500
1996 AL West 245 245 0.500
1998 AL West 251 252 0.499
2006 NL West 217 218 0.499
2007 AL Central 224 226 0.498
1995 AL Central 231 233 0.498
2014 NL East 214 216 0.498
2011 AL West 209 211 0.498
2004 NL East 213 217 0.495
1996 NL East 272 278 0.495
2015 AL West 205 210 0.494
2005 AL Central 215 221 0.493
2000 NL East 274 283 0.492
2012 NL West 221 229 0.491
1996 NL Central 270 280 0.491
2006 AL East 215 223 0.491
2000 AL East 275 287 0.489
2013 AL Central 210 220 0.488
2001 NL East 210 220 0.488
1995 NL Central 227 238 0.488
2015 NL West 202 212 0.488
2010 AL Central 219 231 0.487
2013 NL West 209 221 0.486
1997 AL West 244 260 0.484
1995 AL East 222 238 0.483
2008 NL East 217 233 0.482
2002 AL East 207 223 0.481
2008 AL West 201 218 0.480
2009 NL East 215 235 0.478
1996 AL East 262 288 0.476
2010 AL West 198 222 0.471
1998 NL East 268 302 0.470
2003 NL Central 220 248 0.470
2013 NL East 201 229 0.467
2009 NL Central 232 266 0.466
2001 NL Central 218 250 0.466
2001 AL Central 200 230 0.465
2004 NL West 200 230 0.465
2014 NL West 199 231 0.463
2011 AL Central 208 242 0.462
1997 AL Central 261 309 0.458
2013 AL West 197 234 0.457
1997 NL Central 260 310 0.456
2011 NL Central 226 270 0.456
2000 NL Central 272 326 0.455
2012 NL Central 225 271 0.454
2004 AL Central 195 235 0.454
2010 NL Central 227 275 0.452
2001 AL East 194 236 0.451
1998 AL Central 256 313 0.450
1994 NL West 156 193 0.447
2009 AL Central 201 249 0.447
2007 NL Central 221 275 0.446
2012 AL Central 199 251 0.442
1999 AL Central 248 317 0.439
2008 NL West 195 255 0.433
2006 NL Central 210 275 0.433
2002 NL Central 184 247 0.427
2005 NL West 189 255 0.426
2015 NL East 175 238 0.424
2003 AL Central 180 250 0.419
1994 AL West 144 201 0.417
2002 AL Central 177 253 0.412

The top three teams in the National League Central also have the three best records in the league. If the season ended today, two of them would have to settle for a one game “play-in”, just to enter the tournament. This type of situation wasn’t as big of a problem before the addition of the second wild card in 2012, when all playoff teams were in the tournament. But now, it is unfair to force better teams to have to win a one game crap shoot.

If we are stuck with three divisions and five playoff teams, I would rather see all division winners plus two wild card teams advance to the playoffs with the caveat that the two teams with the worst record face each other in the “play-in” game. Admittedly, it’s not perfect, but it is better than what we have now.

This entry was posted in General, Historical, Quick Posts, Statistical Analysis. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *


8 × eight =

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>