April 19, 2024

Taking the Extra Base:  The Players

March 16, 2016 by · 3 Comments 

Stimulated by the Texas Rangers chapter in the “Bill James Baseball Abstract 1984” entitled “Running The Bases” (pages 156-159), the following study reveals the top base runners in the past 85 seasons (1930-2015) with respect to taking the extra base on a clean single.* I will post a companion article in the near future to review my findings with respect to team baserunning outcomes. Here are links to the data in OpenDocument Spreadsheet format: Baserunning Single-Season Totals, Sorted by Year, Team and Pct1st3rd Baserunning Career Totals Sorted by Pct1st3rd

Advancing from First to Third Base on a Single

I downloaded the 1930 through 2015 season-by-season event databases from Retrosheet.  I utilized the following criteria to sort and filter the data: All events coded as singles with a runner on first base at the start of the play denoted as Single_Baserunner_Opportunities, abbreviated as “Opps” –
  • where the runner on first base advanced to second base and no errors occurred on the play (denoted as “Single_1stTo2nd”)
  • where the runner on first base advanced to third base and no errors occurred on the play (denoted as “Single_1stTo3rd”)
  • where the runner on first scored on the play and no errors occurred (denoted as “Single_Scored_From_1st”)
  • where the runner on first was put out on the play and no errors occurred (denoted as “BaserunningOuts”)
This yielded the following results:

572,679 Single_Baserunner_Opps

170,123 Single_1stTo3rd

389,902 Single_1stTo2nd

1,678 Single_Scored_From_1st

10,976 BaserunningOuts

I focused on the “Single_1stTo3rd” plays, since any ballplayer can advance from first to second base on a clean single. Conversely, scoring a runner from first base on a single is such an exciting yet rare event that it only occurs roughly 20 times per season. A baserunner’s dash from first to third base requires speed, skill, agility, daring and intellect. In a few brief moments the runner decides whether to fully commit to taking the extra base, while processing the distance of the hit, how far the outfielder must travel to retrieve the ball, the strength and accuracy of the outfielder’s throwing arm. The baserunner also needs to make an honest assessment of their skills and determine if the gamble is likely to pay off. The “First-to-Third Percentage” is calculated by taking the number of successful events where the baserunner advanced from first base to third base on a clean single with no errors on a play divided by the number of opportunities. Therefore any “failed” events are essentially noting when the runner exercised caution and remained at second base, with a handful of “put out attempting to advance” events to round out the totals. “Event files for most seasons prior to 1974 are each missing a few games. For a list of the games that are missing (although some of them are in the event files with some innings reconstructed based on a partial game account and box score) see the Most Wanted List… Note that some games in our files have “99” for missing plays that were outs.” Retrosheet Event Files 

Terminology

1B_BR_Opps – # occurrences when the runner on first base attempted to advance on a clean single (no errors on the play)  1st-Home – runner on first base scored on a clean single  1st-3rdrunner on first base advanced safely to third base on a clean single  1st-2nd – runner on first base advanced safely to second base on a clean single  BR_Outs – runner on first base is put out attempting to advance on a clean single  Pct1st3rd – # of successful advances from first to third base (1st-3rd) divided by the # of opportunities (1B_BR_Opps)

First-to-Third Percentage (minimum 150 opportunities)

  • Dexter Fowler             58.0% (112 successful first-to-third advances in 193 opps)
 
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
COL_2008 2 0 2 0 0 1.000
COL_2009 21 0 13 8 0 0.619
COL_2010 26 0 11 14 1 0.423
COL_2011 33 0 20 13 0 0.606
COL_2012 28 0 18 10 0 0.643
COL_2013 29 0 19 10 0 0.655
HOU_2014 23 0 15 8 0 0.652
CHN_2015 31 0 14 15 2 0.452
Totals 193 0 112 78 3 0.580
The Chicago Cubs’ center fielder tops the All-Time list* (minimum 150 opps), taking the extra base on 58% of all singles when he is the runner on first base. “Daddy Long Legs” led the National League with 14 triples in 2010 and topped the 100-run mark in 2015 while notching a career-high 26 Win Shares.
  • Glenn Beckert             57.0% (213 successful first-to-third advances in 374 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CHN_1965 33 0 18 14 1 0.545
CHN_1966 39 0 25 14 0 0.641
CHN_1967 53 0 39 14 0 0.736
CHN_1968 44 0 28 16 0 0.636
CHN_1969 43 1 27 14 1 0.628
CHN_1970 40 0 19 21 0 0.475
CHN_1971 44 0 26 18 0 0.591
CHN_1972 33 0 15 18 0 0.455
CHN_1973 33 0 13 20 0 0.394
SDN_1974 11 0 2 9 0 0.182
SDN_1975 1 0 1 0 0 1.000
Totals 374 1 213 158 2 0.570
Four-time All-Star and former Cubs second baseman Glenn Beckert places runner-up on our roster of calculated risk-takers. Beckert recorded at least 90 runs scored in three seasons and topped the Senior Circuit with 98 aces in 1968. His aggressive base running tactics did not include the stolen base, as he converted only 49 of 74 stolen base attempts in his big-league career.
  • Dave Hollins                 55.7% (123 successful first-to-third advances in 221 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
PHI_1990 6 1 2 3 0 0.333
PHI_1991 7 0 4 3 0 0.571
PHI_1992 34 0 17 16 1 0.500
PHI_1993 32 0 22 10 0 0.688
PHI_1994 11 0 4 7 0 0.364
PHI_1995 14 0 10 4 0 0.714
MIN_1996 45 0 25 20 0 0.556
SEA_1996 10 0 3 6 1 0.300
ANA_1997 32 1 17 14 0 0.531
ANA_1998 24 0 16 8 0 0.667
TOR_1999 3 0 2 1 0 0.667
PHI_2002 3 0 1 2 0 0.333
Totals 221 2 123 94 2 0.557
Dave “Head” Hollins garnered his lone All-Star invitation in 1993, one year after he rewarded the Phillies with 27 blasts and 93 ribbies at the hot corner. He surpassed the century mark in runs scored on three occasions. Hollins registered 25 Win Shares and led the League with 19 HBP’s in ‘92.
  • Willie Mays                   54.2 % (332 successful first-to-third advances in 612 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NY1_1951 32 0 16 14 2 0.500
NY1_1952 7 1 4 2 0 0.571
NY1_1954 29 0 20 8 1 0.690
NY1_1955 25 0 14 11 0 0.560
NY1_1956 16 1 6 9 0 0.375
NY1_1957 33 1 19 13 0 0.576
SFN_1958 38 0 24 14 0 0.632
SFN_1959 40 0 22 17 1 0.550
SFN_1960 34 1 19 13 1 0.559
SFN_1961 38 1 21 14 2 0.553
SFN_1962 38 0 20 14 4 0.526
SFN_1963 30 0 24 4 2 0.800
SFN_1964 28 0 12 16 0 0.429
SFN_1965 29 0 15 14 0 0.517
SFN_1966 22 0 13 8 1 0.591
SFN_1967 32 2 21 9 0 0.656
SFN_1968 40 1 18 20 1 0.450
SFN_1969 25 0 10 14 1 0.400
SFN_1970 25 0 18 6 1 0.720
SFN_1971 23 0 7 16 0 0.304
SFN_1972 7 0 1 6 0 0.143
NYN_1972 9 0 3 6 0 0.333
NYN_1973 12 0 5 6 1 0.417
Totals 612 8 332 254 18 0.542
The “Say Hey Kid” merited 12 consecutive Gold Glove Awards from 1957 to 1968, topped the National League in home runs 4 times and surpassed the 100-run plateau in twelve successive campaigns (1954-1965). The two-time MVP winner placed sixth or better in the balloting for ten straight seasons. Mays swiped a League-high 40 bases in ’56 and pilfered 336 bags in his career to complement his 660 circuit clouts.
  • Mike Trout                    53.9% (82 successful first-to-third advances in 152 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
ANA_2011 6 0 2 4 0 0.333
ANA_2012 43 1 25 17 0 0.581
ANA_2013 44 0 27 17 0 0.614
ANA_2014 39 2 19 17 1 0.487
ANA_2015 20 0 9 11 0 0.450
Totals 152 3 82 66 1 0.539
The 2012 American League Rookie of the Year and 2014 A.L. MVP produced a .308 BA with 34 home runs, 95 RBI and 114 runs scored per season from 2012-15. The “Millville Meteor” has curtailed his base-stealing exploits since he nabbed 49 bags in 54 attempts during his inaugural campaign. Through the 2015 season, Trout accrued 163 Win Shares and 33 WAR.
  • Chick Hafey                 53.5% (91 successful first-to-third advances in 170 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SLN_1930 25 0 15 10 0 0.600
SLN_1931 19 0 8 11 0 0.421
CIN_1932 18 0 9 9 0 0.500
CIN_1933 34 0 15 18 1 0.441
CIN_1934 50 0 31 19 0 0.620
CIN_1935 6 0 4 2 0 0.667
CIN_1937 18 0 9 9 0 0.500
Totals 170 0 91 78 1 0.535
A lifetime .317 hitter, Chick Hafey claimed the 1931 NL batting crown, supplying a .349 BA for the Redbirds. Hafey posted a .339 BA over six seasons (1927-1932) and tallied at least 100 runs and RBI in three consecutive campaigns (1928-1930). The 53.5% first-to-third percentage represents the latter-half of his career.
  • Red Kress                      53.2% (84 successful first-to-third advances in 158 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SLA_1930 23 0 11 11 1 0.478
SLA_1931 26 0 12 12 2 0.462
SLA_1932 1 0 0 0 1 0
CHA_1932 23 0 14 7 2 0.609
CHA_1933 23 0 14 8 1 0.609
CHA_1934 1 0 0 1 0 0
WS1_1934 2 0 2 0 0 1.000
WS1_1935 12 0 5 6 1 0.417
WS1_1936 18 0 7 10 1 0.389
SLA_1938 21 0 14 6 1 0.667
SLA_1939 1 0 1 0 0 1.000
DET_1939 3 0 2 1 0 0.667
DET_1940 4 0 2 2 0 0.500
Totals 158 0 84 64 10 0.532
In his rookie campaign, Browns’ shortstop Red Kress legged out 10 triples and delivered a .273 BA. Over the next three years, Kress averaged .310 with 42 doubles, 14 dingers, 111 ribbies and 88 runs scored. Settling into a super-utility role, Kress was traded several times including a deal in January, 1937 which shipped him to the minors with the Minneapolis Millers. He returned the majors with the Browns in the subsequent season and notched a .302 BA with 33 two-base knocks.
  • Pepper Martin              53.0% (80 successful first-to-third advances in 151 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SLN_1931 25 0 18 3 4 0.720
SLN_1932 17 0 11 6 0 0.647
SLN_1933 31 1 14 14 2 0.452
SLN_1934 7 0 6 1 0 0.857
SLN_1935 19 0 12 6 1 0.632
SLN_1936 14 0 9 5 0 0.643
SLN_1937 8 0 3 4 1 0.375
SLN_1938 6 0 4 2 0 0.667
SLN_1939 15 0 1 13 1 0.067
SLN_1940 4 0 2 2 0 0.500
SLN_1944 5 0 0 5 0 0.000
Totals 151 1 80 61 9 0.530
Pepper Martin earned cups of coffee in 1928 and 1930 before breaking into the Redbirds lineup in ’31. One of the members of the “Gas House Gang”, Martin led the National League with 122 runs scored in 1933 and registered 121 tallies in back-to-back seasons (1935-36). “The Wild Horse of the Osage” paced the circuit in stolen bases three times.
  • Ron LeFlore                52.7% (109 successful first-to-third advances in 207 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
DET_1974 11 0 6 5 0 0.545
DET_1975 32 1 21 10 0 0.656
DET_1976 19 1 8 10 0 0.421
DET_1977 33 0 12 20 1 0.364
DET_1978 38 0 22 14 2 0.579
DET_1979 34 0 21 13 0 0.618
MON_1980 15 0 4 11 0 0.267
CHA_1981 16 0 9 7 0 0.563
CHA_1982 9 0 6 3 0 0.667
Totals 207 2 109 93 3 0.527
Two-time stolen base champion Ron LeFlore pilfered 455 bases in his career, averaging 51 swipes per season. He scored a League-leading 126 runs for Detroit in 1978 and racked up 97 successful steals for the Expos in 1980. In a five-year stretch covering 1976-1980, LeFlore registered 105 runs scored per year.
  • Shawon Dunston         51.3% (119 successful first-to-third advances in 232 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CHN_1985 10 0 5 4 1 0.500
CHN_1986 17 0 4 13 0 0.235
CHN_1987 21 0 12 7 2 0.571
CHN_1988 15 0 10 5 0 0.667
CHN_1989 15 0 11 4 0 0.733
CHN_1990 28 0 15 13 0 0.536
CHN_1991 15 0 10 5 0 0.667
CHN_1992 1 0 0 1 0 0.000
CHN_1993 1 0 0 1 0 0.000
CHN_1994 12 0 6 6 0 0.500
CHN_1995 23 0 11 10 2 0.478
SFN_1996 17 0 7 10 0 0.412
CHN_1997 13 0 10 2 1 0.769
PIT_1997 2 0 1 1 0 0.500
CLE_1998 9 0 3 6 0 0.333
SFN_1998 2 0 0 2 0 0
SLN_1999 11 0 4 7 0 0.364
NYN_1999 7 0 2 5 0 0.286
SLN_2000 4 0 2 2 0 0.500
SFN_2001 4 0 3 0 1 0.750
SFN_2002 5 0 3 2 0 0.600
Totals 232 0 119 106 7 0.513
A veteran of 18 Major League campaigns and the Cubs #1 draft pick in 1982, Shawon Dunston nabbed 30+ bases in 1988 and 1997. He garnered two All-Star invitations and recorded 212 career stolen bases.
  • Kiki Cuyler                    51.0% (102 successful first-to-third advances in 200 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CHN_1930 28 1 17 9 1 0.607
CHN_1931 26 0 13 13 0 0.500
CHN_1932 17 0 8 8 1 0.471
CHN_1933 10 0 5 5 0 0.500
CHN_1934 26 0 13 13 0 0.500
CHN_1935 5 0 4 1 0 0.800
CIN_1935 13 0 7 5 1 0.538
CIN_1936 38 0 18 20 0 0.474
CIN_1937 24 0 15 8 1 0.625
BRO_1938 13 0 2 11 0 0.154
Totals 200 1 102 93 4 0.510
Inducted in the Hall of Fame by the Veterans Committee in 1968, outfielder Kiki Cuyler produced a career batting average of .321 and topped the National League in stolen bases four times. Cuyler eclipsed the 100-run mark five times including 155 runs scored in 1930.
  • Chone Figgins              50.4% (142 successful first-to-third advances in 282 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
ANA_2002 2 0 1 1 0 0.500
ANA_2003 19 0 11 8 0 0.579
ANA_2004 29 0 16 10 3 0.552
ANA_2005 34 0 19 14 1 0.559
ANA_2006 37 1 16 20 0 0.432
ANA_2007 33 0 19 14 0 0.576
ANA_2008 27 0 10 17 0 0.370
ANA_2009 42 0 22 19 1 0.524
SEA_2010 32 0 14 17 1 0.438
SEA_2011 10 0 6 3 1 0.600
SEA_2012 12 0 6 6 0 0.500
LAN_2014 5 0 2 3 0 0.400
Totals 282 1 142 132 7 0.504
A swift utilityman with 341 career stolen bases to his credit, Chone Figgins debuted as a pinch-runner for the eventual 2002 World Series Champions. Following several seasons as a jack-of-all-trades, Figgins settled in at the hot corner for the Halos. He averaged 44 steals over seven campaigns (2004-2010) including a League-best 62 swipes in 2005. Figgins posted a .330 BA in ’07 and topped the Junior Circuit with 101 bases on balls while meriting an invitation to the All-Star contest in ’09.
  • Carl Reynolds                50.0% (81 successful first-to-third advances in 162 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CHA_1930 31 0 18 12 1 0.581
CHA_1931 27 0 12 15 0 0.444
WS1_1932 14 0 7 7 0 0.500
SLA_1933 23 0 14 9 0 0.609
BOS_1934 13 0 5 8 0 0.385
BOS_1935 7 0 5 2 0 0.714
WS1_1936 13 0 5 7 1 0.385
CHN_1938 21 0 11 10 0 0.524
CHN_1939 13 1 4 8 0 0.308
Totals 162 1 81 78 2 0.500
Carl Reynolds produced a .302 batting average in his 13-year Major League career as an outfielder with the White Sox, Senators, Browns, Red Sox and Cubs. He tallied 25 Win Shares in his finest campaign (1930) when he delivered a .359 BA with 22 jacks and 104 ribbies. Reynolds contributed personal-bests with 202 base knocks, 103 runs and 18 triples.
  • Bobby Richardson       50.0% (135 successful first-to-third advances in 270 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NYA_1955 3 0 2 1 0 0.667
NYA_1956 1 0 1 0 0 1.000
NYA_1957 11 0 3 8 0 0.273
NYA_1958 13 0 8 5 0 0.615
NYA_1959 26 0 11 15 0 0.423
NYA_1960 16 0 5 11 0 0.313
NYA_1961 30 0 17 13 0 0.567
NYA_1962 32 0 19 13 0 0.594
NYA_1963 25 0 7 18 0 0.280
NYA_1964 43 2 25 14 2 0.581
NYA_1965 36 0 17 19 0 0.472
NYA_1966 34 0 20 14 0 0.588
Totals 270 2 135 131 2 0.500
Bobby Richardson appeared in seven All-Star contests and collected five Gold Glove Awards. The second baseman typically batted first or second for the Yankees during the latter half of his career, setting the table for Roger Maris and Mickey Mantle. He compiled a League-best 209 base hits and established career-highs in batting average (.302), runs (99), doubles (38), home runs and RBI in ‘62.
  • Thurman Munson       49.7% (184 successful first-to-third advances in 370 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NYA_1969 6 0 2 4 0 0.333
NYA_1970 32 0 15 16 1 0.469
NYA_1971 36 0 19 17 0 0.528
NYA_1972 37 0 13 23 1 0.351
NYA_1973 32 0 15 17 0 0.469
NYA_1974 33 0 15 18 0 0.455
NYA_1975 46 0 27 19 0 0.587
NYA_1976 44 0 27 17 0 0.614
NYA_1977 31 0 16 14 1 0.516
NYA_1978 39 0 20 19 0 0.513
NYA_1979 34 0 15 18 1 0.441
Totals 370 0 184 182 4 0.497
“Tugboat” earned American League Rookie of the Year honors in 1970. The 3-time Gold Glove Award winner (1973-75) collected the 1976 A.L. MVP Award. He produced a .309 BA with 16 four-baggers and 102 ribbies per season over a three-year period (1975-77).
  • Babe Ruth                     49.7% (83 successful first-to-third advances in 167 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NYA_1930 30 0 18 10 2 0.600
NYA_1931 42 0 16 25 1 0.381
NYA_1932 36 0 24 12 0 0.667
NYA_1933 29 0 12 17 0 0.414
NYA_1934 26 0 12 12 2 0.462
BSN_1935 4 0 1 3 0 0.250
Totals 167 0 83 79 5 0.497
While we are only examining the final 5+ seasons of Babe Ruth’s career, the event data indicates that the “Sultan of Swat” excelled on the base paths. If you eliminate 192 runs scored by Ruth on his own circuit clouts from 1930-34, he still registered 80 runs per year during his age 35-39 seasons.
  • Julian Javier                 49.3% (167 successful first-to-third advances in 339 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SLN_1960 21 0 8 11 2 0.381
SLN_1961 24 0 12 11 1 0.500
SLN_1962 36 1 23 12 0 0.639
SLN_1963 31 0 20 11 0 0.645
SLN_1964 23 0 12 11 0 0.522
SLN_1965 10 0 4 6 0 0.400
SLN_1966 24 0 15 9 0 0.625
SLN_1967 51 1 27 21 2 0.529
SLN_1968 32 0 12 19 1 0.375
SLN_1969 32 1 11 19 1 0.344
SLN_1970 32 0 18 12 2 0.563
SLN_1971 19 0 5 14 0 0.263
CIN_1972 4 0 0 4 0 0
Totals 339 3 167 160 9 0.493
The Redbirds’ second-sacker throughout the Sixties scored a career-high 97 runs and nabbed 26 bags in his third campaign. The two-time All-Star rapped 28 doubles and tallied 17 Win Shares in 1969.
  • Ed Morgan                    48.7% (73 successful first-to-third advances in 150 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CLE_1930 38 0 13 22 3 0.342
CLE_1931 42 0 20 21 1 0.476
CLE_1932 41 0 21 20 0 0.512
CLE_1933 4 0 3 1 0 0.750
BOS_1934 25 0 16 8 1 0.640
Totals 150 0 73 72 5 0.487
Indians’ 1B/OF Ed Morgan logged a .338 BA through his fourth season in the big leagues. He enjoyed a majestic campaign in 1930, batting .349 while establishing personal-bests with 204 base hits, 122 runs scored, 47 doubles, 11 triples, 26 round-trippers and 136 ribbies. His output plummeted in ‘32 and he was out of the Major Leagues within three years.
  • Tony Kubek                   48.6% (121 successful first-to-third advances in 249 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NYA_1957 26 0 8 18 0 0.308
NYA_1958 30 0 16 13 1 0.533
NYA_1959 33 0 16 16 1 0.485
NYA_1960 29 0 13 16 0 0.448
NYA_1961 38 0 18 20 0 0.474
NYA_1962 12 0 4 7 1 0.333
NYA_1963 39 0 21 18 0 0.538
NYA_1964 26 0 15 11 0 0.577
NYA_1965 16 0 10 6 0 0.625
Totals 249 0 121 125 3 0.486
Tony Kubek paired with Bobby Richardson to solidify the Yankees’ infield from the late Fifties through the mid-Sixties. Kubek collected the Rookie of the Year hardware in 1957 when he boasted his highest single-season batting average (.297). The three-time All-Star registered 21 Win Shares and drilled 38 doubles for the Bronx Bombers in ’61.
  • Chuck Klein                 48.5% (144 successful first-to-third advances in 297 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
PHI_1930 40 0 18 22 0 0.450
PHI_1931 34 0 20 13 1 0.588
PHI_1932 33 0 24 9 0 0.727
PHI_1933 39 0 16 23 0 0.410
CHN_1934 28 0 12 16 0 0.429
CHN_1935 20 0 11 9 0 0.550
CHN_1936 8 0 4 4 0 0.500
PHI_1936 15 0 7 7 1 0.467
PHI_1937 30 0 16 13 1 0.533
PHI_1938 19 0 5 14 0 0.263
PIT_1939 10 0 5 5 0 0.500
PHI_1939 6 0 2 4 0 0.333
PHI_1940 13 0 4 9 0 0.308
PHI_1941 2 0 0 2 0 0.000
Totals 297 0 144 150 3 0.485
Chuck Klein swatted 300 big-flies in his career which spanned 17 seasons (1928-1944). A Phillies mainstay with the exception of 2+ seasons with the Cubbies in the mid-Thirties, Klein racked up four home run titles and led the National League in multiple offensive categories from 1930-33. The 1932 N.L. MVP averaged 36 round-trippers, 139 RBI, 132 runs, 224 base hits, 46 two-baggers and a .359 BA in a five-year span covering 1929-1933.
  • Vada Pinson                  49.3% (249 successful first-to-third advances in 515 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CIN_1958 6 1 3 2 0 0.500
CIN_1959 48 1 24 22 1 0.500
CIN_1960 37 0 22 13 2 0.595
CIN_1961 35 0 24 11 0 0.686
CIN_1962 33 1 15 16 1 0.455
CIN_1963 22 0 14 7 1 0.636
CIN_1964 35 0 18 16 1 0.514
CIN_1965 40 0 14 25 1 0.350
CIN_1966 30 0 17 13 0 0.567
CIN_1967 34 0 18 16 0 0.529
CIN_1968 26 0 14 11 1 0.538
SLN_1969 34 0 14 20 0 0.412
CLE_1970 26 0 8 17 1 0.308
CLE_1971 20 0 6 14 0 0.300
CAL_1972 32 0 12 20 0 0.375
CAL_1973 19 0 9 10 0 0.474
KCA_1974 26 0 10 15 1 0.385
KCA_1975 12 0 7 5 0 0.583
Totals 515 3 249 253 10 0.483
Vada Pinson recorded at least 20 Win Shares in seven straight seasons (1959-1965). He topped the 200-hit mark four times, received two All-Star invitations and finished his career with more than 2700 base hits and 300 stolen bases. Pinson claimed a Gold Glove Award and placed third in the 1961 N.L. MVP balloting as he batted .343 with 16 jacks.
  • Luis Polonia                 48.2% (134 successful first-to-third advances in 278 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
OAK_1987 22 0 12 10 0 0.545
OAK_1988 15 2 9 3 1 0.600
OAK_1989 9 0 4 5 0 0.444
NYA_1989 17 0 10 7 0 0.588
NYA_1990 2 0 1 1 0 0.500
CAL_1990 27 0 13 13 1 0.481
CAL_1991 39 2 22 13 2 0.564
CAL_1992 37 0 18 17 2 0.486
CAL_1993 23 0 9 14 0 0.391
NYA_1994 24 0 8 14 2 0.333
NYA_1995 16 0 9 6 1 0.563
ATL_1995 4 0 0 4 0 0
ATL_1996 1 0 1 0 0 1.000
BAL_1996 11 0 4 6 1 0.364
DET_1999 11 0 5 6 0 0.455
DET_2000 17 0 7 9 1 0.412
NYA_2000 3 0 2 1 0 0.667
Totals 278 4 134 129 11 0.482
Graduating from 3+ years as a part-time outfielder for the Athletics and Yankees, Luis Polonia settled into the leadoff role for the Angels in 1990 and managed to swipe at least 48 bases per season (1991-93). On the other hand, he also led the American League in caught stealing in each of those campaigns. The .293 career hitter pilfered 321 bases in 12 seasons.
  • Jackie Brandt               48.2% (107 successful first-to-third advances in 222 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SLN_1956 3 0 0 3 0 0.000
NY1_1956 14 0 5 8 1 0.357
SFN_1958 2 0 1 1 0 0.500
SFN_1959 24 0 13 11 0 0.542
BAL_1960 33 0 21 11 1 0.636
BAL_1961 29 0 15 14 0 0.517
BAL_1962 27 1 13 13 0 0.481
BAL_1963 24 0 12 12 0 0.500
BAL_1964 34 0 12 22 0 0.353
BAL_1965 14 0 6 8 0 0.429
PHI_1966 8 0 4 4 0 0.500
PHI_1967 2 0 1 1 0 0.500
HOU_1967 8 0 4 4 0 0.500
Totals 222 1 107 112 2 0.482
Outfielder Jackie Brandt collected a Gold Glove Award for the San Francisco Giants as a left fielder. Two years later he received an invitation to play in the Mid-Summer Classic as a member of the Baltimore Orioles. Brandt accrued 20 Win Shares in ’61 and batted .297 with a personal-best 93 runs scored.
  • Al Dark                          48.1% (210 successful first-to-third advances in 437 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
BSN_1948 25 0 10 15 0 0.400
BSN_1949 31 0 16 15 0 0.516
NY1_1950 27 0 14 12 1 0.519
NY1_1951 40 0 25 14 1 0.625
NY1_1952 35 0 16 17 2 0.457
NY1_1953 54 0 29 21 4 0.537
NY1_1954 31 0 19 12 0 0.613
NY1_1955 28 0 10 18 0 0.357
NY1_1956 10 0 3 7 0 0.300
SLN_1956 23 0 12 9 2 0.522
SLN_1957 44 0 27 17 0 0.614
SLN_1958 4 0 1 3 0 0.250
CHN_1958 35 0 11 21 3 0.314
CHN_1959 28 0 11 16 1 0.393
PHI_1960 16 0 5 11 0 0.313
MLN_1960 6 0 1 5 0 0.167
Totals 437 0 210 213 14 0.481
“The Swamp Fox” scored at least 90 runs in four consecutive campaigns (1951-54). Al Dark (.322/3/48) rapped 39 doubles for the Boston Braves and secured the 1948 N.L. Rookie of the Year honors. Dark led the League with 41 two-base knocks in 1951 and established career-highs with 23 moon-shots, 88 ribbies and 194 hits two years later.
  • Roger Maris                  48.0% (146 successful first-to-third advances in 304 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CLE_1957 25 1 7 17 0 0.280
CLE_1958 5 0 2 3 0 0.400
KC1_1958 21 0 12 9 0 0.571
KC1_1959 26 0 11 14 1 0.423
NYA_1960 30 0 15 15 0 0.500
NYA_1961 31 0 16 15 0 0.516
NYA_1962 31 0 22 8 1 0.710
NYA_1963 25 0 13 11 1 0.520
NYA_1964 31 1 14 15 1 0.452
NYA_1965 10 0 1 8 1 0.100
NYA_1966 22 0 9 12 1 0.409
SLN_1967 29 0 15 12 2 0.517
SLN_1968 18 1 9 8 0 0.500
Totals 304 3 146 147 8 0.480
The American League MVP in back-to-back seasons (1960-61) merited four consecutive All-Star nominations. Acquired by the Yankees prior to the 1960 campaign, Roger Maris belted 39 round-trippers and plated 112 baserunners in his first year as a member of the Bronx Bombers. In the following season, Maris battled teammate Mickey Mantle for the home run crown. He emerged with 61 circuit clouts amid controversy surrounding the single-season home run record. Maris’ record stood until 1998 when it was surpassed by Mark McGwire (70) and Sammy Sosa (66).
  • Dan Gladden 48.0% (133 successful first-to-third advances in 277 opps)
Team_Year 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
SFN_1983 4 0 1 3 0 0.250
SFN_1984 27 0 17 10 0 0.630
SFN_1985 23 0 11 12 0 0.478
