Hardball Retrospective – General Manager Scorecard
September 30, 2015 by Derek Bain · Leave a Comment
The following article represents the first of a three-part series focusing on the cumulative and average outcomes sustained by players drafted, signed or acquired via trades by every General Manager in Major League Baseball since 1950. My initial review of General Managers will be constrained to players selected in the Amateur Draft (and subsequently signed to their first MLB contract) along with individuals signed as amateur free agents. The second piece will concentrate on players exchanged in trades while the third will address free agent acquisitions.
In “Hardball Retrospective: Evaluating Scouting and Development Outcomes for the Modern-Era Franchises”, I placed every ballplayer in the modern era (from 1901-present) on their original team. Therefore, Ty Cobb is listed on the Tigers roster for the duration of his career while the Mets declare Tom Seaver and the Pirates claim Barry Bonds. I calculated revised standings for every season based entirely on the performance of each team’s “original” players. I discuss every team’s “original” players and seasons at length along with organizational performance with respect to the Amateur Draft (or First-Year Player Draft), amateur free agent signings and other methods of player acquisition. Season standings, WAR and Win Shares totals for the “original” teams are compared against the “actual” team results to assess each franchise’s scouting, development and general management skills.
The General Manager Scorecard results from further research exploring the databases that I utilized while writing “Hardball Retrospective”. My findings include the career Win Shares and Wins Above Replacement totals for all players signed to their first Major League Baseball contract by every General Manager from 1950 through the 2013 season. I will provide outcomes calculated by the plate appearance (PA) and batters facing pitcher (BFP) totals. I have restricted the conclusions to the 1950-2013 timeframe in an effort to correspond with the entries in the Baseball America Executive Database. Furthermore, I have omitted all transactions except for the player’s initial MLB contract; the General Managers are not evaluated on trades, players drafted but not signed, etc.
“Hardball Retrospective” is available in digital format on Amazon, Barnes and Noble, GooglePlay, iTunes and KoboBooks. The paperback edition is available on Amazon, Barnes and Noble and CreateSpace. Supplemental Statistics, Charts and Graphs along with a discussion forum are offered at TuataraSoftware.com.
Don Daglow (Intellivision World Series Major League Baseball, Earl Weaver Baseball, Tony LaRussa Baseball) contributed the foreword for Hardball Retrospective. The foreword and preview of my book are accessible here.
Terminology
OWAR – Wins Above Replacement for players on “original” teams
OWS – Win Shares for players on “original” teams
OPW% – Pythagorean Won-Loss record for the “original” teams
WS/10K_PA_BFP – Win Shares per 10000 Plate Appearances + Batters Facing Pitcher
WAR/10K_PA_BFP – Wins Above Replacement per 10000 Plate Appearances + Batters Facing Pitcher
The General Manager Scorecard
1) Bill Wood WS/10K_PA_BFP: 241.48 WAR/10K_PA_BFP: 31.88
Houston prospered greatly during Bill Wood’s tenure with the ballclub. Wood restocked the farm system through the amateur draft, scoring hits with Luis E. Gonzalez and Kenny Lofton (1988), Todd Jones and Shane Reynolds (1989), Phil Nevin (1992) and Billy Wagner (1993). Amateur free agents such as Bobby Abreu (1990), Richard Hidalgo and Melvin Mora (1991) along with Carlos Guillen (1992) augmented the Astros’ offense. While Wood was replaced by Bob Watson in October 1993, the organization reaped the benefits of his acumen as the ballclub made 12 successive playoff appearances from 1997-2008. The “Original” Astros topped the National League OWAR leader board seven times while clinching the OWS title on six occasions in this stretch.
T2) Bobby Cox WS/10K_PA_BFP: 225.93 WAR/10K_PA_BFP: 26.03
Bobby Cox held the GM post in Atlanta from October 1985 through the 1990 campaign. Cox acquired Javy Lopez as amateur free agent in 1987 and purchased Vinny Castilla from Saltillo of the Mexican League in March of 1990. First-rounder Chipper Jones was the prize of Cox’s amateur draft selections in June, 1990. Other notable draftees under Cox include Kent Mercker (1986), Mike W. Stanton (1987), Steve Avery (1988) and Ryan Klesko (1990). Subsequently the “Original” Braves gained entry to the National League playoffs in 11 of the next 16 seasons.
T2) Hank Peters WS/10K_PA_BFP: 217.15 WAR/10K_PA_BFP: 26.33
Hank Peters displayed remarkable insight as a talent evaluator for the Kansas City Athletics, Baltimore Orioles and Cleveland Indians. In his lone season at the helm of the A’s, Peters secured Sal Bando, Rick Monday and Gene Tenace in the inaugural amateur draft of 1965. One decade later, Peters commence a twelve-year stint at the helm of the Orioles’ front office. He selected the “Iron Man” Cal Ripken Jr. and Mike Boddicker in the ’78 draft along with Steve Finley and David Segui in ’87. Highlights from 4 seasons with the Tribe include the acquisitions of Brian S. Giles and Jim Thome (1989) in conjunction with the first-round (13th overall) pick in the 1991 draft – Manny Ramirez. Bando, Monday and Tenace supplied significant contributions to the five consecutive playoff appearances for Oakland in the mid-1970’s. Ripken lifted the “Original” O’s to three successive pennants (1982-84) while the Indians played in eight postseasons out of eleven (1995-2005).
4) Walt Jocketty WS/10K_PA_BFP: 213.12 WAR/10K_PA_BFP: 27.88
Walt Jocketty logged 13 seasons as the General Manager of the Cardinals (October 1994 – October 2007). He’s occupied the same role for the Reds in April 2008. The 13th-round selection of Albert Pujols transcends the list of Jocketty’s acquisitions for St. Louis. Other Redbirds of note that were obtained during his administration include J.D. Drew, Dan Haren and Yadier Molina. Jocketty signed Reds’ flamethrower Aroldis Chapman as an amateur free agent in 2010. The “Original” Cardinals achieved seven playoff berths in a thirteen-year span (2001-2013).
5) Larry Himes WS/10K_PA_BFP: 211.03 WAR/10K_PA_BFP: 28.08
Larry Himes presided over four amateur drafts for the Chicago White Sox (1988-1990). His first-round selections: Jack McDowell (1987), Robin Ventura (1988), Frank E. Thomas (1989), Alex Fernandez (1990). Ray Durham (1990, 5th Round) accrued 238 Win Shares in his career. However, Himes was unable to replicate his draft-day mojo with the Cubbies. Kyle Farnsworth tops the Himes/Cubs list with 70 career Win Shares. The “Original” White Sox secured the American League pennant in 1991 along with two divisional titles in ’92 and ’96.
T6) Chub Feeney WS/10K_PA_BFP: 233.63 WAR/10K_PA_BFP: 24.00
Chub Feeney directed the Giants’ front office for 24 years. Focusing on his outcomes from 1950 through 1968, Feeney outshines the competition. Feeney signed the crown jewel of his administration, Willie Mays, in 1950. The “Say Hey Kid” accumulated 639 Win Shares and 136 WAR, earned All-Star appearances in 20 successive seasons and blasted 660 round-trippers while setting the standard of defensive excellence in center field. He acquired future Hall of Famers Orlando Cepeda (1955), Willie McCovey (1955), Juan Marichal (1957) and Gaylord Perry (1958) as amateur free agents. Other distinguished ballplayers procured by Feeney include Felipe Alou, Bobby Bonds, Jose Cardenal and Bill White along with amateur draftees George Foster and Garry Maddox. The “Original” Giants reeled off seven consecutive pennants from 1962-68.
T6) Dick Wagner WS/10K_PA_BFP: 226.43 WAR/10K_PA_BFP: 24.15
Dick Wagner earned high marks for his draft selections for the Reds (1978-1983) and the Astros (1986-87). Craig Biggio (1987) accrued 426 Win Shares and 54 WAR to top the list of Wagner’s draftees. Cincinnati improved significantly with a trio of outfielders selected in the early Eighties (Eric Davis, Paul O’Neill, Danny Tartabull) along with moundsmen Charlie Leibrandt and Jeff Montgomery. This quintet led the “Original” Reds to four pennants and two division titles from 1987 through 1995.
8) Gabe Paul WS/10K_PA_BFP: 214.78 WAR/10K_PA_BFP: 23.39
Gabe Paul achieved executive status in the Cincinnati front office at the conclusion of the 1951 campaign. His career as a General Manager spanned four organizations across three decades. Eight ballplayers acquired by Paul recorded at least 300 Win Shares or 40 Wins Above Replacement during their careers including Pete Rose, Frank Robinson, Tony Perez, Vada Pinson, Buddy Bell, Dennis Eckersley, Tommy John and Luis Tiant. His GM scorecard is reinforced by the procurement of Tommie Agee, Leo Cardenas, Mike Cuellar, Curt Flood, Jim Maloney, Willie McGee, Claude Osteen and Cesar Tovar. The “Original” Reds notched six seasons atop the Senior Circuit leader boards in OWAR during the Sixties and collected two pennants with four division titles in an eight-year stretch covering 1969-1976.
9) Harding Peterson WS/10K_PA_BFP: 208.07 WAR/10K_PA_BFP: 24.28
Harding Peterson’s tenure as the GM of the Yankees lasted a mere eight months, yet he succeeded in signing amateur free agent Mariano Rivera while selecting Andy Pettitte and Jorge Posada in the 1990 draft. All contributed to the “Original” Yankees run of nine playoff appearances in 17 seasons from 1997-2013. Key players obtained in Peterson’s administration for the Pirates include Bobby Bonilla and Jay Buhner.
T10) Jack McKeon WS/10K_PA_BFP: 213.09 WAR/10K_PA_BFP: 23.07
“Trader” Jack McKeon asserts Hall of Famers Tony Gwynn and Roberto Alomar among his esteemed acquisitions. Both players topped the 350 Win Share mark and 50 WAR in their respective careers. McKeon held the Padres’ GM post throughout the Eighties and shared an affinity for talent procurement via amateur free agency (Alomar, Carlos Baerga, Benito Santiago, Jose Valentin) and the draft pool (Gwynn, Andy Benes, John Kruk and Kevin McReynolds). San Diego paced the National League in OWS three times in five seasons from 1988-1992 and made the playoffs in three successive campaigns (1994-96).
T10) Dick O’Connell WS/10K_PA_BFP: 213.41 WAR/10K_PA_BFP: 22.99
Dick O’Connell amassed a wealth of talent during two stints as General Manager for the Red Sox. In his first term in office, O’Connell inked deals with free agent amateurs Rico Petrocelli (1961) and George Scott (1962). Returning to the post in October 1965, he selected a string of future American League All-Stars in the amateur drafts including the trifecta of Cecil Cooper, Bill F. Lee and Ben Oglivie in 1968. Carlton Fisk (’67), Dwight Evans (’69) and Wade Boggs (’76) all surpassed 50 career WAR and 300 Win Shares. Bruce Hurst, Fred Lynn, Jim Rice, Bob Stanley and John Tudor underscore the list of Boston luminaries chosen in the O’Connell years. The “Original” Red Sox collected four division titles from 1969-1977 and seized American League pennants in 1985 and 1988.
12) Gene Michael WS/10K_PA_BFP: 214.47 WAR/10K_PA_BFP: 22.58
Gene “Stick” Michael served two terms as the Yankees’ General Manager. His first stint is notable for the selections of Fred McGriff and Bob Tewksbury in the 1981 draft and the signing of Jose Rijo as an amateur free agent in 1980. One decade later he chose Derek Jeter with the sixth pick in the first round of the 1992 draft. “The Captain” amassed 407 Win Shares in his 20-year career. Mike Lowell, a 20th round draftee in ’95, registered 23 career WAR.
13) Charles Finley WS/10K_PA_BFP: 212.31 WAR/10K_PA_BFP: 23.05
The Athletics owner handled the General Manager responsibilities from October 1967 through the 1980 campaign. Finley procured several proficient outfielders in this dual role including George Hendrick, Chet Lemon and Dwayne Murphy as well as infielder Phil Garner and starting pitcher Mike Morgan. The icing on the cake was Finley’s selection of Rickey Henderson in the fourth round of the 1976 amateur draft. “The Man of Steal” holds the MLB record with 2,295 runs scored and 1,406 stolen bases. Henderson compiled 543 Win Shares and 115 WAR in his 25-year career. The “Original” Athletics achieved four straight playoff berths from 1981-84.
14) John Mullen WS/10K_PA_BFP: 202.85 WAR/10K_PA_BFP: 25.60
John Mullen assembled a talented crew during his stint as the Atlanta GM in the first half of the Eighties. Laying the foundation of the Braves juggernaut in the 1990’s, Mullen drafted Brett Butler (1979), Ron Gant (1983), Tom Glavine (1984) and David Justice (1985). He supplemented the group with second-tier stars including Jeff Blauser, Al Martin and Zane Smith.
15) Tom Grieve WS/10K_PA_BFP: 199.99 WAR/10K_PA_BFP: 25.80
The Rangers recorded four playoff appearances in a seven-year span (1993-99) primarily on the strength of the roster assembled by Tom Grieve. Unlike many of his counterparts, Grieve capitalized on the pipeline of Caribbean-born talent, signing amateur free agents Sammy Sosa (1985), Wilson Alvarez (1986), Juan Gonzalez (1986) and Ivan Rodriguez (1988). The Rangers’ first-round selection in ’86, Kevin J. Brown, yielded the highest WAR value (64) among Grieve’s acquisitions.
16) Gerry Hunsicker WS/10K_PA_BFP: 196.65 WAR/10K_PA_BFP: 26.58
Lance Berkman heads the class of Astros acquired by Gerry Hunsicker during his 9-year stint as Houston GM (Nov. 1995-Oct. 2004). A first-rounder in ’97 and five-time All-Star in 15 seasons, Berkman notched 309 Win Shares and 54 WAR in his career. Hunsicker’s supporting cast comprises Roy Oswalt (1996) and a dynamic duo from the 2004 draft, Hunter Pence and Ben Zobrist.
17) Joe Brown WS/10K_PA_BFP: 210.27 WAR/10K_PA_BFP: 22.49
Timing is everything. Joe Brown answered the call, returning to Pittsburgh as the interim GM one month prior to selecting Barry Bonds in the 1985 amateur draft. He acquired a multitude of gifted ballplayers throughout his primary term in the Pirates front office (1956-1976). Bonds amassed incredible numbers during his 22-year career including 694 Win Shares and 156 WAR. Four Bucs registered at least 30 WAR and 300 Win Shares: Willie “Pops” Stargell, Dave “Cobra” Parker, Willie Randolph and Al Oliver. Brown’s All-Star roster also consists of Bob Bailey, John Candelaria (37 WAR), Richie Hebner, Don Money, Manny Sanguillen, Kent Tekulve, Bob Veale and Richie Zisk. The “Original” Bucs tallied three pennants in the Seventies.
T18) Gord Ash WS/10K_PA_BFP: 211.54 WAR/10K_PA_BFP: 21.82
Gord Ash displayed shrewd drafting skills in his seven seasons as the Toronto GM. Ash selected Roy Halladay (64 WAR) in 1995. Two years later he nailed the trifecta with Orlando Hudson, Vernon Wells and Michael Young. The “Original” Blue Jays won the American League Eastern division in three successive campaigns (2001-03) and added another title in 2005.
T18) Mike Port WS/10K_PA_BFP: 197.50 WAR/10K_PA_BFP: 25.07
Mike Port laid the groundwork for the Angels’ success in the 1990’s and early 2000’s. Jim Edmonds earned 319 Win Shares and 67 WAR with his batting skills and defensive wizardry in center field. Tim “Kingfish” Salmon and Garret Anderson augmented the Halos’ firepower while 5-time All Star lefthander Chuck Finley anchored the pitching staff. Port also chose Jon Lester in the second round of the 2002 draft as the interim GM for the Red Sox. The “Original” Angels netted two division titles and two wild-card berths from 1995-2005.
20) Lou Gorman WS/10K_PA_BFP: 201.48 WAR/10K_PA_BFP: 23.81
Lou Gorman selected Jeff Bagwell and Mo Vaughn in the June 1989 Amateur Draft. “Bagpipes” amassed 379 Win Shares and 73 WAR in his 15-year big league career while the “Hit Dog” tallied 21 WAR. Curt Schilling edges Bagwell with a 74 WAR. Brady Anderson, Bud Black, Dave Henderson, Aaron Sele and John Valentin supplement the register of Gorman draftees with at least 20 career WAR. The “Original” Red Sox achieved three pennants and two division titles in the 1990’s.
21) Calvin Griffith WS/10K_PA_BFP: 204.71 WAR/10K_PA_BFP: 22.60
The owner of the Senators/Twins franchise effectively held the title of General Manager through July, 1984. He acquired future Hall of Famers via amateur free agency (Rod Carew, Harmon Killebrew) and through the First-Year Player Draft (Bert Blyleven, Kirby Puckett). Carew tops the list with 384 career Win Shares while Blyleven leads the way with 85 career WAR. Reggie Smith and Graig Nettles eclipsed 300 Win Shares and 50 WAR in their careers. Other players signed by Griffith with at least 200 career Win Shares and/or 20 career WAR include Bob Allison, Jay Bell, Rick Dempsey, Gary Gaetti, Kent Hrbek, Jim Kaat, Tony Oliva, Camilo Pascual, Pete Runnels and Frank Viola. The “Original” Twins secured five pennants in the Sixties.
22) Lee MacPhail WS/10K_PA_BFP: 197.04 WAR/10K_PA_BFP: 24.21
Lee MacPhail contributed greatly to the Orioles’ success in the Seventies. Baltimore’s top executive from 1959-1965 inked Hall of Fame right-hander Jim Palmer (308 career Win Shares, 66 WAR) to his first professional baseball contract in 1963. O’s contributors surpassing the 20 career WAR mark and signed by MacPhail include Mark Belanger, Dean Chance, Davey Johnson, Dave McNally and Boog Powell. MacPhail recorded seven full seasons at the head of the Yankees’ front office (1967-73) and drafted Ron Guidry and Thurman Munson during his stint in New York. The “Original” Orioles paced the American League in OWS from 1970-73 and delivered back-to-back pennants in 1972-73.
23) Dallas Green WS/10K_PA_BFP: 193.06 WAR/10K_PA_BFP: 25.65
Dallas Green guided the Cubs’ front office for six seasons in the mid-Eighties. He came up aces with the selections of Greg Maddux and Jamie Moyer in the 1984 Amateur Draft then replicated the feat in the subsequent draft when he chose Mark Grace and Rafael Palmeiro. Maddux and Palmeiro exceeded 400 Win Shares in their careers. The foursome boosted the “Original” Cubs to eight playoff berths in an 11-year stretch (1988-1998) capped by the 1989 National League pennant.
24) Frank Lane WS/10K_PA_BFP: 207.76 WAR/10K_PA_BFP: 21.75
“Trader” Frank Lane aka “Frantic Frank”, “Trade Lane” and “The Wheeler Dealer” ascended to the role of General Manager with the Chicago White Sox in 1948. Lane spent seven season with the Pale Hose then drifted through short stints as the chief executive for the Cardinals (1956-57), Indians (1958-60), Athletics (1961) and Brewers (1971-72). Lane’s top acquisitions consisted of Luis Aparicio, Earl Battey, Norm Cash (312 career Win Shares, 51 WAR), Jim Landis, “Sudden” Sam McDowell Johnny Romano and Sonny Siebert.
25) Paul Richards WS/10K_PA_BFP: 216.25 WAR/10K_PA_BFP: 20.25
Joe L. Morgan caps the list of ballplayers acquired by Paul Richards during his front office tenure in Baltimore (1955-58), Houston (1962-65) and Atlanta (1967-1972). Morgan registered 507 Win Shares and 83 WAR in his 22-year career. Richards’ star-studded squad is augmented by Dusty Baker, Larry Dierker, Ron Hansen, Milt Pappas, Mickey Rivers, Brooks Robinson, Rusty Staub, Bob Watson and Don Wilson. The “Original” Astros paced the Senior Circuit in OWAR six times from 1972-1980 and made four playoff appearances in the same timeframe.
Executives Ranked By Win Shares per 10,000 PA+BFP
- At least 75,000 PA+BFP to qualify
- Player-Seasons, Executives since 1950
Executive | PA | BFP | PA+BFP | Total WS | Total WAR | WS/10K
PA+BFP |
WAR/10K
PA+BFP |
Bill Wood | 62024 | 31573 | 93597 | 2260.16 | 298.36 | 241.48 | 31.88 |
Chub Feeney | 220568 | 119521 | 340089 | 7945.59 | 816.14 | 233.63 | 24.00 |
Dick Wagner | 71262 | 52260 | 123522 | 2796.86 | 298.33 | 226.43 | 24.15 |
Bobby Cox | 45425 | 34282 | 79707 | 1800.82 | 207.49 | 225.93 | 26.03 |
Hank Peters | 120922 | 100803 | 221725 | 4814.81 | 583.73 | 217.15 | 26.33 |
Paul Richards | 124269 | 75228 | 199497 | 4314.2 | 404 | 216.25 | 20.25 |
Gabe Paul | 197814 | 151349 | 349163 | 7499.43 | 816.84 | 214.78 | 23.39 |
Gene Michael | 49810 | 38866 | 88676 | 1901.87 | 200.2 | 214.47 | 22.58 |
Dick O’Connell | 139600 | 102594 | 242194 | 5168.59 | 556.7 | 213.41 | 22.99 |
Walt Jocketty | 69283 | 56442 | 125725 | 2679.4 | 350.57 | 213.12 | 27.88 |
Jack McKeon | 87837 | 63453 | 151290 | 3223.81 | 348.99 | 213.09 | 23.07 |
Charles Finley | 71763 | 59313 | 131076 | 2782.82 | 302.14 | 212.31 | 23.05 |
Gord Ash | 60471 | 32582 | 93053 | 1968.47 | 203.05 | 211.54 | 21.82 |
Larry Himes | 36134 | 49604 | 85738 | 1809.37 | 240.72 | 211.03 | 28.08 |
Joe Brown | 211668 | 182629 | 394297 | 8291.07 | 886.59 | 210.27 | 22.49 |
Harding Peterson | 63408 | 60236 | 123644 | 2572.68 | 300.22 | 208.07 | 24.28 |
Frank Lane | 85469 | 59313 | 144782 | 3007.96 | 314.89 | 207.76 | 21.75 |
Cedric Tallis | 80876 | 60004 | 140880 | 2924.22 | 303.36 | 207.57 | 21.53 |
Sandy Alderson | 128855 | 75588 | 204443 | 4239.95 | 428.73 | 207.39 | 20.97 |
Harry Dalton | 196865 | 120813 | 317678 | 6560.62 | 617.26 | 206.52 | 19.43 |
Spec Richardson | 67578 | 45758 | 113336 | 2327.85 | 194.26 | 205.39 | 17.14 |
Calvin Griffith | 223435 | 190092 | 413527 | 8465.15 | 934.7 | 204.71 | 22.60 |
Jim Fanning | 57395 | 48616 | 106011 | 2167.29 | 224.69 | 204.44 | 21.19 |
Dan Duquette | 67338 | 50198 | 117536 | 2400.99 | 250.6 | 204.28 | 21.32 |
John Quinn | 188445 | 190902 | 379347 | 7722.99 | 845.14 | 203.59 | 22.28 |
John Mullen | 45172 | 53973 | 99145 | 2011.14 | 253.81 | 202.85 | 25.60 |
Ed Short | 42240 | 39358 | 81598 | 1653.99 | 161.05 | 202.70 | 19.74 |
Lou Gorman | 93588 | 81805 | 175393 | 3533.86 | 417.66 | 201.48 | 23.81 |
Frank Cashen | 118680 | 137303 | 255983 | 5119.32 | 522.3 | 199.99 | 20.40 |
Tom Grieve | 83391 | 84437 | 167828 | 3356.31 | 432.98 | 199.99 | 25.80 |
Joe McDonald | 82022 | 72601 | 154623 | 3071.96 | 271.44 | 198.67 | 17.55 |
Buzzie Bavasi | 238579 | 216838 | 455417 | 9022.18 | 907.34 | 198.11 | 19.92 |
Mike Port | 61259 | 51025 | 102830 | 2217.58 | 281.5 | 197.50 | 25.07 |
Lee MacPhail | 71862 | 112284 | 184146 | 3628.48 | 445.73 | 197.04 | 24.21 |
Gerry Hunsicker | 32262 | 45211 | 77473 | 1523.52 | 205.89 | 196.65 | 26.58 |
Al Rosen | 48377 | 41220 | 89597 | 1754.93 | 167.1 | 195.87 | 18.65 |
Pat Gillick | 175095 | 193057 | 368152 | 7201.33 | 850.41 | 195.61 | 23.10 |
Woody Woodward | 85621 | 101102 | 186723 | 3640.45 | 407.09 | 194.97 | 21.80 |
George Weiss | 165406 | 152824 | 318230 | 6159.37 | 589.25 | 193.55 | 18.52 |
Dallas Green | 65336 | 61025 | 126361 | 2439.52 | 324.09 | 193.06 | 25.65 |
John McHale | 98837 | 79195 | 178032 | 3436.22 | 271.49 | 193.01 | 15.25 |
Bob Howsam | 99630 | 136006 | 253632 | 4527.49 | 328.47 | 192.14 | 13.94 |
Bing Devine | 126197 | 126509 | 252706 | 4854.34 | 492.08 | 192.09 | 19.47 |
Terry Ryan | 56357 | 51825 | 108182 | 2077.21 | 170.36 | 192.01 | 15.75 |
Dave Dombrowski | 152284 | 132562 | 284846 | 5463.4 | 543.67 | 191.80 | 19.09 |
Joe Garagiola | 68923 | 69175 | 138098 | 2640.99 | 268.99 | 191.24 | 19.48 |
Murray Cook | 37585 | 70038 | 107623 | 2058.18 | 273.05 | 191.24 | 25.37 |
Fred Claire | 98971 | 98320 | 197291 | 3771.64 | 427.45 | 191.17 | 21.67 |
Jim Bowden | 50838 | 47274 | 98112 | 1871.31 | 196.75 | 190.73 | 20.05 |
Joe Burke | 53227 | 72651 | 125878 | 2387.27 | 293.47 | 189.65 | 23.31 |
Bob Quinn, Sr. | 46553 | 38068 | 84621 | 1604.31 | 120.41 | 189.59 | 14.23 |
Ron Schueler | 47917 | 54165 | 102082 | 1931.03 | 187.67 | 189.16 | 18.38 |
Paul Owens | 101696 | 92851 | 194547 | 3670.31 | 309.17 | 188.66 | 15.89 |
Ed Wade | 41737 | 52232 | 93969 | 1766.38 | 225.79 | 187.97 | 24.03 |
Dan O’Brien | 54240 | 91815 | 155509 | 2742.65 | 293.13 | 187.78 | 20.07 |
Herk Robinson | 68410 | 54026 | 122436 | 2291.35 | 230.83 | 187.15 | 18.85 |
Jim Campbell | 97600 | 107048 | 204648 | 3826.03 | 358.53 | 186.96 | 17.52 |
Brian Cashman | 40686 | 54541 | 95227 | 1777.03 | 209.88 | 186.61 | 22.04 |
Al Campanis | 129690 | 148679 | 278369 | 5187.3 | 535.92 | 186.35 | 19.25 |
Doug Melvin | 66641 | 71661 | 138302 | 2562.59 | 309.01 | 185.29 | 22.34 |
Hank Greenberg | 58963 | 88699 | 147662 | 2732.14 | 286.87 | 185.03 | 19.43 |
John Hart | 61266 | 79287 | 140553 | 2593.63 | 316.84 | 184.53 | 22.54 |
Branch Rickey | 52760 | 35247 | 88007 | 1622.72 | 81.07 | 184.39 | 9.21 |
Haywood Sullivan | 30308 | 50362 | 80670 | 1484.02 | 218.23 | 183.96 | 27.05 |
Bill DeWitt | 62309 | 35295 | 79608 | 1786.08 | 209.49 | 182.99 | 21.46 |
Dal Maxvill | 52902 | 54341 | 107243 | 1939.52 | 165.31 | 180.85 | 15.41 |
John Schuerholz | 147334 | 186022 | 333356 | 6020.83 | 693.92 | 180.61 | 20.82 |
Andy MacPhail | 81063 | 94219 | 175282 | 3139.36 | 340.23 | 179.10 | 19.41 |
Lee Thomas | 39619 | 48132 | 87751 | 1559.25 | 168.82 | 177.69 | 19.24 |
Fred Haney | 51347 | 49702 | 101049 | 1792.18 | 102.77 | 177.36 | 10.17 |
Billy Beane | 41091 | 66175 | 107266 | 1902.4 | 226.24 | 177.35 | 21.09 |
Dan O’Dowd | 40723 | 34806 | 75529 | 1333.26 | 136.32 | 176.52 | 18.05 |
Bob Gebhard | 59053 | 57388 | 116441 | 2038.1 | 242.45 | 175.03 | 20.82 |
Cam Bonifay | 39632 | 51291 | 90923 | 1571.97 | 163.42 | 172.89 | 17.97 |
Bill Lajoie | 32234 | 49085 | 81319 | 1401.38 | 158.51 | 172.33 | 19.49 |
Chuck LaMar | 48681 | 53975 | 102656 | 1752.91 | 148.78 | 170.76 | 14.49 |
Roland Hemond | 61859 | 121248 | 183107 | 3080.82 | 323.31 | 168.25 | 17.66 |
Horace Stoneham | 33052 | 58721 | 91773 | 1538.85 | 167.63 | 167.68 | 18.27 |
John Holland | 77120 | 165389 | 242509 | 4048.67 | 403.99 | 166.95 | 16.66 |
Joe Cronin | 57303 | 72256 | 129559 | 2154.36 | 183.6 | 166.28 | 14.17 |
Bill Bavasi | 27139 | 62581 | 89720 | 1488.47 | 165.14 | 165.90 | 18.41 |
Eddie Robinson | 35045 | 87722 | 122767 | 2016.97 | 222.61 | 164.29 | 18.13 |
