October 15, 2024

Taking the Extra Base:  The Teams

May 4, 2016 by · Leave a Comment 

The following entry complements my preceding article, “Taking the Extra Base: The Players”. I will review my findings with respect to team baserunning outcomes. Inspired by the Texas Rangers chapter in the “Bill James Baseball Abstract 1984” entitled “Running The Bases” (pages 156-159), the following study uncovers the top base running teams in the past 85 seasons (1930-2015) with respect to taking the extra base on a clean single.* Here is a link to the data in OpenDocument Spreadsheet format, sorted by year, team and Pct1st3rd. You can scroll to the right (columns AG-AS) to view the associated charts: https://docs.google.com/spreadsheets/d/1tVuJPwUNDAjsU29eYWISISRXu5X0IRoNt4OejRPaGl8/pub?output=ods

Advancing from First to Third Base on a Single *

Methodology

I downloaded the 1930 through 2015 season-by-season event databases from Retrosheet.  I utilized the following criteria to sort and filter the data: All events coded as singles with a runner on first base at the start of the play denoted as Single_Baserunner_Opportunities, abbreviated as “Opps” –
  • where the runner on first base advanced to second base and no errors occurred on the play (denoted as “Single_1stTo2nd”)
  • where the runner on first base advanced to third base and no errors occurred on the play (denoted as “Single_1stTo3rd”)
  • where the runner on first scored on the play and no errors occurred (denoted as “Single_Scored_From_1st”)
  • where the runner on first was put out on the play and no errors occurred (denoted as “BaserunningOuts”)
This yielded the following results:

572,679 Single_Baserunner_Opps

170,123 Single_1stTo3rd

389,902 Single_1stTo2nd

1,678 Single_Scored_From_1st

10,976 BaserunningOuts

I focused on the “Single_1stTo3rd” plays, since any ballplayer can advance from first to second base on a clean single. Conversely, scoring a runner from first base on a single is such an exciting yet rare event that it only occurs roughly 20 times per season. A baserunner’s dash from first to third base requires speed, skill, agility, daring and intellect. In a few brief moments the runner decides whether to fully commit to taking the extra base, while processing the distance of the hit, how far the outfielder must travel to retrieve the ball, the strength and accuracy of the outfielder’s throwing arm. The baserunner also needs to make an honest assessment of their skills and determine if the gamble is likely to pay off. The “First-to-Third Percentage” is calculated by taking the number of successful events where the baserunner advanced from first base to third base on a clean single with no errors on a play divided by the number of opportunities. Therefore any “failed” events are essentially noting when the runner exercised caution and remained at second base, with a handful of “put out attempting to advance” events to round out the totals. “Event files for most seasons prior to 1974 are each missing a few games. For a list of the games that are missing (although some of them are in the event files with some innings reconstructed based on a partial game account and box score) see the Most Wanted List… Note that some games in our files have “99” for missing plays that were outs.” Retrosheet Event Files 

Terminology

1B_BR_Opps # occurrences when the runner on first base attempted to advance on a clean single (no errors on the play)  1st-Home – runner on first base scored on a clean single  1st-3rd runner on first base advanced safely to third base on a clean single  1st-2nd – runner on first base advanced safely to second base on a clean single  BR_Outs runner on first base is put out attempting to advance on a clean single  Pct1st3rd – # of successful advances from first to third base (1st-3rd) divided by the # of opportunities (1B_BR_Opps)

Aggressive Angels

The Angels have the highest success rate of the 30 MLB franchises with respect to advancing base runners from first base to third base on a clean single, according to the Retrosheet event data available for the past 85 seasons. The organization has consistently stressed aggressiveness on the base paths. Based on the totals for each decade, the Halos are always in the top third of all MLB teams, placing first in “Pct1st3rd” during the 1990’s and the 2010’s (so far) along with a runner-up finish in the 2000’s and a fourth-place mark in the 1970’s. I came across several quotes from Angels’ manager Mike Scioscia concerning “little ball” and aggressive baserunning strategy: October 18, 2002 (prior to the start of the World Series) – “The most important part of little ball is the way you run the bases. I think our base running was outstanding in the first two series. We were aggressive going first to third when we had to, stealing bases when we had to. We got great secondary leads, we scored on every base hit we had to.” “I think that type of little ball is the way to manufacture runs. That was alive and well in the two series that we had. When you combine that with the home runs, you can see why we had a productive offense.” “Little ball is not always the sac bunts, although we had our share of those. It’s not always the hit and run, although we had those. It’s not always the stolen bases. It’s the aggressive base running, taking your secondary leads and being prepared and, more important, situational hitting. We were great with guys in scoring position. They’re all important contributors to what we call little ball.” (Millson) April 2004 – “We go from first to third well, we’re a good situational hitting team; that has to be a part of our game. We’re not going to sit back and let what happens in the batter’s box be our total offense.” (DiGiovanna, 2004) 1930-2015 Baserunning Team Totals (Overall Rankings), First to Third Percentage*
Rank Team 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
1 Angels 17231 62 5667 11148 354 0.329
2 Yankees 27646 73 8943 18123 507 0.323
3 Cardinals 25217 64 7889 16716 548 0.313
4 Indians 26405 86 8218 17552 549 0.311
5 Giants 24961 73 7751 16630 507 0.311
6 Senators II/Rangers 17147 45 5308 11528 266 0.310
7 Senators I/Twins 25391 79 7842 16943 527 0.309
8 Rockies 7042 22 2164 4739 117 0.307
9 Cubs 24120 61 7393 16155 511 0.307
10 Dodgers 26852 114 8210 17922 606 0.306
11 White Sox 25035 95 7608 16849 483 0.304
12 Royals 14887 50 4510 10069 258 0.303
13 Tigers 24817 93 7475 16747 502 0.301
14 Mets 15932 38 4790 10774 330 0.301
15 Reds 25844 58 7688 17529 569 0.297
16 Red Sox 26138 83 7677 17900 478 0.294
17 Browns/Orioles 23922 63 6947 16496 416 0.290
18 Pilots/Brewers 13956 43 4024 9646 243 0.288
19 Pirates 24087 85 6895 16609 498 0.286
20 Athletics 25192 100 7188 17454 450 0.285
21 Blue Jays 11377 23 3224 7963 167 0.283
22 Padres 13646 15 3826 9573 232 0.280
23 Phillies 24057 63 6712 16814 468 0.279
24 Astros 15808 39 4376 11105 288 0.277
25 Braves 24157 58 6666 16987 446 0.276
26 Expos/Nationals 13003 35 3538 9188 242 0.272
27 (Devil) Rays 5285 11 1424 3769 81 0.269
28 Diamondbacks 5219 9 1393 3755 62 0.267
29 Mariners 11676 21 3111 8362 182 0.266
30 Marlins 6629 17 1666 4857 89 0.251
Cleveland baserunners compiled a .401 Pct1st3rd in the 1930’s, the second highest ratio on the decade leader boards (San Francisco Giants, 1960’s tops the list at .402). Infielders Roy Hughes (.553), Ed Montague (.525) and Johnny Burnett (.507) imposed the Tribe’s assertive style on the base paths. Rollie Hemsley (.491), Milt Galatzer (.477), Willie Kamm (.475) and Odell Hale (.461) buoyed the Indians’ efforts. The St. Louis Cardinals took the extra base at a .391 clip during the Thirties. “The Wild Horse of the Osage”, Pepper Martin, placed eighth on the All-Time Pct1st3rd charts with a .530 mark. Chick Hafey registered a .523 percentage in two seasons as a Redbird and finished sixth All-Time (.535). Joe “Ducky” Medwick accomplished the trick on exactly half of his opportunities (92 for 184) as a member of the “Gashouse Gang”. Lyn Lary (58.0%), Joe Sewell (53.8%), Sammy Byrd (51.0%), Jake Powell (50.9%) and Babe Ruth (50.3%) boosted the Bronx Bombers into a third-place tie with the Cubbies at .380.  The Chicago crew was led by Kiki Cuyler (53.6%, 11th place All-Time at .510) and Augie Galan (50.7%). The Philadelphia Athletics compiled the lowest conversion rate in the 1930’s as their baserunners advanced from first to third on 30.6% of singles. The A’s suffered nine consecutive seasons in last or next-to-last place (1935-1943) and the opposition outscored them by 100+ runs in each of those campaigns. The primary offenders on the base paths consisted of RF Ed Coleman (.156), 1B Dick Siebert (.193), C Frankie Hayes (.209) and 3B Pinky Higgins (.244). Siebert combined with 3B Dario Lodigiani to advance to third base on only 2 of 43 base knocks. Distribution_Pct1st3rd_1930s 1930’s Baserunning Team Totals (Single-Season), First to Third Percentage*
teamYearID 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
CLE_1938 294 0 140 148 6 0.476
NYA_1933 297 0 139 147 11 0.468
CIN_1935 308 1 144 152 11 0.468
NYA_1930 296 4 137 148 7 0.463
PIT_1930 331 0 151 171 9 0.456
CIN_1937 310 2 141 160 7 0.455
NYA_1932 300 0 136 158 6 0.453
CLE_1932 349 1 156 186 6 0.447
DET_1932 164 1 73 87 3 0.445
NYA_1936 320 2 141 169 8 0.441
SLA_1930 182 1 80 97 4 0.440
SLN_1931 264 0 116 140 8 0.439
SLA_1932 264 0 116 141 7 0.439
CLE_1936 360 1 158 188 13 0.439
CIN_1936 342 1 150 189 2 0.439
BSN_1930 238 1 104 129 4 0.437
NYA_1931 316 2 138 168 8 0.437
BOS_1934 193 1 84 103 5 0.435
CHN_1935 269 1 117 147 4 0.435
SLN_1937 260 3 113 134 10 0.435
SLA_1935 166 0 71 90 5 0.428
WS1_1930 234 1 100 129 4 0.427
BOS_1932 198 0 84 112 2 0.424
CLE_1934 301 3 127 165 6 0.422
DET_1933 223 0 94 124 5 0.422
DET_1934 222 0 93 124 5 0.419
NYA_1935 266 1 111 147 7 0.417
SLN_1933 262 1 109 143 9 0.416
CHN_1934 246 1 102 137 6 0.415
PIT_1934 242 0 100 136 6 0.413
CHA_1933 301 1 123 175 2 0.409
CHN_1938 284 0 115 159 10 0.405
CLE_1933 331 3 134 178 16 0.405
CHN_1936 204 0 82 120 2 0.402
BSN_1936 326 0 131 191 4 0.402
CHN_1932 252 0 101 145 6 0.401
CHN_1937 321 1 128 182 10 0.399
SLN_1935 192 0 76 111 5 0.396
PHI_1932 261 3 103 148 7 0.395
NY1_1931 327 1 129 188 9 0.394
DET_1930 170 1 67 102 0 0.394
CHA_1935 259 0 102 151 6 0.394
SLN_1934 234 1 92 134 7 0.393
SLN_1930 232 1 91 135 5 0.392
SLA_1934 204 1 80 117 6 0.392
BSN_1932 197 1 76 115 5 0.386
CLE_1931 397 3 153 237 4 0.385
CLE_1935 309 0 119 186 4 0.385
WS1_1936 200 1 77 115 7 0.385
CLE_1930 390 0 150 233 7 0.385
BOS_1933 221 1 85 126 9 0.385
SLA_1931 253 3 97 147 6 0.383
SLN_1936 128 3 49 74 2 0.383
SLA_1933 225 0 86 135 4 0.382
CHA_1932 270 1 103 155 11 0.381
WS1_1933 253 2 96 151 4 0.379
CHN_1933 277 0 105 167 5 0.379
WS1_1935 214 0 81 128 5 0.379
PHA_1931 365 6 137 217 5 0.375
SLN_1938 180 0 67 109 4 0.372
NY1_1930 404 2 150 245 7 0.371
CHA_1930 286 1 106 170 9 0.371
PHA_1932 386 2 143 234 7 0.370
CHA_1939 228 0 84 136 8 0.368
NYA_1934 277 2 102 161 12 0.368
BOS_1935 226 1 83 136 6 0.367
CHA_1938 188 0 69 112 7 0.367
NY1_1934 273 0 100 170 3 0.366
DET_1935 190 0 69 116 5 0.363
WS1_1932 204 2 74 125 3 0.363
BRO_1933 309 0 112 192 5 0.362
CLE_1937 309 2 112 186 9 0.362
BOS_1930 227 3 82 135 7 0.361
CIN_1934 350 0 126 218 6 0.360
NY1_1932 257 2 92 161 2 0.358
CHN_1939 182 2 65 109 6 0.357
PHI_1933 286 0 102 177 7 0.357
PHA_1933 368 4 131 227 6 0.356
PHI_1934 212 2 75 132 3 0.354
SLA_1936 168 1 59 104 4 0.351
CHA_1936 339 0 118 211 10 0.348
BRO_1939 227 0 79 141 7 0.348
NYA_1938 322 0 112 200 10 0.348
SLN_1939 190 0 66 120 4 0.347
NY1_1937 291 0 101 185 5 0.347
PHI_1930 281 0 97 180 4 0.345
BSN_1939 244 1 84 152 7 0.344
CIN_1930 247 1 85 152 9 0.344
NY1_1936 163 0 56 103 4 0.344
NY1_1933 301 1 103 195 2 0.342
WS1_1934 209 0 71 133 5 0.340
BSN_1937 227 2 77 145 3 0.339
PHA_1930 346 0 117 225 4 0.338
PHI_1931 278 2 94 172 10 0.338
PHI_1935 151 1 51 95 4 0.338
BOS_1936 282 2 95 181 4 0.337
DET_1931 226 1 76 141 8 0.336
BOS_1931 229 3 77 146 3 0.336
BRO_1931 323 1 108 203 11 0.334
CIN_1938 375 3 125 234 13 0.333
CHN_1930 349 5 116 220 8 0.332
CIN_1931 342 1 113 221 7 0.330
PIT_1932 214 1 70 141 2 0.327
CIN_1933 309 0 101 199 9 0.327
PHI_1938 196 1 64 124 7 0.327
DET_1936 230 0 75 151 4 0.326
BRO_1937 265 1 86 174 4 0.325
CIN_1939 370 1 120 243 6 0.324
PHI_1937 245 0 79 161 5 0.322
PIT_1935 230 1 74 152 3 0.322
BSN_1934 243 1 78 160 4 0.321
BRO_1935 369 2 118 235 14 0.320
SLN_1932 266 3 85 168 10 0.320
BRO_1930 398 4 127 256 11 0.319
BOS_1939 198 0 63 134 1 0.318
PIT_1931 304 0 96 200 8 0.316
SLA_1939 165 0 52 107 6 0.315
BSN_1933 200 2 63 129 6 0.315
BSN_1935 175 0 55 113 7 0.314
CHA_1931 300 2 94 201 3 0.313
SLA_1938 195 0 61 127 7 0.313
WS1_1931 276 1 86 179 10 0.312
BRO_1936 251 2 78 166 5 0.311
BSN_1931 236 0 73 155 8 0.309
NY1_1939 218 1 67 146 4 0.307
CHA_1937 294 2 90 195 7 0.306
PIT_1937 377 2 115 251 9 0.305
PHI_1936 174 0 53 118 3 0.305
SLA_1937 277 0 84 189 4 0.303
BRO_1938 231 0 70 157 4 0.303
NY1_1935 295 1 89 199 6 0.302
BRO_1934 358 3 108 235 12 0.302
CHN_1931 323 3 97 215 8 0.300
NY1_1938 214 0 64 145 5 0.299
PIT_1933 342 1 101 234 6 0.295
PHA_1935 347 0 102 234 11 0.294
BSN_1938 207 0 60 140 7 0.290
PHA_1936 268 4 77 181 6 0.287
DET_1937 241 2 68 157 14 0.282
CHA_1934 271 1 76 189 5 0.280
PIT_1939 207 0 58 146 3 0.280
PHA_1937 291 0 81 204 6 0.278
CIN_1932 313 0 85 219 9 0.272
BOS_1938 229 0 62 165 2 0.271
PHA_1934 352 0 95 251 6 0.270
PIT_1938 221 1 59 159 2 0.267
PHI_1939 199 2 53 140 4 0.266
BOS_1937 275 3 73 195 4 0.265
NYA_1937 339 1 86 242 10 0.254
WS1_1939 169 1 42 119 7 0.249
WS1_1937 286 1 71 206 8 0.248
WS1_1938 172 1 42 126 3 0.244
BRO_1932 295 3 71 215 6 0.241
DET_1938 166 4 39 119 4 0.235
PIT_1936 171 0 40 126 5 0.234
PHA_1938 252 1 58 185 8 0.230
NYA_1939 377 3 81 284 9 0.215
CLE_1939 152 0 32 115 5 0.211
PHA_1939 291 0 58 225 8 0.199
DET_1939 173 1 33 135 4 0.191
1930’s Baserunning Team Totals (Decade), First to Third Percentage*
Team 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
Indians 3192 13 1281 1822 76 0.401
Cardinals 2208 12 864 1268 64 0.391
Yankees 3110 15 1183 1824 88 0.380
Cubs 2707 13 1028 1601 65 0.380
Browns 2099 6 786 1254 53 0.374
Reds 3266 10 1190 1987 79 0.364
White Sox 2736 8 965 1695 68 0.353
Braves 2293 8 801 1429 55 0.349
Giants 2743 8 951 1737 47 0.347
Red Sox 2278 14 788 1433 43 0.346
Tigers 2005 10 687 1256 52 0.343
Phillies 2283 11 771 1447 54 0.338
Senators 2217 10 740 1411 56 0.334
Pirates 2639 6 864 1716 53 0.327
Dodgers 3026 16 957 1974 79 0.316
Athletics 3266 17 999 2183 67 0.306
The league-average Pct1st3rd dipped below 30% in 1939 and the passive mindset endured through the 1956 campaign. The nadir transpired in 1943 when baserunners advanced from first to third base on a single in 23.1% of their opportunities. Affectionately known as “Dem Bums”, the boys from Brooklyn posted the peak Pct1st3rd rate during the Forties. The ’46 Dodgers registered a .454 average as Augie Galan, Eddie Stanky, Pete Reiser and Pee Wee Reese surpassed the fifty percent mark. Washington paced the Majors with a .319 Pct1st3rd during the 1940’s, a ratio that would have placed the club 14th out of 16 teams in the previous decade. Utilityman Sherry Robertson (.515) topped the team leader boards while teammates George “Mercury” Myatt (.471) and Gil Coan (.455) supplemented the Senators’ attack. The Yankees were the only other franchise to exceed the 30% mark over the course of the decade. The top 12 teams in the single-season Pct1st3rd charts for the Forties finished fourth or higher in the league standings. The Athletics repeated as the worst first-to-third crew, advancing from first to third on a single only 21.9% of the time. OF Bobby Estalella converted on 9 of 60 first-third opportunities (15%). Teammates on the station-to-station train include C Buddy Rosar (.172), 3B George Kell (.180) and 2B/SS Irv Hall (.187). Distribution_Pct1st3rd_1940s   1940’s Baserunning Team Totals (Single-Season), First to Third Percentage*  
teamYearID 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
BRO_1946 357 0 162 184 11 0.454
SLA_1942 82 0 35 46 1 0.427
CLE_1941 248 2 101 141 4 0.407
WS1_1943 74 0 30 43 1 0.405
NYA_1945 272 0 107 163 2 0.393
CLE_1940 300 0 117 179 4 0.390
CLE_1942 255 0 99 147 9 0.388
WS1_1945 348 0 135 200 13 0.388
SLN_1946 328 0 125 195 8 0.381
BOS_1944 63 0 24 36 3 0.381
BRO_1949 346 4 131 206 5 0.379
PIT_1945 259 2 96 155 6 0.371
NY1_1949 292 4 107 173 8 0.366
CHA_1942 94 0 34 59 1 0.362
BRO_1947 389 0 140 239 10 0.360
CHA_1944 39 1 14 24 0 0.359
WS1_1944 42 0 15 26 1 0.357
SLA_1940 118 0 42 75 1 0.356
BOS_1945 215 0 76 134 5 0.353
CHN_1944 142 0 49 91 2 0.345
NYA_1941 343 3 117 212 11 0.341
BOS_1942 92 1 31 57 3 0.337
CIN_1941 333 1 112 210 10 0.336
CHN_1942 116 0 39 76 1 0.336
CHA_1940 152 3 51 92 6 0.336
BRO_1948 319 0 107 202 10 0.335
CIN_1942 283 1 94 174 14 0.332
NY1_1948 307 2 100 197 8 0.326
NYA_1943 177 0 57 115 5 0.322
CHA_1945 153 0 49 101 3 0.320
WS1_1947 238 0 76 156 6 0.319
NYA_1940 274 1 87 180 6 0.318
SLN_1942 105 1 33 64 7 0.314
PIT_1940 195 1 61 127 6 0.313
WS1_1942 112 0 35 75 2 0.313
NY1_1947 289 0 90 195 4 0.311
DET_1943 29 0 9 18 2 0.310
SLN_1947 320 0 99 218 3 0.309
PIT_1943 162 3 50 107 2 0.309
PIT_1944 117 0 36 79 2 0.308
CIN_1940 343 1 105 230 7 0.306
PIT_1942 145 1 44 96 4 0.303
SLN_1941 152 0 46 102 4 0.303
CHN_1945 275 1 83 188 3 0.302
CIN_1943 351 2 105 234 10 0.299
WS1_1949 319 0 95 221 3 0.298
WS1_1946 225 1 67 151 6 0.298
DET_1941 128 1 38 83 6 0.297
SLN_1940 135 1 40 92 2 0.296
BOS_1943 88 1 26 60 1 0.295
PHI_1941 95 0 28 65 2 0.295
CIN_1947 330 0 97 226 7 0.294
BSN_1945 259 0 76 176 7 0.293
BSN_1947 307 0 90 209 8 0.293
CHN_1940 157 0 46 105 6 0.293
CIN_1946 284 2 83 187 12 0.292
CHA_1947 271 0 79 185 7 0.292
SLN_1945 309 4 90 210 5 0.291
WS1_1948 244 0 71 166 7 0.291
CHN_1946 273 0 79 189 5 0.289
NYA_1949 357 2 103 241 11 0.289
NY1_1944 250 0 72 172 6 0.288
NYA_1944 132 0 38 90 4 0.288
CHN_1941 101 1 29 69 2 0.287
CLE_1945 154 0 44 103 7 0.286
BOS_1948 354 0 101 246 7 0.285
BOS_1947 295 0 84 207 4 0.285
NY1_1945 377 3 107 254 13 0.284
SLN_1948 296 2 84 204 6 0.284
WS1_1940 145 1 41 102 1 0.283
NYA_1946 273 0 77 192 4 0.282
PHI_1947 270 1 76 190 3 0.281
PIT_1941 128 0 36 87 5 0.281
NYA_1947 371 1 104 259 7 0.280
BOS_1941 208 0 58 145 5 0.279
DET_1945 205 1 57 141 6 0.278
CHA_1946 255 1 70 178 6 0.275
SLA_1944 55 0 15 38 2 0.273
SLA_1948 224 2 61 152 9 0.272
DET_1940 147 2 40 99 6 0.272
CHA_1943 37 1 10 24 2 0.270
PHI_1944 222 0 60 158 4 0.270
CHA_1941 134 0 36 96 2 0.269
NY1_1946 272 0 73 187 12 0.268
PHA_1942 146 0 39 106 1 0.267
NYA_1942 278 0 74 201 3 0.266
CLE_1949 328 1 87 228 12 0.265
PIT_1949 272 1 71 194 6 0.261
NYA_1948 335 1 87 244 3 0.260
BOS_1946 274 1 71 196 6 0.259
SLA_1941 124 0 32 90 2 0.258
SLA_1945 206 1 53 147 5 0.257
CLE_1947 319 4 82 226 7 0.257
BSN_1946 292 3 75 207 7 0.257
CIN_1944 316 4 81 222 9 0.256
PIT_1946 268 1 68 190 9 0.254
CHN_1943 138 0 35 96 7 0.254
PIT_1947 301 1 76 215 9 0.252
WS1_1941 103 0 26 72 5 0.252
BSN_1943 112 0 28 79 5 0.250
CHN_1947 292 0 73 215 4 0.250
PHA_1949 300 3 75 219 3 0.250
CLE_1948 364 2 90 264 8 0.247
SLA_1947 240 2 59 176 3 0.246
CHN_1948 285 1 70 205 9 0.246
CHA_1949 277 3 68 196 10 0.245
CIN_1948 287 1 70 212 4 0.244
NY1_1942 140 0 34 104 2 0.243
CIN_1945 305 0 74 226 5 0.243
SLA_1949 216 1 52 158 5 0.241
BRO_1945 395 0 95 293 7 0.241
SLN_1949 285 1 68 210 6 0.239
CHN_1949 260 2 62 185 11 0.238
DET_1948 303 1 72 225 5 0.238
DET_1949 312 1 74 233 4 0.237
PHA_1946 245 0 58 182 5 0.237
PHA_1947 226 1 53 169 3 0.235
BSN_1949 350 1 82 260 7 0.234
DET_1947 261 0 61 194 6 0.234
NY1_1941 107 0 25 80 2 0.234
PHI_1942 134 0 31 100 3 0.231
PHI_1945 222 2 51 163 6 0.230
BSN_1948 310 1 71 234 4 0.229
CLE_1944 40 0 9 29 2 0.225
NY1_1943 130 0 29 99 2 0.223
DET_1942 90 0 20 69 1 0.222
CHA_1948 266 3 59 199 5 0.222
SLA_1946 208 1 46 157 4 0.221
SLN_1944 191 2 42 139 8 0.220
PHA_1941 201 1 44 154 2 0.219
PHI_1948 256 0 56 197 3 0.219
PHI_1949 226 0 49 173 4 0.217
NY1_1940 171 1 37 131 2 0.216
CLE_1943 71 1 15 52 3 0.211
BSN_1944 147 0 31 113 3 0.211
PHA_1948 281 3 59 212 7 0.210
BOS_1949 353 0 74 275 4 0.210
PHA_1940 238 0 49 180 9 0.206
PHA_1944 210 1 43 165 1 0.205
DET_1944 69 0 14 53 2 0.203
BRO_1944 334 3 67 253 11 0.201
BSN_1941 111 0 22 85 4 0.198
CIN_1949 328 0 65 254 9 0.198
BSN_1942 101 0 20 79 2 0.198
DET_1946 240 1 47 190 2 0.196
BOS_1940 179 0 35 141 3 0.196
BRO_1940 297 0 58 226 13 0.195
PHI_1940 166 0 32 131 3 0.193
PIT_1948 303 3 58 229 13 0.191
BSN_1940 174 1 32 139 2 0.184
PHA_1943 145 0 26 116 3 0.179
PHI_1946 253 0 44 204 5 0.174
PHA_1945 213 0 36 172 5 0.169
BRO_1942 343 1 57 278 7 0.166
PHI_1943 178 0 29 146 3 0.163
CLE_1946 216 1 35 174 6 0.162
BRO_1941 340 2 53 274 11 0.156
SLN_1943 111 1 17 85 8 0.153
BRO_1943 404 3 49 341 11 0.121
SLA_1943 43 1 5 34 3 0.116
  1940’s Baserunning Team Totals (Decade), First to Third Percentage*  
Team 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
Senators 1850 2 591 1212 45 0.319
Yankees 2812 8 851 1897 56 0.303
Indians 2295 11 679 1543 62 0.296
Giants 2335 10 674 1592 59 0.289
Cardinals 2232 12 644 1519 57 0.289
Reds 3160 12 886 2175 87 0.280
White Sox 1678 12 470 1154 42 0.280
Pirates 2150 13 596 1479 62 0.277
Cubs 2039 5 565 1419 50 0.277
Red Sox 2121 3 580 1497 41 0.273
Browns 1516 8 400 1073 35 0.264
Dodgers 3524 13 919 2496 96 0.261
Braves 2163 6 527 1581 49 0.244
Tigers 1784 7 432 1305 40 0.242
Phillies 2022 3 456 1527 36 0.226
Athletics 2205 9 482 1675 39 0.219
The Giants enthusiastically seized the opportunity to advance from first to third base on a single, edging the rival Dodgers for top honors on the Pct1st3rd leader boards during the 1950’s. Willie Mays, the “Say Hey Kid”, obtained an additional base on 54.8% of his chances as a member of the Giants. Al Dark recorded a 51.6% mark in 6+ seasons with New York.  “The Flying Scot” Bobby Thomson (48.8%) joined Jackie Brandt (47.5%) and Hank Thompson (42.2%) among the Giants’ bold baserunners. Jim Gilliam (.473), Jackie Robinson (.442), Pee Wee Reese (.438) and Don Zimmer (.407) boosted the Dodgers to a runner-up finish for the decade. The 1959 “Go-Go” White Sox (43.3%) produced the second-highest single-season Pct1st3rd in the Fifties. Jim Landis, “Little” Luis Aparicio, and “Mighty Mite” Nellie Fox compiled first-third ratios above 54%. Cincinnati assumed the mantle of the “least aggressive baserunning team” in the Fifties. The Redlegs accomplished the first-to-third feat on a mere 23.5% of their opportunities. Five-time All-Star catcher Ed Bailey had 131 chances but managed to complete the long trek to the opposite side of the diamond 14 times (10.7%) during his tenure with the Reds. Fellow backstop Smoky Burgess (.114) erred on the side of caution along with Chuck Harmon (.150), Jim Greengrass (.164), George Crowe (.171), Johnny Temple (.181) and Bob Borkowski (.184). Ted Kluszewski produced a .195 career Pct1st3rd with the Reds including 6 straight seasons below 30%. Distribution_Pct1st3rd_1950s 1950’s Baserunning Team Totals (Single-Season), First to Third Percentage*
teamYearID 1B_BR_Opps 1st-Home 1st-3rd 1st-2nd BR_Outs Pct1st3rd
NY1_1954 277 0 121 148 8 0.437
CHA_1959 291 3 126 155 7 0.433
BRO_1954 293 3 123 163 4 0.420
NY1_1951 314 2 130 172 10 0.414
SLN_1957 367 0 149 213 5 0.406
WS1_1950 365 2 147 209 7 0.403
NY1_1953 351 0 141 201 9 0.402
KC1_1958 285 0 112 172 1 0.393
NY1_1950 320 1 124 183 12 0.388
SFN_1959 315 0 122 187 6 0.387
CHA_1957 361 0 138 213 10 0.382
PIT_1959 319 1 121 187 10 0.379
DET_1957 315 0 119 189 7 0.378
DET_1958 340 0 128 205 7 0.376
BRO_1951 363 0 136 221 6 0.375
NYA_1951 332 2 124 198 8 0.373
CLE_1952 322 1 119 191 11 0.370
CLE_1954 345 1 127 211 6 0.368
SFN_1958 316 1 116 187 12 0.367
NYA_1958 358 0 131 224 3 0.366
NYA_1955 320 1 116 194 9 0.363
CLE_1959 309 1 112 193 3 0.362
CHA_1958 366 1 132 224 9 0.361
BRO_1952 344 0 124 211 9 0.360
NYA_1950 382 1 137 235 9 0.359
BRO_1953 307 1 110 188 8 0.358
NYA_1959 331 1 118 206 6 0.356
NYA_1957 336 0 119 215 2 0.354
BRO_1957 309 2 109 192 6 0.353
LAN_1959 315 5 111 191 8 0.352
SLN_1959 321 0 113 200 8 0.352
DET_1955 374 0 131 234 9 0.350
BRO_1955 297 0 104 190 3 0.350
NYA_1956 366 1 128 230 7 0.350
PHI_1957 315 0 110 194 11 0.349
MLN_1957 316 1 109 203 3 0.345
WS1_1952 334 0 115 211 8 0.344
CLE_1951 309 1 106 194 8 0.343
BOS_1958 304 1 103 194 6 0.339
BOS_1959 326 3 110 211 2 0.337
WS1_1955 329 2 111 206 10 0.337
PHI_1958 316 0 106 200 10 0.335
CHN_1959 287 0 96 183 8 0.334
PHI_1954 315 1 104 208 2 0.330
WS1_1956 301 0 99 191 11 0.329
BRO_1956 286 2 94 179 11 0.329
NYA_1954 347 3 114 226 4 0.329
CLE_1957 330 5 108 207 10 0.327
DET_1956 426 1 139 280 6 0.326
SLN_1956 374 0 122 241 11 0.326
KC1_1959 324 0 105 212 7 0.324
CHN_1952 293 1 94 187 11 0.321
CHA_1956 366 2 116 241 7 0.317
BRO_1950 316 2 99 204 11 0.313
CLE_1953 377 3 118 249 7 0.313
BAL_1956 291 0 91 192 8 0.313
SLN_1958 315 0 98 210 7 0.311
PHA_1952 300 3 93 197 7 0.310
CLE_1958 272 2 84 173 13 0.309
NYA_1952 311 2 96 207 6 0.309
PHI_1959 292 0 90 193 9 0.308
PHI_1956 293 2 90 192 9 0.307
WS1_1951 352 0 108 235 9 0.307
